Highscores For Darknation on the Classic gamemode
 
              | Personal scores for    Darknation | |||
|---|---|---|---|
| Skill | Level | XP | Rank | 
|  Attack | 99 | 22,354,159 | 798 | 
|  Defence | 99 | 15,562,737 | 712 | 
|  Strength | 99 | 16,798,096 | 1048 | 
|  Hitpoints | 99 | 30,507,913 | 816 | 
|  Ranged | 99 | 35,059,259 | 566 | 
|  Prayer | 82 | 2,647,410 | 1841 | 
|  Magic | 92 | 6,778,216 | 1037 | 
|  Cooking | 64 | 443,468 | 894 | 
|  Woodcutting | 63 | 370,098 | 1230 | 
|  Fletching | 75 | 1,293,864 | 700 | 
|  Fishing | 1 | 0 | |
|  Firemaking | 93 | 7,723,976 | 517 | 
|  Crafting | 86 | 3,793,490 | 457 | 
|  Smithing | 26 | 9,570 | 1614 | 
|  Mining | 53 | 147,668 | 1271 | 
|  Herblore | 71 | 888,850 | 486 | 
|  Agility | 94 | 8,296,262 | 388 | 
|  Thieving | 91 | 6,252,898 | 1412 | 
|  Slayer | 99 | 16,886,722 | 306 | 
|  Farming | 44 | 56,608 | 423 | 
|  Runecrafting | 77 | 1,529,112 | 400 | 
|  Hunter | 1 | 0 | |
|  Construction | 74 | 1,199,230 | 369 | 
| Personal counters for    Darknation | ||
|---|---|---|
| Name | Score | Rank | 
|  Vote Count | 19 | 4680 | 
|  Barrows Brothers | 0 | — | 
|  Muddy Chest | 5 | 620 | 
|  Crystal Chest | 3 | 821 | 
|  Brimstone Chest | 0 | — | 
|  Collection Log Points | 0 | — | 
|  Slayer Streak | 45 | 515 | 
|  Pvp Kills | 0 | — | 
|  Pvp Killstreak | 0 | — | 
|  Ores Mined | 0 | — | 
|  Gems Cut | 0 | — | 
|  Seeds Planted | 0 | — | 
|  Patches Raked | 0 | — | 
|  Herbs Cleaned | 0 | — | 
|  Potions Created | 0 | — | 
|  Stalls Picked | 4 | 11629 | 
|  Runes Crafted | 0 | — | 
|  Bars Smelted | 0 | — | 
|  Fishes Caught | 11 | 8073 | 
|  Successful Cooks | 0 | — | 
|  Successful Pickpockets | 0 | — | 
|  Chopped Trees | 0 | — | 
|  Logs Burned | 0 | — | 
|  Bolts Enchanted | 0 | — | 
|  High Alchemy Casts | 0 | — | 
|  Total Agility Laps | 0 | — | 
|  Barbarian Course Laps | 0 | — | 
|  Wilderness Course Laps | 0 | — | 
|  Pyramid Course Laps | 0 | — | 
|  Al Kharid Rooftop Laps | 0 | — | 
|  Varrock Rooftop Laps | 0 | — | 
|  Canifis Rooftop Laps | 0 | — | 
|  Falador Rooftop Laps | 0 | — | 
|  Seers Rooftop Laps | 0 | — | 
|  Pollnivneach Rooftop Laps | 0 | — | 
|  Rellekka Rooftop Laps | 0 | — | 
|  Ardougne Rooftop Laps | 0 | — | 
|  Clue Scrolls Completed | 0 | — | 
|  Daily Tasks | 0 | — | 
|  Weekly Tasks | 0 | — | 
|  Daily Login Streak | 0 | — | 
|  Castlewars Won Games | 0 | — | 
|  Pest Control Wins | 0 | — | 
|  Soulwars Won Games | 0 | — | 
|  Spotted Stars | 0 | — | 
|  Fight Caves | 0 | — | 
|  Inferno Challenge | 0 | — | 
|  Aquais Neige Minigame | 0 | — | 
|  Fun Bosses Slain | 0 | — | 
|  Wilderness Spirit Slain | 0 | — | 
|  Vote Boss Slain | 0 | — | 
|  Npcs Slain | 45 | 5000 | 
|  Bosses Slain | 725 | 393 | 
|  Abyssal Sire | 0 | — | 
|  Alchemical Hydra | 1 | 469 | 
|  Araxxor | 0 | — | 
|  Barrelchest | 0 | — | 
|  Black Knight Titan | 214 | 38 | 
|  Bryophyta | 0 | — | 
|  Callisto | 7 | 217 | 
|  Cerberus | 0 | — | 
|  Chambers Of Xeric | 0 | — | 
|  Chaos Elemental | 1 | 549 | 
|  Chaos Fanatic | 1 | 242 | 
|  Commander Zilyana | 0 | — | 
|  Corporeal Beast | 0 | — | 
|  Crazy Archaelogist | 0 | — | 
|  Chronozon | 0 | — | 
|  Dagannoth Prime | 1 | 1303 | 
|  Dagannoth Rex | 1 | 1307 | 
|  Dagannoth Supreme | 1 | 1309 | 
|  Demonic Gorilla | 0 | — | 
|  Duke Sucellus | 0 | — | 
|  Galvek | 13 | 127 | 
|  General Graardor | 0 | — | 
|  Giant Mole | 0 | — | 
|  Giant Sea Snake | 6 | 401 | 
|  Glod | 0 | — | 
|  Ice Queen | 0 | — | 
|  Ice Troll King | 0 | — | 
|  Jungle Demon | 269 | 67 | 
|  Grotesque Guardians | 3 | 915 | 
|  Kalphite Queen | 21 | 8 | 
|  Kamil | 0 | — | 
|  King Black Dragon | 25 | 447 | 
|  Kraken | 0 | — | 
|  Kree'arra | 0 | — | 
|  K'ril Tsutsaroth | 0 | — | 
|  Lizardman Shaman | 0 | — | 
|  Merodach | 0 | — | 
|  Mutant Tarn | 0 | — | 
|  Nex | 0 | — | 
|  Sarachnis | 0 | — | 
|  Sea Troll Queen | 0 | — | 
|  Scorpia | 18 | 23 | 
|  Skotizo | 0 | — | 
|  Slash Bash | 20 | 125 | 
|  The Mimic | 0 | — | 
|  The Nightmare | 0 | — | 
|  The Guantlet | 0 | — | 
|  The Leviathan | 0 | — | 
|  Theatre Of Blood | 0 | — | 
|  Thermonuclear Smoke Devil | 67 | 173 | 
|  The Whisperer | 0 | — | 
|  Tombs Of Amascut | 0 | — | 
|  Tormented Demon | 0 | — | 
|  Vardorivs | 0 | — | 
|  Venenatis | 0 | — | 
|  Vet'ion | 25 | 59 | 
|  Vorkath | 5 | 251 | 
|  Obor | 0 | — | 
|  Phantom Muspah | 0 | — | 
|  Porazdir | 0 | — | 
|  Wintertodt | 0 | — | 
|  Zulrah | 26 | 249 | 
|  Yama | 0 | — | 


 
                    
                    
                    
                    
                    
                    
                    
                   