Highscores For Dkick on the Normal gamemode
 
              | Personal scores for    Dkick | |||
|---|---|---|---|
| Skill | Level | XP | Rank | 
|  Attack | 95 | 9,249,156 | 7790 | 
|  Defence | 99 | 18,365,457 | 2826 | 
|  Strength | 99 | 17,662,516 | 4140 | 
|  Hitpoints | 99 | 45,065,585 | 2805 | 
|  Ranged | 99 | 39,406,429 | 2092 | 
|  Prayer | 99 | 24,242,965 | 119 | 
|  Magic | 99 | 13,766,920 | 1789 | 
|  Cooking | 99 | 14,421,941 | 800 | 
|  Woodcutting | 99 | 14,627,284 | 1218 | 
|  Fletching | 99 | 13,065,776 | 1689 | 
|  Fishing | 99 | 13,141,619 | 1509 | 
|  Firemaking | 99 | 13,121,635 | 1755 | 
|  Crafting | 99 | 13,426,978 | 497 | 
|  Smithing | 99 | 13,077,795 | 1600 | 
|  Mining | 99 | 24,564,655 | 273 | 
|  Herblore | 63 | 397,505 | 2698 | 
|  Agility | 99 | 21,128,987 | 148 | 
|  Thieving | 99 | 13,591,037 | 4956 | 
|  Slayer | 87 | 3,983,282 | 5097 | 
|  Farming | 70 | 774,474 | 1351 | 
|  Runecrafting | 92 | 6,953,236 | 1405 | 
|  Hunter | 99 | 13,410,522 | 17 | 
|  Construction | 99 | 13,111,132 | 437 | 
| Personal counters for    Dkick | ||
|---|---|---|
| Name | Score | Rank | 
|  Vote Count | 13 | 28319 | 
|  Barrows Brothers | 0 | — | 
|  Muddy Chest | 29 | 69 | 
|  Crystal Chest | 129 | 42 | 
|  Brimstone Chest | 0 | — | 
|  Collection Log Points | 563 | 29 | 
|  Slayer Streak | 8 | 5120 | 
|  Pvp Kills | 1 | 1023 | 
|  Pvp Killstreak | 1 | 276 | 
|  Ores Mined | 384 | 1031 | 
|  Gems Cut | 678 | 745 | 
|  Seeds Planted | 7 | 635 | 
|  Patches Raked | 2 | 569 | 
|  Herbs Cleaned | 0 | — | 
|  Potions Created | 7 | 198 | 
|  Stalls Picked | 2 | 49273 | 
|  Runes Crafted | 793 | 926 | 
|  Bars Smelted | 12 | 1224 | 
|  Fishes Caught | 1,192 | 164 | 
|  Successful Cooks | 698 | 856 | 
|  Successful Pickpockets | 4 | 928 | 
|  Chopped Trees | 491 | 1021 | 
|  Logs Burned | 326 | 763 | 
|  Bolts Enchanted | 0 | — | 
|  High Alchemy Casts | 0 | — | 
|  Total Agility Laps | 32 | 582 | 
|  Barbarian Course Laps | 3 | 583 | 
|  Wilderness Course Laps | 18 | 459 | 
|  Pyramid Course Laps | 0 | — | 
|  Al Kharid Rooftop Laps | 0 | — | 
|  Varrock Rooftop Laps | 0 | — | 
|  Canifis Rooftop Laps | 0 | — | 
|  Falador Rooftop Laps | 0 | — | 
|  Seers Rooftop Laps | 0 | — | 
|  Pollnivneach Rooftop Laps | 0 | — | 
|  Rellekka Rooftop Laps | 0 | — | 
|  Ardougne Rooftop Laps | 0 | — | 
|  Clue Scrolls Completed | 4 | 354 | 
|  Daily Tasks | 1 | 83 | 
|  Weekly Tasks | 0 | — | 
|  Daily Login Streak | 0 | — | 
|  Castlewars Won Games | 0 | — | 
|  Pest Control Wins | 0 | — | 
|  Soulwars Won Games | 0 | — | 
|  Spotted Stars | 11 | 36 | 
|  Fight Caves | 0 | — | 
|  Inferno Challenge | 0 | — | 
|  Aquais Neige Minigame | 0 | — | 
|  Fun Bosses Slain | 10 | 107 | 
|  Wilderness Spirit Slain | 5 | 127 | 
|  Vote Boss Slain | 2 | 78 | 
|  Npcs Slain | 78 | 6162 | 
|  Bosses Slain | 302 | 2194 | 
|  Abyssal Sire | 0 | — | 
|  Alchemical Hydra | 11 | 904 | 
|  Araxxor | 0 | — | 
|  Barrelchest | 0 | — | 
|  Black Knight Titan | 21 | 1419 | 
|  Bryophyta | 0 | — | 
|  Callisto | 0 | — | 
|  Cerberus | 20 | 509 | 
|  Chambers Of Xeric | 0 | — | 
|  Chaos Elemental | 23 | 247 | 
|  Chaos Fanatic | 10 | 212 | 
|  Commander Zilyana | 21 | 247 | 
|  Corporeal Beast | 18 | 394 | 
|  Crazy Archaelogist | 0 | — | 
|  Chronozon | 0 | — | 
|  Dagannoth Prime | 0 | — | 
|  Dagannoth Rex | 0 | — | 
|  Dagannoth Supreme | 0 | — | 
|  Demonic Gorilla | 0 | — | 
|  Duke Sucellus | 0 | — | 
|  Galvek | 0 | — | 
|  General Graardor | 20 | 506 | 
|  Giant Mole | 75 | 34 | 
|  Giant Sea Snake | 19 | 507 | 
|  Glod | 0 | — | 
|  Ice Queen | 0 | — | 
|  Ice Troll King | 0 | — | 
|  Jungle Demon | 0 | — | 
|  Grotesque Guardians | 0 | — | 
|  Kalphite Queen | 7 | 542 | 
|  Kamil | 0 | — | 
|  King Black Dragon | 19 | 2001 | 
|  Kraken | 0 | — | 
|  Kree'arra | 0 | — | 
|  K'ril Tsutsaroth | 0 | — | 
|  Lizardman Shaman | 0 | — | 
|  Merodach | 0 | — | 
|  Mutant Tarn | 0 | — | 
|  Nex | 0 | — | 
|  Sarachnis | 0 | — | 
|  Sea Troll Queen | 0 | — | 
|  Scorpia | 1 | 401 | 
|  Skotizo | 0 | — | 
|  Slash Bash | 6 | 1279 | 
|  The Mimic | 0 | — | 
|  The Nightmare | 2 | 889 | 
|  The Guantlet | 0 | — | 
|  The Leviathan | 0 | — | 
|  Theatre Of Blood | 0 | — | 
|  Thermonuclear Smoke Devil | 0 | — | 
|  The Whisperer | 0 | — | 
|  Tombs Of Amascut | 0 | — | 
|  Tormented Demon | 0 | — | 
|  Vardorivs | 0 | — | 
|  Venenatis | 0 | — | 
|  Vet'ion | 13 | 638 | 
|  Vorkath | 0 | — | 
|  Obor | 0 | — | 
|  Phantom Muspah | 0 | — | 
|  Porazdir | 0 | — | 
|  Wintertodt | 0 | — | 
|  Zulrah | 16 | 2080 | 
|  Yama | 0 | — | 


 
                    
                    
                    
                    
                    
                    
                    
                    
                   