Highscores For Dr Doot on the Normal gamemode
 
              | Personal scores for  Dr Doot | |||
|---|---|---|---|
| Skill | Level | XP | Rank | 
|  Attack | 99 | 56,735,168 | 1974 | 
|  Defence | 99 | 56,689,943 | 1077 | 
|  Strength | 99 | 70,782,996 | 1444 | 
|  Hitpoints | 99 | 66,673,151 | 2030 | 
|  Ranged | 99 | 17,152,188 | 3768 | 
|  Prayer | 99 | 13,057,830 | 1096 | 
|  Magic | 99 | 15,328,856 | 1353 | 
|  Cooking | 99 | 14,154,552 | 858 | 
|  Woodcutting | 99 | 13,035,732 | 2621 | 
|  Fletching | 99 | 15,292,222 | 440 | 
|  Fishing | 99 | 13,058,671 | 1761 | 
|  Firemaking | 99 | 14,104,527 | 940 | 
|  Crafting | 99 | 13,070,242 | 1174 | 
|  Smithing | 99 | 13,179,050 | 1261 | 
|  Mining | 99 | 13,050,808 | 1417 | 
|  Herblore | 99 | 15,308,462 | 213 | 
|  Agility | 99 | 13,043,330 | 1585 | 
|  Thieving | 99 | 17,580,586 | 3407 | 
|  Slayer | 99 | 13,567,005 | 2379 | 
|  Farming | 70 | 747,997 | 1354 | 
|  Runecrafting | 99 | 13,039,357 | 1102 | 
|  Hunter | 1 | 0 | |
|  Construction | 80 | 1,988,907 | 1294 | 
| Personal counters for  Dr Doot | ||
|---|---|---|
| Name | Score | Rank | 
|  Vote Count | 10 | 33232 | 
|  Barrows Brothers | 15 | 401 | 
|  Muddy Chest | 7 | 1325 | 
|  Crystal Chest | 9 | 663 | 
|  Brimstone Chest | 0 | — | 
|  Collection Log Points | 0 | — | 
|  Slayer Streak | 32 | 1377 | 
|  Pvp Kills | 0 | — | 
|  Pvp Killstreak | 0 | — | 
|  Ores Mined | 1,813 | 458 | 
|  Gems Cut | 2,304 | 194 | 
|  Seeds Planted | 107 | 317 | 
|  Patches Raked | 5 | 333 | 
|  Herbs Cleaned | 0 | — | 
|  Potions Created | 0 | — | 
|  Stalls Picked | 5 | 46631 | 
|  Runes Crafted | 23,546 | 222 | 
|  Bars Smelted | 164 | 386 | 
|  Fishes Caught | 21 | 15221 | 
|  Successful Cooks | 1,316 | 447 | 
|  Successful Pickpockets | 9 | 695 | 
|  Chopped Trees | 1,062 | 589 | 
|  Logs Burned | 275 | 796 | 
|  Bolts Enchanted | 3,860 | 51 | 
|  High Alchemy Casts | 229 | 541 | 
|  Total Agility Laps | 94 | 191 | 
|  Barbarian Course Laps | 19 | 100 | 
|  Wilderness Course Laps | 68 | 213 | 
|  Pyramid Course Laps | 0 | — | 
|  Al Kharid Rooftop Laps | 0 | — | 
|  Varrock Rooftop Laps | 0 | — | 
|  Canifis Rooftop Laps | 0 | — | 
|  Falador Rooftop Laps | 0 | — | 
|  Seers Rooftop Laps | 6 | 232 | 
|  Pollnivneach Rooftop Laps | 0 | — | 
|  Rellekka Rooftop Laps | 0 | — | 
|  Ardougne Rooftop Laps | 0 | — | 
|  Clue Scrolls Completed | 3 | 412 | 
|  Daily Tasks | 0 | — | 
|  Weekly Tasks | 0 | — | 
|  Daily Login Streak | 0 | — | 
|  Castlewars Won Games | 0 | — | 
|  Pest Control Wins | 0 | — | 
|  Soulwars Won Games | 0 | — | 
|  Spotted Stars | 0 | — | 
|  Fight Caves | 1 | 162 | 
|  Inferno Challenge | 0 | — | 
|  Aquais Neige Minigame | 0 | — | 
|  Fun Bosses Slain | 0 | — | 
|  Wilderness Spirit Slain | 0 | — | 
|  Vote Boss Slain | 0 | — | 
|  Npcs Slain | 34 | 27117 | 
|  Bosses Slain | 629 | 991 | 
|  Abyssal Sire | 0 | — | 
|  Alchemical Hydra | 0 | — | 
|  Araxxor | 0 | — | 
|  Barrelchest | 0 | — | 
|  Black Knight Titan | 1 | 3424 | 
|  Bryophyta | 0 | — | 
|  Callisto | 0 | — | 
|  Cerberus | 0 | — | 
|  Chambers Of Xeric | 0 | — | 
|  Chaos Elemental | 0 | — | 
|  Chaos Fanatic | 0 | — | 
|  Commander Zilyana | 0 | — | 
|  Corporeal Beast | 0 | — | 
|  Crazy Archaelogist | 0 | — | 
|  Chronozon | 0 | — | 
|  Dagannoth Prime | 163 | 463 | 
|  Dagannoth Rex | 163 | 467 | 
|  Dagannoth Supreme | 163 | 457 | 
|  Demonic Gorilla | 0 | — | 
|  Duke Sucellus | 0 | — | 
|  Galvek | 0 | — | 
|  General Graardor | 3 | 1379 | 
|  Giant Mole | 0 | — | 
|  Giant Sea Snake | 0 | — | 
|  Glod | 0 | — | 
|  Ice Queen | 0 | — | 
|  Ice Troll King | 31 | 783 | 
|  Jungle Demon | 5 | 1708 | 
|  Grotesque Guardians | 0 | — | 
|  Kalphite Queen | 0 | — | 
|  Kamil | 0 | — | 
|  King Black Dragon | 24 | 1390 | 
|  Kraken | 0 | — | 
|  Kree'arra | 11 | 560 | 
|  K'ril Tsutsaroth | 9 | 941 | 
|  Lizardman Shaman | 0 | — | 
|  Merodach | 0 | — | 
|  Mutant Tarn | 0 | — | 
|  Nex | 0 | — | 
|  Sarachnis | 0 | — | 
|  Sea Troll Queen | 31 | 1030 | 
|  Scorpia | 0 | — | 
|  Skotizo | 0 | — | 
|  Slash Bash | 0 | — | 
|  The Mimic | 0 | — | 
|  The Nightmare | 0 | — | 
|  The Guantlet | 0 | — | 
|  The Leviathan | 0 | — | 
|  Theatre Of Blood | 0 | — | 
|  Thermonuclear Smoke Devil | 0 | — | 
|  The Whisperer | 0 | — | 
|  Tombs Of Amascut | 0 | — | 
|  Tormented Demon | 0 | — | 
|  Vardorivs | 0 | — | 
|  Venenatis | 0 | — | 
|  Vet'ion | 0 | — | 
|  Vorkath | 3 | 927 | 
|  Obor | 0 | — | 
|  Phantom Muspah | 0 | — | 
|  Porazdir | 0 | — | 
|  Wintertodt | 0 | — | 
|  Zulrah | 22 | 1219 | 
|  Yama | 0 | — | 


 
                    
                    
                    
                    
                    
                    
                    
                    
                   