Highscores For Dragoserker on the Classic gamemode
 
              | Personal scores for  Dragoserker | |||
|---|---|---|---|
| Skill | Level | XP | Rank | 
|  Attack | 99 | 110,010,541 | 151 | 
|  Defence | 99 | 44,651,975 | 209 | 
|  Strength | 99 | 88,785,906 | 232 | 
|  Hitpoints | 99 | 83,183,921 | 293 | 
|  Ranged | 99 | 22,574,183 | 786 | 
|  Prayer | 80 | 2,102,906 | 3763 | 
|  Magic | 99 | 13,182,440 | 452 | 
|  Cooking | 93 | 7,840,179 | 429 | 
|  Woodcutting | 38 | 32,944 | 1842 | 
|  Fletching | 84 | 2,965,105 | 544 | 
|  Fishing | 99 | 23,063,736 | 62 | 
|  Firemaking | 31 | 15,979 | 1241 | 
|  Crafting | 74 | 1,130,478 | 788 | 
|  Smithing | 73 | 999,398 | 759 | 
|  Mining | 47 | 80,098 | 1421 | 
|  Herblore | 70 | 739,848 | 595 | 
|  Agility | 70 | 766,151 | 885 | 
|  Thieving | 99 | 25,804,035 | 293 | 
|  Slayer | 99 | 21,721,095 | 205 | 
|  Farming | 37 | 29,580 | 461 | 
|  Runecrafting | 99 | 13,038,922 | 158 | 
|  Hunter | 1 | 0 | |
|  Construction | 1 | 0 | |
| Personal counters for  Dragoserker | ||
|---|---|---|
| Name | Score | Rank | 
|  Vote Count | 32 | 121 | 
|  Barrows Brothers | 90 | 8 | 
|  Muddy Chest | 9 | 192 | 
|  Crystal Chest | 3 | 821 | 
|  Brimstone Chest | 0 | — | 
|  Collection Log Points | 0 | — | 
|  Slayer Streak | 85 | 180 | 
|  Pvp Kills | 1 | 289 | 
|  Pvp Killstreak | 1 | 80 | 
|  Ores Mined | 192 | 439 | 
|  Gems Cut | 1,008 | 213 | 
|  Seeds Planted | 10 | 189 | 
|  Patches Raked | 7 | 83 | 
|  Herbs Cleaned | 0 | — | 
|  Potions Created | 0 | — | 
|  Stalls Picked | 6 | 10890 | 
|  Runes Crafted | 69,350 | 30 | 
|  Bars Smelted | 90 | 241 | 
|  Fishes Caught | 24 | 2620 | 
|  Successful Cooks | 537 | 307 | 
|  Successful Pickpockets | 11 | 205 | 
|  Chopped Trees | 71 | 585 | 
|  Logs Burned | 10 | 450 | 
|  Bolts Enchanted | 1,820 | 44 | 
|  High Alchemy Casts | 240 | 221 | 
|  Total Agility Laps | 40 | 194 | 
|  Barbarian Course Laps | 12 | 125 | 
|  Wilderness Course Laps | 0 | — | 
|  Pyramid Course Laps | 0 | — | 
|  Al Kharid Rooftop Laps | 0 | — | 
|  Varrock Rooftop Laps | 0 | — | 
|  Canifis Rooftop Laps | 0 | — | 
|  Falador Rooftop Laps | 0 | — | 
|  Seers Rooftop Laps | 14 | 46 | 
|  Pollnivneach Rooftop Laps | 0 | — | 
|  Rellekka Rooftop Laps | 0 | — | 
|  Ardougne Rooftop Laps | 0 | — | 
|  Clue Scrolls Completed | 5 | 152 | 
|  Daily Tasks | 0 | — | 
|  Weekly Tasks | 0 | — | 
|  Daily Login Streak | 0 | — | 
|  Castlewars Won Games | 0 | — | 
|  Pest Control Wins | 0 | — | 
|  Soulwars Won Games | 0 | — | 
|  Spotted Stars | 0 | — | 
|  Fight Caves | 3 | 28 | 
|  Inferno Challenge | 0 | — | 
|  Aquais Neige Minigame | 0 | — | 
|  Fun Bosses Slain | 0 | — | 
|  Wilderness Spirit Slain | 0 | — | 
|  Vote Boss Slain | 0 | — | 
|  Npcs Slain | 48 | 4650 | 
|  Bosses Slain | 572 | 543 | 
|  Abyssal Sire | 0 | — | 
|  Alchemical Hydra | 0 | — | 
|  Araxxor | 0 | — | 
|  Barrelchest | 0 | — | 
|  Black Knight Titan | 21 | 455 | 
|  Bryophyta | 0 | — | 
|  Callisto | 0 | — | 
|  Cerberus | 4 | 408 | 
|  Chambers Of Xeric | 0 | — | 
|  Chaos Elemental | 0 | — | 
|  Chaos Fanatic | 0 | — | 
|  Commander Zilyana | 0 | — | 
|  Corporeal Beast | 0 | — | 
|  Crazy Archaelogist | 3 | 261 | 
|  Chronozon | 0 | — | 
|  Dagannoth Prime | 83 | 588 | 
|  Dagannoth Rex | 83 | 592 | 
|  Dagannoth Supreme | 83 | 587 | 
|  Demonic Gorilla | 3 | 48 | 
|  Duke Sucellus | 0 | — | 
|  Galvek | 0 | — | 
|  General Graardor | 0 | — | 
|  Giant Mole | 5 | 263 | 
|  Giant Sea Snake | 1 | 659 | 
|  Glod | 0 | — | 
|  Ice Queen | 0 | — | 
|  Ice Troll King | 0 | — | 
|  Jungle Demon | 7 | 543 | 
|  Grotesque Guardians | 3 | 915 | 
|  Kalphite Queen | 0 | — | 
|  Kamil | 0 | — | 
|  King Black Dragon | 14 | 847 | 
|  Kraken | 0 | — | 
|  Kree'arra | 0 | — | 
|  K'ril Tsutsaroth | 0 | — | 
|  Lizardman Shaman | 0 | — | 
|  Merodach | 0 | — | 
|  Mutant Tarn | 0 | — | 
|  Nex | 0 | — | 
|  Sarachnis | 0 | — | 
|  Sea Troll Queen | 5 | 862 | 
|  Scorpia | 0 | — | 
|  Skotizo | 0 | — | 
|  Slash Bash | 23 | 88 | 
|  The Mimic | 0 | — | 
|  The Nightmare | 19 | 42 | 
|  The Guantlet | 0 | — | 
|  The Leviathan | 0 | — | 
|  Theatre Of Blood | 0 | — | 
|  Thermonuclear Smoke Devil | 194 | 37 | 
|  The Whisperer | 0 | — | 
|  Tombs Of Amascut | 0 | — | 
|  Tormented Demon | 0 | — | 
|  Vardorivs | 0 | — | 
|  Venenatis | 0 | — | 
|  Vet'ion | 0 | — | 
|  Vorkath | 0 | — | 
|  Obor | 0 | — | 
|  Phantom Muspah | 0 | — | 
|  Porazdir | 0 | — | 
|  Wintertodt | 0 | — | 
|  Zulrah | 21 | 440 | 
|  Yama | 0 | — | 


 
                    
                    
                    
                    
                    
                    
                    
                   