Highscores For Duct Tape on the Classic gamemode
 
              | Personal scores for      Duct Tape | |||
|---|---|---|---|
| Skill | Level | XP | Rank | 
|  Attack | 99 | 14,483,970 | 1269 | 
|  Defence | 99 | 14,162,995 | 898 | 
|  Strength | 99 | 14,016,984 | 1345 | 
|  Hitpoints | 99 | 16,270,701 | 1462 | 
|  Ranged | 99 | 16,611,210 | 1014 | 
|  Prayer | 99 | 13,116,535 | 168 | 
|  Magic | 82 | 2,590,452 | 2791 | 
|  Cooking | 99 | 13,047,720 | 306 | 
|  Woodcutting | 99 | 16,811,864 | 124 | 
|  Fletching | 1 | 0 | |
|  Fishing | 99 | 14,712,729 | 138 | 
|  Firemaking | 99 | 14,130,365 | 153 | 
|  Crafting | 55 | 167,109 | 1550 | 
|  Smithing | 99 | 13,036,744 | 298 | 
|  Mining | 99 | 13,628,109 | 141 | 
|  Herblore | 1 | 0 | |
|  Agility | 99 | 16,067,375 | 60 | 
|  Thieving | 99 | 13,035,201 | 1171 | 
|  Slayer | 94 | 8,469,583 | 862 | 
|  Farming | 40 | 38,208 | 449 | 
|  Runecrafting | 30 | 14,168 | 872 | 
|  Hunter | 1 | 0 | |
|  Construction | 98 | 12,000,000 | 252 | 
| Personal counters for      Duct Tape | ||
|---|---|---|
| Name | Score | Rank | 
|  Vote Count | 13 | 7185 | 
|  Barrows Brothers | 0 | — | 
|  Muddy Chest | 2 | 907 | 
|  Crystal Chest | 7 | 419 | 
|  Brimstone Chest | 1 | 256 | 
|  Collection Log Points | 0 | — | 
|  Slayer Streak | 26 | 1030 | 
|  Pvp Kills | 0 | — | 
|  Pvp Killstreak | 0 | — | 
|  Ores Mined | 1,077 | 232 | 
|  Gems Cut | 137 | 454 | 
|  Seeds Planted | 0 | — | 
|  Patches Raked | 0 | — | 
|  Herbs Cleaned | 0 | — | 
|  Potions Created | 0 | — | 
|  Stalls Picked | 7 | 10516 | 
|  Runes Crafted | 0 | — | 
|  Bars Smelted | 614 | 39 | 
|  Fishes Caught | 3 | 11453 | 
|  Successful Cooks | 2,440 | 148 | 
|  Successful Pickpockets | 0 | — | 
|  Chopped Trees | 3,996 | 55 | 
|  Logs Burned | 1,289 | 127 | 
|  Bolts Enchanted | 0 | — | 
|  High Alchemy Casts | 981 | 111 | 
|  Total Agility Laps | 7 | 504 | 
|  Barbarian Course Laps | 0 | — | 
|  Wilderness Course Laps | 0 | — | 
|  Pyramid Course Laps | 0 | — | 
|  Al Kharid Rooftop Laps | 0 | — | 
|  Varrock Rooftop Laps | 0 | — | 
|  Canifis Rooftop Laps | 0 | — | 
|  Falador Rooftop Laps | 0 | — | 
|  Seers Rooftop Laps | 0 | — | 
|  Pollnivneach Rooftop Laps | 0 | — | 
|  Rellekka Rooftop Laps | 0 | — | 
|  Ardougne Rooftop Laps | 0 | — | 
|  Clue Scrolls Completed | 4 | 171 | 
|  Daily Tasks | 0 | — | 
|  Weekly Tasks | 0 | — | 
|  Daily Login Streak | 0 | — | 
|  Castlewars Won Games | 0 | — | 
|  Pest Control Wins | 8 | 82 | 
|  Soulwars Won Games | 0 | — | 
|  Spotted Stars | 0 | — | 
|  Fight Caves | 3 | 28 | 
|  Inferno Challenge | 0 | — | 
|  Aquais Neige Minigame | 0 | — | 
|  Fun Bosses Slain | 0 | — | 
|  Wilderness Spirit Slain | 0 | — | 
|  Vote Boss Slain | 0 | — | 
|  Npcs Slain | 77 | 1509 | 
|  Bosses Slain | 353 | 864 | 
|  Abyssal Sire | 0 | — | 
|  Alchemical Hydra | 0 | — | 
|  Araxxor | 0 | — | 
|  Barrelchest | 0 | — | 
|  Black Knight Titan | 26 | 261 | 
|  Bryophyta | 0 | — | 
|  Callisto | 17 | 105 | 
|  Cerberus | 4 | 408 | 
|  Chambers Of Xeric | 0 | — | 
|  Chaos Elemental | 0 | — | 
|  Chaos Fanatic | 0 | — | 
|  Commander Zilyana | 0 | — | 
|  Corporeal Beast | 0 | — | 
|  Crazy Archaelogist | 0 | — | 
|  Chronozon | 0 | — | 
|  Dagannoth Prime | 0 | — | 
|  Dagannoth Rex | 0 | — | 
|  Dagannoth Supreme | 0 | — | 
|  Demonic Gorilla | 0 | — | 
|  Duke Sucellus | 0 | — | 
|  Galvek | 0 | — | 
|  General Graardor | 0 | — | 
|  Giant Mole | 0 | — | 
|  Giant Sea Snake | 0 | — | 
|  Glod | 0 | — | 
|  Ice Queen | 16 | 107 | 
|  Ice Troll King | 36 | 315 | 
|  Jungle Demon | 0 | — | 
|  Grotesque Guardians | 1 | 1296 | 
|  Kalphite Queen | 0 | — | 
|  Kamil | 32 | 265 | 
|  King Black Dragon | 28 | 306 | 
|  Kraken | 0 | — | 
|  Kree'arra | 0 | — | 
|  K'ril Tsutsaroth | 0 | — | 
|  Lizardman Shaman | 46 | 72 | 
|  Merodach | 14 | 121 | 
|  Mutant Tarn | 0 | — | 
|  Nex | 0 | — | 
|  Sarachnis | 0 | — | 
|  Sea Troll Queen | 0 | — | 
|  Scorpia | 0 | — | 
|  Skotizo | 0 | — | 
|  Slash Bash | 0 | — | 
|  The Mimic | 0 | — | 
|  The Nightmare | 0 | — | 
|  The Guantlet | 0 | — | 
|  The Leviathan | 0 | — | 
|  Theatre Of Blood | 0 | — | 
|  Thermonuclear Smoke Devil | 0 | — | 
|  The Whisperer | 0 | — | 
|  Tombs Of Amascut | 0 | — | 
|  Tormented Demon | 0 | — | 
|  Vardorivs | 0 | — | 
|  Venenatis | 0 | — | 
|  Vet'ion | 0 | — | 
|  Vorkath | 91 | 42 | 
|  Obor | 19 | 106 | 
|  Phantom Muspah | 0 | — | 
|  Porazdir | 0 | — | 
|  Wintertodt | 0 | — | 
|  Zulrah | 23 | 369 | 
|  Yama | 0 | — | 


 
                    
                    
                    
                    
                    
                    
                    
                   