Highscores For Eliannys on the Normal gamemode
 
              | Personal scores for Eliannys | |||
|---|---|---|---|
| Skill | Level | XP | Rank | 
|  Attack | 99 | 142,661,503 | 355 | 
|  Defence | 99 | 119,399,394 | 442 | 
|  Strength | 99 | 119,012,461 | 719 | 
|  Hitpoints | 99 | 136,864,126 | 581 | 
|  Ranged | 99 | 127,283,248 | 570 | 
|  Prayer | 99 | 13,559,530 | 467 | 
|  Magic | 99 | 102,471,045 | 194 | 
|  Cooking | 99 | 16,631,326 | 650 | 
|  Woodcutting | 99 | 62,425,975 | 300 | 
|  Fletching | 99 | 19,097,312 | 294 | 
|  Fishing | 91 | 6,503,250 | 2846 | 
|  Firemaking | 99 | 82,550,240 | 275 | 
|  Crafting | 99 | 13,620,169 | 434 | 
|  Smithing | 99 | 21,741,996 | 215 | 
|  Mining | 99 | 32,096,763 | 199 | 
|  Herblore | 99 | 15,269,718 | 215 | 
|  Agility | 99 | 13,149,180 | 969 | 
|  Thieving | 99 | 62,025,006 | 926 | 
|  Slayer | 99 | 101,536,272 | 209 | 
|  Farming | 53 | 144,420 | 1678 | 
|  Runecrafting | 99 | 13,380,484 | 476 | 
|  Hunter | 1 | 0 | |
|  Construction | 56 | 198,824 | 1802 | 
| Personal counters for Eliannys | ||
|---|---|---|
| Name | Score | Rank | 
|  Vote Count | 17 | 21714 | 
|  Barrows Brothers | 0 | — | 
|  Muddy Chest | 10 | 139 | 
|  Crystal Chest | 4 | 2674 | 
|  Brimstone Chest | 8 | 176 | 
|  Collection Log Points | 0 | — | 
|  Slayer Streak | 115 | 226 | 
|  Pvp Kills | 0 | — | 
|  Pvp Killstreak | 0 | — | 
|  Ores Mined | 4,785 | 86 | 
|  Gems Cut | 2,433 | 164 | 
|  Seeds Planted | 6 | 646 | 
|  Patches Raked | 6 | 276 | 
|  Herbs Cleaned | 0 | — | 
|  Potions Created | 0 | — | 
|  Stalls Picked | 10 | 42006 | 
|  Runes Crafted | 32,703 | 148 | 
|  Bars Smelted | 320 | 169 | 
|  Fishes Caught | 28 | 3749 | 
|  Successful Cooks | 1,676 | 316 | 
|  Successful Pickpockets | 0 | — | 
|  Chopped Trees | 3,235 | 181 | 
|  Logs Burned | 2,950 | 96 | 
|  Bolts Enchanted | 0 | — | 
|  High Alchemy Casts | 10,874 | 10 | 
|  Total Agility Laps | 188 | 40 | 
|  Barbarian Course Laps | 2 | 711 | 
|  Wilderness Course Laps | 0 | — | 
|  Pyramid Course Laps | 0 | — | 
|  Al Kharid Rooftop Laps | 0 | — | 
|  Varrock Rooftop Laps | 0 | — | 
|  Canifis Rooftop Laps | 0 | — | 
|  Falador Rooftop Laps | 0 | — | 
|  Seers Rooftop Laps | 180 | 1 | 
|  Pollnivneach Rooftop Laps | 0 | — | 
|  Rellekka Rooftop Laps | 0 | — | 
|  Ardougne Rooftop Laps | 0 | — | 
|  Clue Scrolls Completed | 12 | 169 | 
|  Daily Tasks | 0 | — | 
|  Weekly Tasks | 0 | — | 
|  Daily Login Streak | 0 | — | 
|  Castlewars Won Games | 0 | — | 
|  Pest Control Wins | 0 | — | 
|  Soulwars Won Games | 0 | — | 
|  Spotted Stars | 0 | — | 
|  Fight Caves | 1 | 162 | 
|  Inferno Challenge | 0 | — | 
|  Aquais Neige Minigame | 0 | — | 
|  Fun Bosses Slain | 0 | — | 
|  Wilderness Spirit Slain | 0 | — | 
|  Vote Boss Slain | 0 | — | 
|  Npcs Slain | 17 | 36048 | 
|  Bosses Slain | 6,257 | 25 | 
|  Abyssal Sire | 0 | — | 
|  Alchemical Hydra | 9 | 1042 | 
|  Araxxor | 0 | — | 
|  Barrelchest | 0 | — | 
|  Black Knight Titan | 24 | 1007 | 
|  Bryophyta | 0 | — | 
|  Callisto | 0 | — | 
|  Cerberus | 56 | 171 | 
|  Chambers Of Xeric | 0 | — | 
|  Chaos Elemental | 0 | — | 
|  Chaos Fanatic | 15 | 164 | 
|  Commander Zilyana | 1 | 2396 | 
|  Corporeal Beast | 18 | 394 | 
|  Crazy Archaelogist | 0 | — | 
|  Chronozon | 14 | 470 | 
|  Dagannoth Prime | 651 | 50 | 
|  Dagannoth Rex | 651 | 50 | 
|  Dagannoth Supreme | 651 | 50 | 
|  Demonic Gorilla | 0 | — | 
|  Duke Sucellus | 0 | — | 
|  Galvek | 0 | — | 
|  General Graardor | 1 | 1660 | 
|  Giant Mole | 0 | — | 
|  Giant Sea Snake | 1 | 1825 | 
|  Glod | 0 | — | 
|  Ice Queen | 10 | 622 | 
|  Ice Troll King | 18 | 1352 | 
|  Jungle Demon | 3,782 | 9 | 
|  Grotesque Guardians | 0 | — | 
|  Kalphite Queen | 0 | — | 
|  Kamil | 77 | 323 | 
|  King Black Dragon | 25 | 1244 | 
|  Kraken | 0 | — | 
|  Kree'arra | 0 | — | 
|  K'ril Tsutsaroth | 0 | — | 
|  Lizardman Shaman | 1 | 1869 | 
|  Merodach | 4 | 836 | 
|  Mutant Tarn | 44 | 270 | 
|  Nex | 0 | — | 
|  Sarachnis | 0 | — | 
|  Sea Troll Queen | 18 | 1447 | 
|  Scorpia | 0 | — | 
|  Skotizo | 0 | — | 
|  Slash Bash | 20 | 357 | 
|  The Mimic | 0 | — | 
|  The Nightmare | 0 | — | 
|  The Guantlet | 0 | — | 
|  The Leviathan | 0 | — | 
|  Theatre Of Blood | 0 | — | 
|  Thermonuclear Smoke Devil | 124 | 160 | 
|  The Whisperer | 0 | — | 
|  Tombs Of Amascut | 0 | — | 
|  Tormented Demon | 0 | — | 
|  Vardorivs | 0 | — | 
|  Venenatis | 2 | 1213 | 
|  Vet'ion | 5 | 1129 | 
|  Vorkath | 0 | — | 
|  Obor | 25 | 6 | 
|  Phantom Muspah | 0 | — | 
|  Porazdir | 0 | — | 
|  Wintertodt | 0 | — | 
|  Zulrah | 10 | 2856 | 
|  Yama | 0 | — | 


 
                    
                    
                    
                    
                    
                    
                    
                    
                   