Highscores For Emilian on the Normal gamemode
 
              | Personal scores for  Emilian | |||
|---|---|---|---|
| Skill | Level | XP | Rank | 
|  Attack | 99 | 105,300,091 | 1096 | 
|  Defence | 99 | 120,047,665 | 434 | 
|  Strength | 99 | 26,975,978 | 2982 | 
|  Hitpoints | 99 | 62,417,130 | 2150 | 
|  Ranged | 99 | 50,051,185 | 1797 | 
|  Prayer | 99 | 15,683,126 | 220 | 
|  Magic | 99 | 89,350,660 | 234 | 
|  Cooking | 99 | 15,774,354 | 696 | 
|  Woodcutting | 99 | 20,537,074 | 743 | 
|  Fletching | 99 | 13,085,380 | 1531 | 
|  Fishing | 99 | 13,174,882 | 1468 | 
|  Firemaking | 99 | 13,833,986 | 1029 | 
|  Crafting | 99 | 13,188,700 | 688 | 
|  Smithing | 99 | 14,782,465 | 489 | 
|  Mining | 99 | 13,049,775 | 1439 | 
|  Herblore | 99 | 13,626,984 | 393 | 
|  Agility | 99 | 13,325,845 | 583 | 
|  Thieving | 99 | 58,537,300 | 971 | 
|  Slayer | 99 | 101,533,423 | 210 | 
|  Farming | 99 | 13,037,298 | 946 | 
|  Runecrafting | 99 | 25,182,065 | 156 | 
|  Hunter | 1 | 0 | |
|  Construction | 99 | 13,055,062 | 615 | 
| Personal counters for  Emilian | ||
|---|---|---|
| Name | Score | Rank | 
|  Vote Count | 19 | 18373 | 
|  Barrows Brothers | 52 | 43 | 
|  Muddy Chest | 34 | 54 | 
|  Crystal Chest | 96 | 58 | 
|  Brimstone Chest | 13 | 89 | 
|  Collection Log Points | 0 | — | 
|  Slayer Streak | 153 | 141 | 
|  Pvp Kills | 2 | 727 | 
|  Pvp Killstreak | 0 | — | 
|  Ores Mined | 1,880 | 423 | 
|  Gems Cut | 1,079 | 602 | 
|  Seeds Planted | 626 | 160 | 
|  Patches Raked | 5 | 333 | 
|  Herbs Cleaned | 0 | — | 
|  Potions Created | 0 | — | 
|  Stalls Picked | 11 | 41136 | 
|  Runes Crafted | 79,583 | 43 | 
|  Bars Smelted | 77 | 648 | 
|  Fishes Caught | 16 | 23461 | 
|  Successful Cooks | 1,316 | 447 | 
|  Successful Pickpockets | 259 | 92 | 
|  Chopped Trees | 1,499 | 372 | 
|  Logs Burned | 431 | 641 | 
|  Bolts Enchanted | 710 | 207 | 
|  High Alchemy Casts | 700 | 289 | 
|  Total Agility Laps | 79 | 281 | 
|  Barbarian Course Laps | 5 | 369 | 
|  Wilderness Course Laps | 70 | 193 | 
|  Pyramid Course Laps | 0 | — | 
|  Al Kharid Rooftop Laps | 0 | — | 
|  Varrock Rooftop Laps | 0 | — | 
|  Canifis Rooftop Laps | 1 | 227 | 
|  Falador Rooftop Laps | 0 | — | 
|  Seers Rooftop Laps | 3 | 344 | 
|  Pollnivneach Rooftop Laps | 0 | — | 
|  Rellekka Rooftop Laps | 0 | — | 
|  Ardougne Rooftop Laps | 0 | — | 
|  Clue Scrolls Completed | 61 | 38 | 
|  Daily Tasks | 0 | — | 
|  Weekly Tasks | 0 | — | 
|  Daily Login Streak | 0 | — | 
|  Castlewars Won Games | 0 | — | 
|  Pest Control Wins | 27 | 123 | 
|  Soulwars Won Games | 0 | — | 
|  Spotted Stars | 0 | — | 
|  Fight Caves | 1 | 162 | 
|  Inferno Challenge | 0 | — | 
|  Aquais Neige Minigame | 0 | — | 
|  Fun Bosses Slain | 0 | — | 
|  Wilderness Spirit Slain | 1 | 204 | 
|  Vote Boss Slain | 0 | — | 
|  Npcs Slain | 73 | 8502 | 
|  Bosses Slain | 1,621 | 243 | 
|  Abyssal Sire | 0 | — | 
|  Alchemical Hydra | 56 | 179 | 
|  Araxxor | 0 | — | 
|  Barrelchest | 0 | — | 
|  Black Knight Titan | 37 | 161 | 
|  Bryophyta | 0 | — | 
|  Callisto | 7 | 805 | 
|  Cerberus | 90 | 98 | 
|  Chambers Of Xeric | 0 | — | 
|  Chaos Elemental | 3 | 1305 | 
|  Chaos Fanatic | 0 | — | 
|  Commander Zilyana | 11 | 812 | 
|  Corporeal Beast | 26 | 88 | 
|  Crazy Archaelogist | 10 | 334 | 
|  Chronozon | 0 | — | 
|  Dagannoth Prime | 67 | 1375 | 
|  Dagannoth Rex | 60 | 1451 | 
|  Dagannoth Supreme | 75 | 1277 | 
|  Demonic Gorilla | 51 | 8 | 
|  Duke Sucellus | 0 | — | 
|  Galvek | 2 | 931 | 
|  General Graardor | 47 | 100 | 
|  Giant Mole | 8 | 768 | 
|  Giant Sea Snake | 89 | 58 | 
|  Glod | 0 | — | 
|  Ice Queen | 8 | 704 | 
|  Ice Troll King | 6 | 2585 | 
|  Jungle Demon | 458 | 96 | 
|  Grotesque Guardians | 24 | 1067 | 
|  Kalphite Queen | 18 | 168 | 
|  Kamil | 108 | 218 | 
|  King Black Dragon | 28 | 742 | 
|  Kraken | 0 | — | 
|  Kree'arra | 15 | 406 | 
|  K'ril Tsutsaroth | 10 | 861 | 
|  Lizardman Shaman | 162 | 68 | 
|  Merodach | 0 | — | 
|  Mutant Tarn | 39 | 286 | 
|  Nex | 0 | — | 
|  Sarachnis | 0 | — | 
|  Sea Troll Queen | 9 | 1833 | 
|  Scorpia | 0 | — | 
|  Skotizo | 0 | — | 
|  Slash Bash | 22 | 265 | 
|  The Mimic | 0 | — | 
|  The Nightmare | 0 | — | 
|  The Guantlet | 0 | — | 
|  The Leviathan | 0 | — | 
|  Theatre Of Blood | 0 | — | 
|  Thermonuclear Smoke Devil | 25 | 671 | 
|  The Whisperer | 0 | — | 
|  Tombs Of Amascut | 0 | — | 
|  Tormented Demon | 0 | — | 
|  Vardorivs | 0 | — | 
|  Venenatis | 6 | 862 | 
|  Vet'ion | 15 | 577 | 
|  Vorkath | 5 | 654 | 
|  Obor | 1 | 1077 | 
|  Phantom Muspah | 0 | — | 
|  Porazdir | 0 | — | 
|  Wintertodt | 0 | — | 
|  Zulrah | 23 | 1094 | 
|  Yama | 0 | — | 


 
                    
                    
                    
                    
                    
                    
                    
                    
                   