Highscores For Eze on the Classic gamemode
 
              | Personal scores for    Eze | |||
|---|---|---|---|
| Skill | Level | XP | Rank | 
|  Attack | 52 | 128,353 | 11051 | 
|  Defence | 75 | 1,224,779 | 8748 | 
|  Strength | 74 | 1,118,008 | 9402 | 
|  Hitpoints | 77 | 1,595,267 | 3909 | 
|  Ranged | 85 | 3,493,997 | 2563 | 
|  Prayer | 47 | 80,968 | 10048 | 
|  Magic | 45 | 67,967 | 9884 | 
|  Cooking | 85 | 3,550,586 | 526 | 
|  Woodcutting | 91 | 6,511,109 | 565 | 
|  Fletching | 97 | 10,757,231 | 366 | 
|  Fishing | 85 | 3,574,159 | 674 | 
|  Firemaking | 99 | 13,643,311 | 180 | 
|  Crafting | 96 | 10,041,279 | 297 | 
|  Smithing | 68 | 631,272 | 845 | 
|  Mining | 70 | 752,405 | 890 | 
|  Herblore | 18 | 3,654 | 1212 | 
|  Agility | 92 | 7,014,288 | 404 | 
|  Thieving | 99 | 18,995,050 | 449 | 
|  Slayer | 56 | 193,836 | 3328 | 
|  Farming | 34 | 21,924 | 479 | 
|  Runecrafting | 61 | 327,468 | 550 | 
|  Hunter | 1 | 0 | |
|  Construction | 62 | 366,009 | 463 | 
| Personal counters for    Eze | ||
|---|---|---|
| Name | Score | Rank | 
|  Vote Count | 5 | 10615 | 
|  Barrows Brothers | 0 | — | 
|  Muddy Chest | 0 | — | 
|  Crystal Chest | 0 | — | 
|  Brimstone Chest | 0 | — | 
|  Collection Log Points | 0 | — | 
|  Slayer Streak | 7 | 2483 | 
|  Pvp Kills | 0 | — | 
|  Pvp Killstreak | 0 | — | 
|  Ores Mined | 553 | 304 | 
|  Gems Cut | 4,811 | 48 | 
|  Seeds Planted | 44 | 134 | 
|  Patches Raked | 2 | 194 | 
|  Herbs Cleaned | 0 | — | 
|  Potions Created | 0 | — | 
|  Stalls Picked | 3 | 11998 | 
|  Runes Crafted | 1,317 | 316 | 
|  Bars Smelted | 341 | 91 | 
|  Fishes Caught | 30 | 123 | 
|  Successful Cooks | 1,367 | 211 | 
|  Successful Pickpockets | 22 | 148 | 
|  Chopped Trees | 1,165 | 246 | 
|  Logs Burned | 1,198 | 134 | 
|  Bolts Enchanted | 0 | — | 
|  High Alchemy Casts | 0 | — | 
|  Total Agility Laps | 118 | 71 | 
|  Barbarian Course Laps | 5 | 256 | 
|  Wilderness Course Laps | 111 | 54 | 
|  Pyramid Course Laps | 0 | — | 
|  Al Kharid Rooftop Laps | 0 | — | 
|  Varrock Rooftop Laps | 0 | — | 
|  Canifis Rooftop Laps | 0 | — | 
|  Falador Rooftop Laps | 0 | — | 
|  Seers Rooftop Laps | 0 | — | 
|  Pollnivneach Rooftop Laps | 0 | — | 
|  Rellekka Rooftop Laps | 0 | — | 
|  Ardougne Rooftop Laps | 0 | — | 
|  Clue Scrolls Completed | 2 | 235 | 
|  Daily Tasks | 0 | — | 
|  Weekly Tasks | 0 | — | 
|  Daily Login Streak | 0 | — | 
|  Castlewars Won Games | 0 | — | 
|  Pest Control Wins | 0 | — | 
|  Soulwars Won Games | 0 | — | 
|  Spotted Stars | 0 | — | 
|  Fight Caves | 0 | — | 
|  Inferno Challenge | 0 | — | 
|  Aquais Neige Minigame | 0 | — | 
|  Fun Bosses Slain | 0 | — | 
|  Wilderness Spirit Slain | 0 | — | 
|  Vote Boss Slain | 0 | — | 
|  Npcs Slain | 51 | 4325 | 
|  Bosses Slain | 43 | 2005 | 
|  Abyssal Sire | 0 | — | 
|  Alchemical Hydra | 0 | — | 
|  Araxxor | 0 | — | 
|  Barrelchest | 0 | — | 
|  Black Knight Titan | 0 | — | 
|  Bryophyta | 0 | — | 
|  Callisto | 0 | — | 
|  Cerberus | 0 | — | 
|  Chambers Of Xeric | 0 | — | 
|  Chaos Elemental | 0 | — | 
|  Chaos Fanatic | 0 | — | 
|  Commander Zilyana | 0 | — | 
|  Corporeal Beast | 0 | — | 
|  Crazy Archaelogist | 0 | — | 
|  Chronozon | 0 | — | 
|  Dagannoth Prime | 0 | — | 
|  Dagannoth Rex | 0 | — | 
|  Dagannoth Supreme | 0 | — | 
|  Demonic Gorilla | 0 | — | 
|  Duke Sucellus | 0 | — | 
|  Galvek | 0 | — | 
|  General Graardor | 0 | — | 
|  Giant Mole | 0 | — | 
|  Giant Sea Snake | 0 | — | 
|  Glod | 0 | — | 
|  Ice Queen | 0 | — | 
|  Ice Troll King | 21 | 513 | 
|  Jungle Demon | 0 | — | 
|  Grotesque Guardians | 1 | 1296 | 
|  Kalphite Queen | 0 | — | 
|  Kamil | 0 | — | 
|  King Black Dragon | 0 | — | 
|  Kraken | 0 | — | 
|  Kree'arra | 0 | — | 
|  K'ril Tsutsaroth | 0 | — | 
|  Lizardman Shaman | 0 | — | 
|  Merodach | 0 | — | 
|  Mutant Tarn | 0 | — | 
|  Nex | 0 | — | 
|  Sarachnis | 0 | — | 
|  Sea Troll Queen | 21 | 588 | 
|  Scorpia | 0 | — | 
|  Skotizo | 0 | — | 
|  Slash Bash | 0 | — | 
|  The Mimic | 0 | — | 
|  The Nightmare | 0 | — | 
|  The Guantlet | 0 | — | 
|  The Leviathan | 0 | — | 
|  Theatre Of Blood | 0 | — | 
|  Thermonuclear Smoke Devil | 0 | — | 
|  The Whisperer | 0 | — | 
|  Tombs Of Amascut | 0 | — | 
|  Tormented Demon | 0 | — | 
|  Vardorivs | 0 | — | 
|  Venenatis | 0 | — | 
|  Vet'ion | 0 | — | 
|  Vorkath | 0 | — | 
|  Obor | 0 | — | 
|  Phantom Muspah | 0 | — | 
|  Porazdir | 0 | — | 
|  Wintertodt | 0 | — | 
|  Zulrah | 0 | — | 
|  Yama | 0 | — | 


 
                    
                    
                    
                    
                    
                    
                    
                   