Highscores For Fe Luck on the Iron Man gamemode
 
              | Personal scores for    Fe Luck | |||
|---|---|---|---|
| Skill | Level | XP | Rank | 
|  Attack | 99 | 117,324,362 | 62 | 
|  Defence | 99 | 88,280,315 | 68 | 
|  Strength | 99 | 115,927,493 | 69 | 
|  Hitpoints | 99 | 113,084,540 | 80 | 
|  Ranged | 99 | 31,606,068 | 184 | 
|  Prayer | 99 | 13,724,000 | 36 | 
|  Magic | 81 | 2,340,158 | 936 | 
|  Cooking | 1 | 0 | |
|  Woodcutting | 1 | 0 | |
|  Fletching | 13 | 1,920 | 580 | 
|  Fishing | 1 | 0 | |
|  Firemaking | 99 | 13,246,560 | 155 | 
|  Crafting | 82 | 2,524,208 | 347 | 
|  Smithing | 90 | 5,356,376 | 281 | 
|  Mining | 36 | 25,920 | 858 | 
|  Herblore | 46 | 73,132 | 660 | 
|  Agility | 85 | 3,433,536 | 211 | 
|  Thieving | 68 | 635,360 | 771 | 
|  Slayer | 99 | 13,548,620 | 179 | 
|  Farming | 1 | 0 | |
|  Runecrafting | 1 | 0 | |
|  Hunter | 1 | 0 | |
|  Construction | 1 | 0 | |
| Personal counters for    Fe Luck | ||
|---|---|---|
| Name | Score | Rank | 
|  Vote Count | 20 | 937 | 
|  Barrows Brothers | 5 | 169 | 
|  Muddy Chest | 55 | 8 | 
|  Crystal Chest | 26 | 29 | 
|  Brimstone Chest | 0 | — | 
|  Collection Log Points | 259 | 15 | 
|  Slayer Streak | 20 | 266 | 
|  Pvp Kills | 0 | — | 
|  Pvp Killstreak | 0 | — | 
|  Ores Mined | 18 | 348 | 
|  Gems Cut | 354 | 168 | 
|  Seeds Planted | 0 | — | 
|  Patches Raked | 0 | — | 
|  Herbs Cleaned | 0 | — | 
|  Potions Created | 0 | — | 
|  Stalls Picked | 2 | 2710 | 
|  Runes Crafted | 0 | — | 
|  Bars Smelted | 28 | 244 | 
|  Fishes Caught | 0 | — | 
|  Successful Cooks | 0 | — | 
|  Successful Pickpockets | 0 | — | 
|  Chopped Trees | 0 | — | 
|  Logs Burned | 284 | 118 | 
|  Bolts Enchanted | 0 | — | 
|  High Alchemy Casts | 0 | — | 
|  Total Agility Laps | 19 | 132 | 
|  Barbarian Course Laps | 0 | — | 
|  Wilderness Course Laps | 17 | 71 | 
|  Pyramid Course Laps | 0 | — | 
|  Al Kharid Rooftop Laps | 0 | — | 
|  Varrock Rooftop Laps | 0 | — | 
|  Canifis Rooftop Laps | 0 | — | 
|  Falador Rooftop Laps | 1 | 15 | 
|  Seers Rooftop Laps | 0 | — | 
|  Pollnivneach Rooftop Laps | 0 | — | 
|  Rellekka Rooftop Laps | 0 | — | 
|  Ardougne Rooftop Laps | 0 | — | 
|  Clue Scrolls Completed | 1 | 115 | 
|  Daily Tasks | 0 | — | 
|  Weekly Tasks | 0 | — | 
|  Daily Login Streak | 0 | — | 
|  Castlewars Won Games | 0 | — | 
|  Pest Control Wins | 0 | — | 
|  Soulwars Won Games | 0 | — | 
|  Spotted Stars | 0 | — | 
|  Fight Caves | 1 | 25 | 
|  Inferno Challenge | 0 | — | 
|  Aquais Neige Minigame | 0 | — | 
|  Fun Bosses Slain | 1 | 24 | 
|  Wilderness Spirit Slain | 0 | — | 
|  Vote Boss Slain | 0 | — | 
|  Npcs Slain | 864 | 11 | 
|  Bosses Slain | 101 | 386 | 
|  Abyssal Sire | 0 | — | 
|  Alchemical Hydra | 0 | — | 
|  Araxxor | 0 | — | 
|  Barrelchest | 0 | — | 
|  Black Knight Titan | 27 | 49 | 
|  Bryophyta | 0 | — | 
|  Callisto | 0 | — | 
|  Cerberus | 13 | 76 | 
|  Chambers Of Xeric | 0 | — | 
|  Chaos Elemental | 0 | — | 
|  Chaos Fanatic | 0 | — | 
|  Commander Zilyana | 0 | — | 
|  Corporeal Beast | 0 | — | 
|  Crazy Archaelogist | 0 | — | 
|  Chronozon | 0 | — | 
|  Dagannoth Prime | 0 | — | 
|  Dagannoth Rex | 0 | — | 
|  Dagannoth Supreme | 0 | — | 
|  Demonic Gorilla | 0 | — | 
|  Duke Sucellus | 0 | — | 
|  Galvek | 0 | — | 
|  General Graardor | 0 | — | 
|  Giant Mole | 0 | — | 
|  Giant Sea Snake | 0 | — | 
|  Glod | 17 | 7 | 
|  Ice Queen | 0 | — | 
|  Ice Troll King | 22 | 118 | 
|  Jungle Demon | 0 | — | 
|  Grotesque Guardians | 0 | — | 
|  Kalphite Queen | 0 | — | 
|  Kamil | 0 | — | 
|  King Black Dragon | 22 | 148 | 
|  Kraken | 0 | — | 
|  Kree'arra | 0 | — | 
|  K'ril Tsutsaroth | 0 | — | 
|  Lizardman Shaman | 0 | — | 
|  Merodach | 0 | — | 
|  Mutant Tarn | 0 | — | 
|  Nex | 0 | — | 
|  Sarachnis | 0 | — | 
|  Sea Troll Queen | 0 | — | 
|  Scorpia | 0 | — | 
|  Skotizo | 0 | — | 
|  Slash Bash | 0 | — | 
|  The Mimic | 0 | — | 
|  The Nightmare | 0 | — | 
|  The Guantlet | 0 | — | 
|  The Leviathan | 0 | — | 
|  Theatre Of Blood | 0 | — | 
|  Thermonuclear Smoke Devil | 0 | — | 
|  The Whisperer | 0 | — | 
|  Tombs Of Amascut | 0 | — | 
|  Tormented Demon | 0 | — | 
|  Vardorivs | 0 | — | 
|  Venenatis | 0 | — | 
|  Vet'ion | 0 | — | 
|  Vorkath | 0 | — | 
|  Obor | 0 | — | 
|  Phantom Muspah | 0 | — | 
|  Porazdir | 0 | — | 
|  Wintertodt | 0 | — | 
|  Zulrah | 0 | — | 
|  Yama | 0 | — | 


 
                    
                    
                    
                    
                    
                    
                    
                   