Highscores For Fiendas on the Classic gamemode
 
              | Personal scores for  Fiendas | |||
|---|---|---|---|
| Skill | Level | XP | Rank | 
|  Attack | 99 | 50,676,975 | 422 | 
|  Defence | 99 | 50,241,600 | 185 | 
|  Strength | 99 | 58,164,750 | 338 | 
|  Hitpoints | 99 | 65,954,759 | 374 | 
|  Ranged | 99 | 53,817,525 | 401 | 
|  Prayer | 81 | 2,382,988 | 2744 | 
|  Magic | 92 | 7,108,659 | 994 | 
|  Cooking | 99 | 13,101,997 | 219 | 
|  Woodcutting | 99 | 13,064,868 | 336 | 
|  Fletching | 76 | 1,418,361 | 681 | 
|  Fishing | 99 | 13,036,393 | 403 | 
|  Firemaking | 99 | 13,044,693 | 435 | 
|  Crafting | 65 | 478,964 | 1035 | 
|  Smithing | 99 | 13,070,358 | 226 | 
|  Mining | 99 | 13,036,205 | 327 | 
|  Herblore | 27 | 10,092 | 1100 | 
|  Agility | 99 | 13,055,220 | 251 | 
|  Thieving | 99 | 50,405,492 | 127 | 
|  Slayer | 99 | 26,950,614 | 147 | 
|  Farming | 42 | 45,530 | 439 | 
|  Runecrafting | 75 | 1,211,127 | 413 | 
|  Hunter | 1 | 0 | |
|  Construction | 94 | 8,000,000 | 285 | 
| Personal counters for  Fiendas | ||
|---|---|---|
| Name | Score | Rank | 
|  Vote Count | 22 | 3404 | 
|  Barrows Brothers | 0 | — | 
|  Muddy Chest | 9 | 192 | 
|  Crystal Chest | 4 | 724 | 
|  Brimstone Chest | 0 | — | 
|  Collection Log Points | 0 | — | 
|  Slayer Streak | 78 | 205 | 
|  Pvp Kills | 0 | — | 
|  Pvp Killstreak | 0 | — | 
|  Ores Mined | 0 | — | 
|  Gems Cut | 0 | — | 
|  Seeds Planted | 0 | — | 
|  Patches Raked | 0 | — | 
|  Herbs Cleaned | 0 | — | 
|  Potions Created | 0 | — | 
|  Stalls Picked | 7 | 10516 | 
|  Runes Crafted | 0 | — | 
|  Bars Smelted | 0 | — | 
|  Fishes Caught | 22 | 3443 | 
|  Successful Cooks | 0 | — | 
|  Successful Pickpockets | 0 | — | 
|  Chopped Trees | 0 | — | 
|  Logs Burned | 0 | — | 
|  Bolts Enchanted | 0 | — | 
|  High Alchemy Casts | 0 | — | 
|  Total Agility Laps | 0 | — | 
|  Barbarian Course Laps | 0 | — | 
|  Wilderness Course Laps | 0 | — | 
|  Pyramid Course Laps | 0 | — | 
|  Al Kharid Rooftop Laps | 0 | — | 
|  Varrock Rooftop Laps | 0 | — | 
|  Canifis Rooftop Laps | 0 | — | 
|  Falador Rooftop Laps | 0 | — | 
|  Seers Rooftop Laps | 0 | — | 
|  Pollnivneach Rooftop Laps | 0 | — | 
|  Rellekka Rooftop Laps | 0 | — | 
|  Ardougne Rooftop Laps | 0 | — | 
|  Clue Scrolls Completed | 0 | — | 
|  Daily Tasks | 0 | — | 
|  Weekly Tasks | 0 | — | 
|  Daily Login Streak | 0 | — | 
|  Castlewars Won Games | 0 | — | 
|  Pest Control Wins | 0 | — | 
|  Soulwars Won Games | 0 | — | 
|  Spotted Stars | 0 | — | 
|  Fight Caves | 0 | — | 
|  Inferno Challenge | 0 | — | 
|  Aquais Neige Minigame | 0 | — | 
|  Fun Bosses Slain | 0 | — | 
|  Wilderness Spirit Slain | 0 | — | 
|  Vote Boss Slain | 0 | — | 
|  Npcs Slain | 78 | 1397 | 
|  Bosses Slain | 839 | 330 | 
|  Abyssal Sire | 0 | — | 
|  Alchemical Hydra | 0 | — | 
|  Araxxor | 0 | — | 
|  Barrelchest | 0 | — | 
|  Black Knight Titan | 0 | — | 
|  Bryophyta | 0 | — | 
|  Callisto | 0 | — | 
|  Cerberus | 0 | — | 
|  Chambers Of Xeric | 0 | — | 
|  Chaos Elemental | 0 | — | 
|  Chaos Fanatic | 0 | — | 
|  Commander Zilyana | 0 | — | 
|  Corporeal Beast | 0 | — | 
|  Crazy Archaelogist | 0 | — | 
|  Chronozon | 0 | — | 
|  Dagannoth Prime | 221 | 124 | 
|  Dagannoth Rex | 221 | 125 | 
|  Dagannoth Supreme | 221 | 121 | 
|  Demonic Gorilla | 0 | — | 
|  Duke Sucellus | 0 | — | 
|  Galvek | 0 | — | 
|  General Graardor | 0 | — | 
|  Giant Mole | 0 | — | 
|  Giant Sea Snake | 21 | 152 | 
|  Glod | 0 | — | 
|  Ice Queen | 0 | — | 
|  Ice Troll King | 12 | 843 | 
|  Jungle Demon | 0 | — | 
|  Grotesque Guardians | 0 | — | 
|  Kalphite Queen | 0 | — | 
|  Kamil | 0 | — | 
|  King Black Dragon | 11 | 956 | 
|  Kraken | 0 | — | 
|  Kree'arra | 0 | — | 
|  K'ril Tsutsaroth | 0 | — | 
|  Lizardman Shaman | 0 | — | 
|  Merodach | 0 | — | 
|  Mutant Tarn | 0 | — | 
|  Nex | 0 | — | 
|  Sarachnis | 0 | — | 
|  Sea Troll Queen | 62 | 204 | 
|  Scorpia | 0 | — | 
|  Skotizo | 0 | — | 
|  Slash Bash | 14 | 247 | 
|  The Mimic | 0 | — | 
|  The Nightmare | 19 | 42 | 
|  The Guantlet | 0 | — | 
|  The Leviathan | 0 | — | 
|  Theatre Of Blood | 0 | — | 
|  Thermonuclear Smoke Devil | 0 | — | 
|  The Whisperer | 0 | — | 
|  Tombs Of Amascut | 0 | — | 
|  Tormented Demon | 0 | — | 
|  Vardorivs | 0 | — | 
|  Venenatis | 0 | — | 
|  Vet'ion | 0 | — | 
|  Vorkath | 15 | 155 | 
|  Obor | 0 | — | 
|  Phantom Muspah | 0 | — | 
|  Porazdir | 0 | — | 
|  Wintertodt | 0 | — | 
|  Zulrah | 22 | 398 | 
|  Yama | 0 | — | 


 
                    
                    
                    
                    
                    
                    
                    
                   