Highscores For Fun In The S on the Normal gamemode
 
              | Personal scores for  Fun In The S | |||
|---|---|---|---|
| Skill | Level | XP | Rank | 
|  Attack | 99 | 127,824,069 | 596 | 
|  Defence | 99 | 82,670,949 | 824 | 
|  Strength | 99 | 113,681,196 | 814 | 
|  Hitpoints | 99 | 134,933,776 | 624 | 
|  Ranged | 99 | 133,625,291 | 459 | 
|  Prayer | 99 | 13,406,557 | 532 | 
|  Magic | 99 | 50,440,938 | 358 | 
|  Cooking | 99 | 13,115,337 | 1560 | 
|  Woodcutting | 99 | 13,059,807 | 2165 | 
|  Fletching | 99 | 29,109,624 | 195 | 
|  Fishing | 99 | 14,652,540 | 1038 | 
|  Firemaking | 99 | 13,591,053 | 1158 | 
|  Crafting | 99 | 27,849,418 | 129 | 
|  Smithing | 99 | 16,100,695 | 358 | 
|  Mining | 99 | 15,184,303 | 602 | 
|  Herblore | 99 | 15,652,257 | 203 | 
|  Agility | 99 | 13,284,987 | 640 | 
|  Thieving | 99 | 19,715,287 | 2936 | 
|  Slayer | 99 | 16,741,628 | 1741 | 
|  Farming | 99 | 13,055,220 | 711 | 
|  Runecrafting | 99 | 19,684,359 | 200 | 
|  Hunter | 1 | 0 | |
|  Construction | 99 | 13,567,215 | 287 | 
| Personal counters for  Fun In The S | ||
|---|---|---|
| Name | Score | Rank | 
|  Vote Count | 18 | 20066 | 
|  Barrows Brothers | 11 | 573 | 
|  Muddy Chest | 4 | 2528 | 
|  Crystal Chest | 33 | 150 | 
|  Brimstone Chest | 0 | — | 
|  Collection Log Points | 0 | — | 
|  Slayer Streak | 22 | 2248 | 
|  Pvp Kills | 7 | 352 | 
|  Pvp Killstreak | 0 | — | 
|  Ores Mined | 448 | 990 | 
|  Gems Cut | 86 | 1252 | 
|  Seeds Planted | 0 | — | 
|  Patches Raked | 0 | — | 
|  Herbs Cleaned | 0 | — | 
|  Potions Created | 0 | — | 
|  Stalls Picked | 6 | 45721 | 
|  Runes Crafted | 12,086 | 472 | 
|  Bars Smelted | 93 | 567 | 
|  Fishes Caught | 9 | 35166 | 
|  Successful Cooks | 0 | — | 
|  Successful Pickpockets | 0 | — | 
|  Chopped Trees | 2 | 2274 | 
|  Logs Burned | 0 | — | 
|  Bolts Enchanted | 6,160 | 25 | 
|  High Alchemy Casts | 0 | — | 
|  Total Agility Laps | 0 | — | 
|  Barbarian Course Laps | 0 | — | 
|  Wilderness Course Laps | 0 | — | 
|  Pyramid Course Laps | 0 | — | 
|  Al Kharid Rooftop Laps | 0 | — | 
|  Varrock Rooftop Laps | 0 | — | 
|  Canifis Rooftop Laps | 0 | — | 
|  Falador Rooftop Laps | 0 | — | 
|  Seers Rooftop Laps | 0 | — | 
|  Pollnivneach Rooftop Laps | 0 | — | 
|  Rellekka Rooftop Laps | 0 | — | 
|  Ardougne Rooftop Laps | 0 | — | 
|  Clue Scrolls Completed | 9 | 208 | 
|  Daily Tasks | 0 | — | 
|  Weekly Tasks | 0 | — | 
|  Daily Login Streak | 0 | — | 
|  Castlewars Won Games | 0 | — | 
|  Pest Control Wins | 13 | 168 | 
|  Soulwars Won Games | 0 | — | 
|  Spotted Stars | 0 | — | 
|  Fight Caves | 0 | — | 
|  Inferno Challenge | 0 | — | 
|  Aquais Neige Minigame | 0 | — | 
|  Fun Bosses Slain | 0 | — | 
|  Wilderness Spirit Slain | 23 | 47 | 
|  Vote Boss Slain | 0 | — | 
|  Npcs Slain | 29 | 29634 | 
|  Bosses Slain | 716 | 833 | 
|  Abyssal Sire | 0 | — | 
|  Alchemical Hydra | 21 | 527 | 
|  Araxxor | 0 | — | 
|  Barrelchest | 0 | — | 
|  Black Knight Titan | 13 | 2491 | 
|  Bryophyta | 0 | — | 
|  Callisto | 2 | 1162 | 
|  Cerberus | 25 | 283 | 
|  Chambers Of Xeric | 0 | — | 
|  Chaos Elemental | 40 | 120 | 
|  Chaos Fanatic | 14 | 176 | 
|  Commander Zilyana | 1 | 2397 | 
|  Corporeal Beast | 3 | 1043 | 
|  Crazy Archaelogist | 3 | 643 | 
|  Chronozon | 2 | 873 | 
|  Dagannoth Prime | 1 | 3132 | 
|  Dagannoth Rex | 9 | 2465 | 
|  Dagannoth Supreme | 19 | 2290 | 
|  Demonic Gorilla | 7 | 83 | 
|  Duke Sucellus | 0 | — | 
|  Galvek | 0 | — | 
|  General Graardor | 70 | 69 | 
|  Giant Mole | 9 | 722 | 
|  Giant Sea Snake | 12 | 779 | 
|  Glod | 0 | — | 
|  Ice Queen | 14 | 466 | 
|  Ice Troll King | 34 | 701 | 
|  Jungle Demon | 59 | 390 | 
|  Grotesque Guardians | 37 | 703 | 
|  Kalphite Queen | 16 | 295 | 
|  Kamil | 96 | 262 | 
|  King Black Dragon | 75 | 139 | 
|  Kraken | 0 | — | 
|  Kree'arra | 4 | 843 | 
|  K'ril Tsutsaroth | 32 | 68 | 
|  Lizardman Shaman | 1 | 1869 | 
|  Merodach | 0 | — | 
|  Mutant Tarn | 5 | 608 | 
|  Nex | 0 | — | 
|  Sarachnis | 0 | — | 
|  Sea Troll Queen | 13 | 1673 | 
|  Scorpia | 1 | 401 | 
|  Skotizo | 0 | — | 
|  Slash Bash | 23 | 220 | 
|  The Mimic | 0 | — | 
|  The Nightmare | 0 | — | 
|  The Guantlet | 0 | — | 
|  The Leviathan | 0 | — | 
|  Theatre Of Blood | 0 | — | 
|  Thermonuclear Smoke Devil | 0 | — | 
|  The Whisperer | 0 | — | 
|  Tombs Of Amascut | 0 | — | 
|  Tormented Demon | 5 | 45 | 
|  Vardorivs | 0 | — | 
|  Venenatis | 13 | 597 | 
|  Vet'ion | 8 | 953 | 
|  Vorkath | 16 | 270 | 
|  Obor | 0 | — | 
|  Phantom Muspah | 0 | — | 
|  Porazdir | 0 | — | 
|  Wintertodt | 0 | — | 
|  Zulrah | 18 | 1799 | 
|  Yama | 0 | — | 


 
                    
                    
                    
                    
                    
                    
                    
                    
                   