Highscores For Greggg on the Normal gamemode
 
              | Personal scores for  Greggg | |||
|---|---|---|---|
| Skill | Level | XP | Rank | 
|  Attack | 99 | 145,097,691 | 318 | 
|  Defence | 99 | 70,161,115 | 909 | 
|  Strength | 99 | 118,338,339 | 728 | 
|  Hitpoints | 99 | 136,603,518 | 587 | 
|  Ranged | 99 | 147,724,518 | 230 | 
|  Prayer | 99 | 13,992,993 | 367 | 
|  Magic | 99 | 23,817,585 | 722 | 
|  Cooking | 99 | 22,829,608 | 450 | 
|  Woodcutting | 99 | 18,376,662 | 845 | 
|  Fletching | 99 | 16,532,581 | 365 | 
|  Fishing | 99 | 13,149,035 | 1494 | 
|  Firemaking | 99 | 14,981,661 | 777 | 
|  Crafting | 99 | 13,057,134 | 1336 | 
|  Smithing | 99 | 14,243,263 | 628 | 
|  Mining | 99 | 13,541,310 | 877 | 
|  Herblore | 99 | 15,490,941 | 206 | 
|  Agility | 99 | 13,076,622 | 1331 | 
|  Thieving | 99 | 26,442,442 | 2121 | 
|  Slayer | 99 | 22,493,386 | 1274 | 
|  Farming | 99 | 13,117,889 | 554 | 
|  Runecrafting | 99 | 13,811,859 | 399 | 
|  Hunter | 1 | 0 | |
|  Construction | 99 | 13,039,981 | 847 | 
| Personal counters for  Greggg | ||
|---|---|---|
| Name | Score | Rank | 
|  Vote Count | 22 | 13498 | 
|  Barrows Brothers | 4 | 1150 | 
|  Muddy Chest | 15 | 114 | 
|  Crystal Chest | 2 | 3459 | 
|  Brimstone Chest | 4 | 264 | 
|  Collection Log Points | 0 | — | 
|  Slayer Streak | 54 | 704 | 
|  Pvp Kills | 0 | — | 
|  Pvp Killstreak | 0 | — | 
|  Ores Mined | 0 | — | 
|  Gems Cut | 0 | — | 
|  Seeds Planted | 1 | 779 | 
|  Patches Raked | 2 | 570 | 
|  Herbs Cleaned | 0 | — | 
|  Potions Created | 0 | — | 
|  Stalls Picked | 5 | 46633 | 
|  Runes Crafted | 3,501 | 690 | 
|  Bars Smelted | 0 | — | 
|  Fishes Caught | 29 | 2066 | 
|  Successful Cooks | 733 | 839 | 
|  Successful Pickpockets | 20 | 499 | 
|  Chopped Trees | 216 | 1341 | 
|  Logs Burned | 0 | — | 
|  Bolts Enchanted | 0 | — | 
|  High Alchemy Casts | 92 | 719 | 
|  Total Agility Laps | 0 | — | 
|  Barbarian Course Laps | 0 | — | 
|  Wilderness Course Laps | 0 | — | 
|  Pyramid Course Laps | 0 | — | 
|  Al Kharid Rooftop Laps | 0 | — | 
|  Varrock Rooftop Laps | 0 | — | 
|  Canifis Rooftop Laps | 0 | — | 
|  Falador Rooftop Laps | 0 | — | 
|  Seers Rooftop Laps | 0 | — | 
|  Pollnivneach Rooftop Laps | 0 | — | 
|  Rellekka Rooftop Laps | 0 | — | 
|  Ardougne Rooftop Laps | 0 | — | 
|  Clue Scrolls Completed | 2 | 490 | 
|  Daily Tasks | 0 | — | 
|  Weekly Tasks | 0 | — | 
|  Daily Login Streak | 0 | — | 
|  Castlewars Won Games | 0 | — | 
|  Pest Control Wins | 30 | 121 | 
|  Soulwars Won Games | 0 | — | 
|  Spotted Stars | 0 | — | 
|  Fight Caves | 0 | — | 
|  Inferno Challenge | 0 | — | 
|  Aquais Neige Minigame | 0 | — | 
|  Fun Bosses Slain | 0 | — | 
|  Wilderness Spirit Slain | 0 | — | 
|  Vote Boss Slain | 0 | — | 
|  Npcs Slain | 52 | 18450 | 
|  Bosses Slain | 657 | 934 | 
|  Abyssal Sire | 0 | — | 
|  Alchemical Hydra | 84 | 131 | 
|  Araxxor | 0 | — | 
|  Barrelchest | 0 | — | 
|  Black Knight Titan | 13 | 2491 | 
|  Bryophyta | 0 | — | 
|  Callisto | 0 | — | 
|  Cerberus | 27 | 270 | 
|  Chambers Of Xeric | 0 | — | 
|  Chaos Elemental | 2 | 1433 | 
|  Chaos Fanatic | 2 | 443 | 
|  Commander Zilyana | 11 | 812 | 
|  Corporeal Beast | 1 | 1179 | 
|  Crazy Archaelogist | 0 | — | 
|  Chronozon | 0 | — | 
|  Dagannoth Prime | 1 | 3132 | 
|  Dagannoth Rex | 1 | 3142 | 
|  Dagannoth Supreme | 5 | 2606 | 
|  Demonic Gorilla | 1 | 163 | 
|  Duke Sucellus | 0 | — | 
|  Galvek | 0 | — | 
|  General Graardor | 22 | 374 | 
|  Giant Mole | 0 | — | 
|  Giant Sea Snake | 29 | 159 | 
|  Glod | 0 | — | 
|  Ice Queen | 0 | — | 
|  Ice Troll King | 26 | 919 | 
|  Jungle Demon | 219 | 168 | 
|  Grotesque Guardians | 6 | 2689 | 
|  Kalphite Queen | 0 | — | 
|  Kamil | 23 | 614 | 
|  King Black Dragon | 26 | 1075 | 
|  Kraken | 0 | — | 
|  Kree'arra | 6 | 744 | 
|  K'ril Tsutsaroth | 21 | 258 | 
|  Lizardman Shaman | 8 | 647 | 
|  Merodach | 0 | — | 
|  Mutant Tarn | 49 | 257 | 
|  Nex | 0 | — | 
|  Sarachnis | 0 | — | 
|  Sea Troll Queen | 17 | 1503 | 
|  Scorpia | 0 | — | 
|  Skotizo | 0 | — | 
|  Slash Bash | 18 | 460 | 
|  The Mimic | 0 | — | 
|  The Nightmare | 0 | — | 
|  The Guantlet | 0 | — | 
|  The Leviathan | 0 | — | 
|  Theatre Of Blood | 0 | — | 
|  Thermonuclear Smoke Devil | 0 | — | 
|  The Whisperer | 0 | — | 
|  Tombs Of Amascut | 0 | — | 
|  Tormented Demon | 0 | — | 
|  Vardorivs | 0 | — | 
|  Venenatis | 0 | — | 
|  Vet'ion | 1 | 1461 | 
|  Vorkath | 3 | 928 | 
|  Obor | 25 | 6 | 
|  Phantom Muspah | 0 | — | 
|  Porazdir | 0 | — | 
|  Wintertodt | 0 | — | 
|  Zulrah | 10 | 2857 | 
|  Yama | 0 | — | 


 
                    
                    
                    
                    
                    
                    
                    
                    
                   