Highscores For Halzen on the Normal gamemode
 
              | Personal scores for  Halzen | |||
|---|---|---|---|
| Skill | Level | XP | Rank | 
|  Attack | 99 | 50,129,884 | 2308 | 
|  Defence | 99 | 25,869,825 | 2060 | 
|  Strength | 99 | 38,930,062 | 2300 | 
|  Hitpoints | 99 | 45,589,555 | 2784 | 
|  Ranged | 99 | 23,518,800 | 2924 | 
|  Prayer | 99 | 13,091,296 | 947 | 
|  Magic | 99 | 14,315,809 | 1567 | 
|  Cooking | 99 | 18,310,890 | 584 | 
|  Woodcutting | 99 | 13,373,988 | 1597 | 
|  Fletching | 99 | 15,306,142 | 437 | 
|  Fishing | 99 | 13,035,558 | 2345 | 
|  Firemaking | 99 | 13,635,220 | 1125 | 
|  Crafting | 99 | 13,037,153 | 1731 | 
|  Smithing | 99 | 15,291,590 | 417 | 
|  Mining | 99 | 17,551,369 | 455 | 
|  Herblore | 99 | 15,348,714 | 211 | 
|  Agility | 99 | 13,508,058 | 481 | 
|  Thieving | 99 | 16,033,466 | 3850 | 
|  Slayer | 99 | 20,885,614 | 1361 | 
|  Farming | 99 | 13,068,618 | 679 | 
|  Runecrafting | 99 | 18,162,718 | 219 | 
|  Hunter | 1 | 0 | |
|  Construction | 99 | 13,034,452 | 951 | 
| Personal counters for  Halzen | ||
|---|---|---|
| Name | Score | Rank | 
|  Vote Count | 14 | 26676 | 
|  Barrows Brothers | 0 | — | 
|  Muddy Chest | 6 | 1755 | 
|  Crystal Chest | 8 | 1049 | 
|  Brimstone Chest | 0 | — | 
|  Collection Log Points | 0 | — | 
|  Slayer Streak | 32 | 1377 | 
|  Pvp Kills | 0 | — | 
|  Pvp Killstreak | 0 | — | 
|  Ores Mined | 2,754 | 193 | 
|  Gems Cut | 1,933 | 295 | 
|  Seeds Planted | 75 | 386 | 
|  Patches Raked | 6 | 276 | 
|  Herbs Cleaned | 0 | — | 
|  Potions Created | 0 | — | 
|  Stalls Picked | 6 | 45719 | 
|  Runes Crafted | 47,979 | 93 | 
|  Bars Smelted | 220 | 289 | 
|  Fishes Caught | 10 | 33466 | 
|  Successful Cooks | 1,700 | 308 | 
|  Successful Pickpockets | 0 | — | 
|  Chopped Trees | 1,194 | 487 | 
|  Logs Burned | 509 | 528 | 
|  Bolts Enchanted | 510 | 240 | 
|  High Alchemy Casts | 1,100 | 133 | 
|  Total Agility Laps | 21 | 749 | 
|  Barbarian Course Laps | 2 | 711 | 
|  Wilderness Course Laps | 5 | 599 | 
|  Pyramid Course Laps | 0 | — | 
|  Al Kharid Rooftop Laps | 0 | — | 
|  Varrock Rooftop Laps | 0 | — | 
|  Canifis Rooftop Laps | 0 | — | 
|  Falador Rooftop Laps | 2 | 67 | 
|  Seers Rooftop Laps | 9 | 156 | 
|  Pollnivneach Rooftop Laps | 2 | 106 | 
|  Rellekka Rooftop Laps | 0 | — | 
|  Ardougne Rooftop Laps | 0 | — | 
|  Clue Scrolls Completed | 0 | — | 
|  Daily Tasks | 0 | — | 
|  Weekly Tasks | 0 | — | 
|  Daily Login Streak | 0 | — | 
|  Castlewars Won Games | 0 | — | 
|  Pest Control Wins | 0 | — | 
|  Soulwars Won Games | 0 | — | 
|  Spotted Stars | 0 | — | 
|  Fight Caves | 1 | 162 | 
|  Inferno Challenge | 0 | — | 
|  Aquais Neige Minigame | 0 | — | 
|  Fun Bosses Slain | 0 | — | 
|  Wilderness Spirit Slain | 0 | — | 
|  Vote Boss Slain | 0 | — | 
|  Npcs Slain | 15 | 37230 | 
|  Bosses Slain | 412 | 1627 | 
|  Abyssal Sire | 0 | — | 
|  Alchemical Hydra | 11 | 904 | 
|  Araxxor | 0 | — | 
|  Barrelchest | 0 | — | 
|  Black Knight Titan | 11 | 2762 | 
|  Bryophyta | 0 | — | 
|  Callisto | 5 | 921 | 
|  Cerberus | 11 | 909 | 
|  Chambers Of Xeric | 0 | — | 
|  Chaos Elemental | 24 | 208 | 
|  Chaos Fanatic | 0 | — | 
|  Commander Zilyana | 1 | 2396 | 
|  Corporeal Beast | 1 | 1179 | 
|  Crazy Archaelogist | 0 | — | 
|  Chronozon | 6 | 689 | 
|  Dagannoth Prime | 98 | 826 | 
|  Dagannoth Rex | 98 | 830 | 
|  Dagannoth Supreme | 98 | 824 | 
|  Demonic Gorilla | 0 | — | 
|  Duke Sucellus | 0 | — | 
|  Galvek | 0 | — | 
|  General Graardor | 6 | 1137 | 
|  Giant Mole | 0 | — | 
|  Giant Sea Snake | 0 | — | 
|  Glod | 0 | — | 
|  Ice Queen | 8 | 704 | 
|  Ice Troll King | 0 | — | 
|  Jungle Demon | 0 | — | 
|  Grotesque Guardians | 1 | 4893 | 
|  Kalphite Queen | 3 | 842 | 
|  Kamil | 0 | — | 
|  King Black Dragon | 0 | — | 
|  Kraken | 0 | — | 
|  Kree'arra | 0 | — | 
|  K'ril Tsutsaroth | 0 | — | 
|  Lizardman Shaman | 1 | 1869 | 
|  Merodach | 0 | — | 
|  Mutant Tarn | 0 | — | 
|  Nex | 0 | — | 
|  Sarachnis | 0 | — | 
|  Sea Troll Queen | 0 | — | 
|  Scorpia | 0 | — | 
|  Skotizo | 0 | — | 
|  Slash Bash | 0 | — | 
|  The Mimic | 0 | — | 
|  The Nightmare | 0 | — | 
|  The Guantlet | 0 | — | 
|  The Leviathan | 0 | — | 
|  Theatre Of Blood | 0 | — | 
|  Thermonuclear Smoke Devil | 0 | — | 
|  The Whisperer | 0 | — | 
|  Tombs Of Amascut | 0 | — | 
|  Tormented Demon | 0 | — | 
|  Vardorivs | 0 | — | 
|  Venenatis | 0 | — | 
|  Vet'ion | 0 | — | 
|  Vorkath | 0 | — | 
|  Obor | 0 | — | 
|  Phantom Muspah | 0 | — | 
|  Porazdir | 0 | — | 
|  Wintertodt | 0 | — | 
|  Zulrah | 29 | 324 | 
|  Yama | 0 | — | 


 
                    
                    
                    
                    
                    
                    
                    
                    
                   