Highscores For Headlines on the Classic gamemode
 
              | Personal scores for    Headlines | |||
|---|---|---|---|
| Skill | Level | XP | Rank | 
|  Attack | 99 | 13,547,721 | 1434 | 
|  Defence | 99 | 13,407,075 | 1123 | 
|  Strength | 99 | 39,070,800 | 510 | 
|  Hitpoints | 99 | 24,119,276 | 1003 | 
|  Ranged | 99 | 15,047,916 | 1119 | 
|  Prayer | 58 | 246,674 | 9048 | 
|  Magic | 98 | 12,021,662 | 607 | 
|  Cooking | 1 | 0 | |
|  Woodcutting | 1 | 0 | |
|  Fletching | 1 | 58 | 1633 | 
|  Fishing | 1 | 0 | |
|  Firemaking | 1 | 0 | |
|  Crafting | 70 | 767,862 | 900 | 
|  Smithing | 40 | 39,498 | 1437 | 
|  Mining | 53 | 138,852 | 1280 | 
|  Herblore | 13 | 1,972 | 1288 | 
|  Agility | 68 | 606,303 | 953 | 
|  Thieving | 99 | 16,993,954 | 540 | 
|  Slayer | 92 | 7,152,379 | 990 | 
|  Farming | 35 | 23,316 | 473 | 
|  Runecrafting | 1 | 0 | |
|  Hunter | 1 | 0 | |
|  Construction | 1 | 0 | |
| Personal counters for    Headlines | ||
|---|---|---|
| Name | Score | Rank | 
|  Vote Count | 8 | 9325 | 
|  Barrows Brothers | 0 | — | 
|  Muddy Chest | 10 | 63 | 
|  Crystal Chest | 9 | 208 | 
|  Brimstone Chest | 0 | — | 
|  Collection Log Points | 0 | — | 
|  Slayer Streak | 24 | 1120 | 
|  Pvp Kills | 0 | — | 
|  Pvp Killstreak | 0 | — | 
|  Ores Mined | 0 | — | 
|  Gems Cut | 0 | — | 
|  Seeds Planted | 0 | — | 
|  Patches Raked | 0 | — | 
|  Herbs Cleaned | 0 | — | 
|  Potions Created | 0 | — | 
|  Stalls Picked | 2 | 12387 | 
|  Runes Crafted | 0 | — | 
|  Bars Smelted | 0 | — | 
|  Fishes Caught | 20 | 4287 | 
|  Successful Cooks | 0 | — | 
|  Successful Pickpockets | 0 | — | 
|  Chopped Trees | 0 | — | 
|  Logs Burned | 0 | — | 
|  Bolts Enchanted | 0 | — | 
|  High Alchemy Casts | 0 | — | 
|  Total Agility Laps | 0 | — | 
|  Barbarian Course Laps | 0 | — | 
|  Wilderness Course Laps | 0 | — | 
|  Pyramid Course Laps | 0 | — | 
|  Al Kharid Rooftop Laps | 0 | — | 
|  Varrock Rooftop Laps | 0 | — | 
|  Canifis Rooftop Laps | 0 | — | 
|  Falador Rooftop Laps | 0 | — | 
|  Seers Rooftop Laps | 0 | — | 
|  Pollnivneach Rooftop Laps | 0 | — | 
|  Rellekka Rooftop Laps | 0 | — | 
|  Ardougne Rooftop Laps | 0 | — | 
|  Clue Scrolls Completed | 0 | — | 
|  Daily Tasks | 0 | — | 
|  Weekly Tasks | 0 | — | 
|  Daily Login Streak | 0 | — | 
|  Castlewars Won Games | 0 | — | 
|  Pest Control Wins | 0 | — | 
|  Soulwars Won Games | 0 | — | 
|  Spotted Stars | 0 | — | 
|  Fight Caves | 0 | — | 
|  Inferno Challenge | 0 | — | 
|  Aquais Neige Minigame | 0 | — | 
|  Fun Bosses Slain | 0 | — | 
|  Wilderness Spirit Slain | 0 | — | 
|  Vote Boss Slain | 0 | — | 
|  Npcs Slain | 24 | 7631 | 
|  Bosses Slain | 464 | 673 | 
|  Abyssal Sire | 0 | — | 
|  Alchemical Hydra | 0 | — | 
|  Araxxor | 0 | — | 
|  Barrelchest | 18 | 56 | 
|  Black Knight Titan | 25 | 296 | 
|  Bryophyta | 0 | — | 
|  Callisto | 11 | 175 | 
|  Cerberus | 0 | — | 
|  Chambers Of Xeric | 0 | — | 
|  Chaos Elemental | 1 | 549 | 
|  Chaos Fanatic | 1 | 242 | 
|  Commander Zilyana | 0 | — | 
|  Corporeal Beast | 0 | — | 
|  Crazy Archaelogist | 1 | 379 | 
|  Chronozon | 0 | — | 
|  Dagannoth Prime | 96 | 450 | 
|  Dagannoth Rex | 96 | 451 | 
|  Dagannoth Supreme | 96 | 448 | 
|  Demonic Gorilla | 0 | — | 
|  Duke Sucellus | 0 | — | 
|  Galvek | 0 | — | 
|  General Graardor | 0 | — | 
|  Giant Mole | 7 | 237 | 
|  Giant Sea Snake | 0 | — | 
|  Glod | 0 | — | 
|  Ice Queen | 1 | 322 | 
|  Ice Troll King | 24 | 469 | 
|  Jungle Demon | 0 | — | 
|  Grotesque Guardians | 0 | — | 
|  Kalphite Queen | 19 | 28 | 
|  Kamil | 0 | — | 
|  King Black Dragon | 17 | 723 | 
|  Kraken | 0 | — | 
|  Kree'arra | 0 | — | 
|  K'ril Tsutsaroth | 0 | — | 
|  Lizardman Shaman | 0 | — | 
|  Merodach | 2 | 242 | 
|  Mutant Tarn | 0 | — | 
|  Nex | 0 | — | 
|  Sarachnis | 0 | — | 
|  Sea Troll Queen | 0 | — | 
|  Scorpia | 0 | — | 
|  Skotizo | 0 | — | 
|  Slash Bash | 25 | 74 | 
|  The Mimic | 0 | — | 
|  The Nightmare | 0 | — | 
|  The Guantlet | 0 | — | 
|  The Leviathan | 0 | — | 
|  Theatre Of Blood | 0 | — | 
|  Thermonuclear Smoke Devil | 0 | — | 
|  The Whisperer | 0 | — | 
|  Tombs Of Amascut | 0 | — | 
|  Tormented Demon | 0 | — | 
|  Vardorivs | 0 | — | 
|  Venenatis | 0 | — | 
|  Vet'ion | 0 | — | 
|  Vorkath | 0 | — | 
|  Obor | 7 | 265 | 
|  Phantom Muspah | 0 | — | 
|  Porazdir | 0 | — | 
|  Wintertodt | 0 | — | 
|  Zulrah | 17 | 597 | 
|  Yama | 0 | — | 


 
                    
                    
                    
                    
                    
                    
                    
                   