Highscores For Heyqt on the Normal gamemode
 
              | Personal scores for Heyqt | |||
|---|---|---|---|
| Skill | Level | XP | Rank | 
|  Attack | 99 | 106,343,092 | 1064 | 
|  Defence | 99 | 19,740,800 | 2623 | 
|  Strength | 99 | 107,412,036 | 929 | 
|  Hitpoints | 99 | 137,951,684 | 563 | 
|  Ranged | 99 | 161,562,810 | 145 | 
|  Prayer | 99 | 13,098,894 | 914 | 
|  Magic | 99 | 20,784,497 | 848 | 
|  Cooking | 99 | 13,305,490 | 1142 | 
|  Woodcutting | 99 | 15,552,410 | 1075 | 
|  Fletching | 99 | 14,173,460 | 566 | 
|  Fishing | 99 | 13,053,631 | 1816 | 
|  Firemaking | 99 | 30,609,587 | 456 | 
|  Crafting | 99 | 14,536,859 | 315 | 
|  Smithing | 99 | 13,504,343 | 914 | 
|  Mining | 99 | 13,686,753 | 840 | 
|  Herblore | 99 | 14,608,431 | 254 | 
|  Agility | 99 | 13,364,215 | 554 | 
|  Thieving | 99 | 19,685,577 | 2941 | 
|  Slayer | 99 | 23,015,097 | 1245 | 
|  Farming | 99 | 13,278,259 | 381 | 
|  Runecrafting | 99 | 13,045,911 | 914 | 
|  Hunter | 1 | 0 | |
|  Construction | 99 | 13,058,584 | 579 | 
| Personal counters for Heyqt | ||
|---|---|---|
| Name | Score | Rank | 
|  Vote Count | 20 | 16739 | 
|  Barrows Brothers | 0 | — | 
|  Muddy Chest | 9 | 536 | 
|  Crystal Chest | 6 | 1858 | 
|  Brimstone Chest | 0 | — | 
|  Collection Log Points | 0 | — | 
|  Slayer Streak | 41 | 999 | 
|  Pvp Kills | 0 | — | 
|  Pvp Killstreak | 0 | — | 
|  Ores Mined | 1,979 | 373 | 
|  Gems Cut | 2,843 | 109 | 
|  Seeds Planted | 76 | 383 | 
|  Patches Raked | 37 | 19 | 
|  Herbs Cleaned | 0 | — | 
|  Potions Created | 0 | — | 
|  Stalls Picked | 7 | 44808 | 
|  Runes Crafted | 11,644 | 481 | 
|  Bars Smelted | 321 | 167 | 
|  Fishes Caught | 7 | 38504 | 
|  Successful Cooks | 1,126 | 586 | 
|  Successful Pickpockets | 0 | — | 
|  Chopped Trees | 1,019 | 627 | 
|  Logs Burned | 975 | 234 | 
|  Bolts Enchanted | 3,350 | 56 | 
|  High Alchemy Casts | 0 | — | 
|  Total Agility Laps | 71 | 332 | 
|  Barbarian Course Laps | 7 | 299 | 
|  Wilderness Course Laps | 57 | 282 | 
|  Pyramid Course Laps | 0 | — | 
|  Al Kharid Rooftop Laps | 0 | — | 
|  Varrock Rooftop Laps | 0 | — | 
|  Canifis Rooftop Laps | 0 | — | 
|  Falador Rooftop Laps | 0 | — | 
|  Seers Rooftop Laps | 0 | — | 
|  Pollnivneach Rooftop Laps | 0 | — | 
|  Rellekka Rooftop Laps | 0 | — | 
|  Ardougne Rooftop Laps | 0 | — | 
|  Clue Scrolls Completed | 20 | 105 | 
|  Daily Tasks | 0 | — | 
|  Weekly Tasks | 0 | — | 
|  Daily Login Streak | 0 | — | 
|  Castlewars Won Games | 0 | — | 
|  Pest Control Wins | 0 | — | 
|  Soulwars Won Games | 0 | — | 
|  Spotted Stars | 0 | — | 
|  Fight Caves | 2 | 82 | 
|  Inferno Challenge | 0 | — | 
|  Aquais Neige Minigame | 0 | — | 
|  Fun Bosses Slain | 0 | — | 
|  Wilderness Spirit Slain | 0 | — | 
|  Vote Boss Slain | 0 | — | 
|  Npcs Slain | 63 | 13183 | 
|  Bosses Slain | 479 | 1386 | 
|  Abyssal Sire | 0 | — | 
|  Alchemical Hydra | 22 | 461 | 
|  Araxxor | 0 | — | 
|  Barrelchest | 0 | — | 
|  Black Knight Titan | 12 | 2625 | 
|  Bryophyta | 0 | — | 
|  Callisto | 0 | — | 
|  Cerberus | 0 | — | 
|  Chambers Of Xeric | 0 | — | 
|  Chaos Elemental | 0 | — | 
|  Chaos Fanatic | 0 | — | 
|  Commander Zilyana | 0 | — | 
|  Corporeal Beast | 0 | — | 
|  Crazy Archaelogist | 0 | — | 
|  Chronozon | 0 | — | 
|  Dagannoth Prime | 0 | — | 
|  Dagannoth Rex | 0 | — | 
|  Dagannoth Supreme | 0 | — | 
|  Demonic Gorilla | 0 | — | 
|  Duke Sucellus | 0 | — | 
|  Galvek | 0 | — | 
|  General Graardor | 0 | — | 
|  Giant Mole | 0 | — | 
|  Giant Sea Snake | 0 | — | 
|  Glod | 0 | — | 
|  Ice Queen | 0 | — | 
|  Ice Troll King | 62 | 293 | 
|  Jungle Demon | 4 | 1781 | 
|  Grotesque Guardians | 1 | 4894 | 
|  Kalphite Queen | 0 | — | 
|  Kamil | 151 | 153 | 
|  King Black Dragon | 10 | 3189 | 
|  Kraken | 0 | — | 
|  Kree'arra | 9 | 615 | 
|  K'ril Tsutsaroth | 24 | 95 | 
|  Lizardman Shaman | 29 | 239 | 
|  Merodach | 0 | — | 
|  Mutant Tarn | 44 | 270 | 
|  Nex | 0 | — | 
|  Sarachnis | 0 | — | 
|  Sea Troll Queen | 62 | 434 | 
|  Scorpia | 0 | — | 
|  Skotizo | 0 | — | 
|  Slash Bash | 16 | 589 | 
|  The Mimic | 0 | — | 
|  The Nightmare | 23 | 64 | 
|  The Guantlet | 0 | — | 
|  The Leviathan | 0 | — | 
|  Theatre Of Blood | 0 | — | 
|  Thermonuclear Smoke Devil | 0 | — | 
|  The Whisperer | 0 | — | 
|  Tombs Of Amascut | 0 | — | 
|  Tormented Demon | 0 | — | 
|  Vardorivs | 0 | — | 
|  Venenatis | 0 | — | 
|  Vet'ion | 10 | 817 | 
|  Vorkath | 0 | — | 
|  Obor | 0 | — | 
|  Phantom Muspah | 0 | — | 
|  Porazdir | 0 | — | 
|  Wintertodt | 0 | — | 
|  Zulrah | 0 | — | 
|  Yama | 0 | — | 


 
                    
                    
                    
                    
                    
                    
                    
                    
                   