Highscores For I Mahatma I on the Classic gamemode
 
              | Personal scores for  I Mahatma I | |||
|---|---|---|---|
| Skill | Level | XP | Rank | 
|  Attack | 99 | 32,546,651 | 595 | 
|  Defence | 99 | 20,454,986 | 458 | 
|  Strength | 99 | 23,140,276 | 779 | 
|  Hitpoints | 99 | 32,414,964 | 771 | 
|  Ranged | 99 | 24,425,840 | 746 | 
|  Prayer | 85 | 3,289,760 | 539 | 
|  Magic | 94 | 8,265,395 | 822 | 
|  Cooking | 69 | 729,785 | 805 | 
|  Woodcutting | 61 | 314,186 | 1276 | 
|  Fletching | 77 | 1,611,588 | 656 | 
|  Fishing | 65 | 466,929 | 1260 | 
|  Firemaking | 99 | 13,412,645 | 208 | 
|  Crafting | 86 | 3,945,508 | 447 | 
|  Smithing | 87 | 3,985,180 | 483 | 
|  Mining | 71 | 829,534 | 861 | 
|  Herblore | 50 | 106,198 | 834 | 
|  Agility | 87 | 4,363,862 | 467 | 
|  Thieving | 64 | 416,962 | 2733 | 
|  Slayer | 94 | 8,146,064 | 889 | 
|  Farming | 48 | 86,246 | 395 | 
|  Runecrafting | 1 | 0 | |
|  Hunter | 1 | 0 | |
|  Construction | 39 | 34,162 | 599 | 
| Personal counters for  I Mahatma I | ||
|---|---|---|
| Name | Score | Rank | 
|  Vote Count | 30 | 130 | 
|  Barrows Brothers | 12 | 189 | 
|  Muddy Chest | 2 | 907 | 
|  Crystal Chest | 5 | 627 | 
|  Brimstone Chest | 0 | — | 
|  Collection Log Points | 0 | — | 
|  Slayer Streak | 25 | 1078 | 
|  Pvp Kills | 0 | — | 
|  Pvp Killstreak | 0 | — | 
|  Ores Mined | 0 | — | 
|  Gems Cut | 0 | — | 
|  Seeds Planted | 0 | — | 
|  Patches Raked | 0 | — | 
|  Herbs Cleaned | 0 | — | 
|  Potions Created | 0 | — | 
|  Stalls Picked | 6 | 10890 | 
|  Runes Crafted | 0 | — | 
|  Bars Smelted | 0 | — | 
|  Fishes Caught | 5 | 10581 | 
|  Successful Cooks | 0 | — | 
|  Successful Pickpockets | 0 | — | 
|  Chopped Trees | 0 | — | 
|  Logs Burned | 0 | — | 
|  Bolts Enchanted | 0 | — | 
|  High Alchemy Casts | 0 | — | 
|  Total Agility Laps | 0 | — | 
|  Barbarian Course Laps | 0 | — | 
|  Wilderness Course Laps | 0 | — | 
|  Pyramid Course Laps | 0 | — | 
|  Al Kharid Rooftop Laps | 0 | — | 
|  Varrock Rooftop Laps | 0 | — | 
|  Canifis Rooftop Laps | 0 | — | 
|  Falador Rooftop Laps | 0 | — | 
|  Seers Rooftop Laps | 0 | — | 
|  Pollnivneach Rooftop Laps | 0 | — | 
|  Rellekka Rooftop Laps | 0 | — | 
|  Ardougne Rooftop Laps | 0 | — | 
|  Clue Scrolls Completed | 0 | — | 
|  Daily Tasks | 0 | — | 
|  Weekly Tasks | 0 | — | 
|  Daily Login Streak | 0 | — | 
|  Castlewars Won Games | 0 | — | 
|  Pest Control Wins | 0 | — | 
|  Soulwars Won Games | 0 | — | 
|  Spotted Stars | 0 | — | 
|  Fight Caves | 0 | — | 
|  Inferno Challenge | 0 | — | 
|  Aquais Neige Minigame | 0 | — | 
|  Fun Bosses Slain | 0 | — | 
|  Wilderness Spirit Slain | 0 | — | 
|  Vote Boss Slain | 0 | — | 
|  Npcs Slain | 25 | 7513 | 
|  Bosses Slain | 340 | 896 | 
|  Abyssal Sire | 0 | — | 
|  Alchemical Hydra | 9 | 340 | 
|  Araxxor | 0 | — | 
|  Barrelchest | 1 | 266 | 
|  Black Knight Titan | 17 | 622 | 
|  Bryophyta | 0 | — | 
|  Callisto | 0 | — | 
|  Cerberus | 0 | — | 
|  Chambers Of Xeric | 0 | — | 
|  Chaos Elemental | 2 | 499 | 
|  Chaos Fanatic | 2 | 201 | 
|  Commander Zilyana | 0 | — | 
|  Corporeal Beast | 1 | 393 | 
|  Crazy Archaelogist | 2 | 312 | 
|  Chronozon | 0 | — | 
|  Dagannoth Prime | 109 | 372 | 
|  Dagannoth Rex | 2 | 1257 | 
|  Dagannoth Supreme | 8 | 1157 | 
|  Demonic Gorilla | 1 | 74 | 
|  Duke Sucellus | 0 | — | 
|  Galvek | 0 | — | 
|  General Graardor | 9 | 303 | 
|  Giant Mole | 20 | 85 | 
|  Giant Sea Snake | 3 | 513 | 
|  Glod | 0 | — | 
|  Ice Queen | 13 | 139 | 
|  Ice Troll King | 1 | 1461 | 
|  Jungle Demon | 1 | 740 | 
|  Grotesque Guardians | 29 | 173 | 
|  Kalphite Queen | 0 | — | 
|  Kamil | 8 | 416 | 
|  King Black Dragon | 29 | 261 | 
|  Kraken | 0 | — | 
|  Kree'arra | 0 | — | 
|  K'ril Tsutsaroth | 0 | — | 
|  Lizardman Shaman | 0 | — | 
|  Merodach | 1 | 262 | 
|  Mutant Tarn | 11 | 233 | 
|  Nex | 0 | — | 
|  Sarachnis | 0 | — | 
|  Sea Troll Queen | 32 | 466 | 
|  Scorpia | 3 | 63 | 
|  Skotizo | 0 | — | 
|  Slash Bash | 0 | — | 
|  The Mimic | 0 | — | 
|  The Nightmare | 0 | — | 
|  The Guantlet | 0 | — | 
|  The Leviathan | 0 | — | 
|  Theatre Of Blood | 0 | — | 
|  Thermonuclear Smoke Devil | 0 | — | 
|  The Whisperer | 0 | — | 
|  Tombs Of Amascut | 0 | — | 
|  Tormented Demon | 0 | — | 
|  Vardorivs | 0 | — | 
|  Venenatis | 2 | 336 | 
|  Vet'ion | 0 | — | 
|  Vorkath | 0 | — | 
|  Obor | 0 | — | 
|  Phantom Muspah | 0 | — | 
|  Porazdir | 0 | — | 
|  Wintertodt | 0 | — | 
|  Zulrah | 24 | 330 | 
|  Yama | 0 | — | 


 
                    
                    
                    
                    
                    
                    
                    
                   