Highscores For Iaekawa on the Normal gamemode
 
              | Personal scores for  Iaekawa | |||
|---|---|---|---|
| Skill | Level | XP | Rank | 
|  Attack | 99 | 129,446,341 | 567 | 
|  Defence | 99 | 120,570,437 | 430 | 
|  Strength | 99 | 114,513,165 | 799 | 
|  Hitpoints | 99 | 110,854,514 | 1178 | 
|  Ranged | 99 | 110,733,078 | 895 | 
|  Prayer | 99 | 13,132,215 | 819 | 
|  Magic | 99 | 14,480,165 | 1517 | 
|  Cooking | 99 | 13,172,467 | 1407 | 
|  Woodcutting | 99 | 13,116,098 | 1895 | 
|  Fletching | 99 | 13,089,034 | 1502 | 
|  Fishing | 99 | 33,002,622 | 343 | 
|  Firemaking | 99 | 14,269,102 | 902 | 
|  Crafting | 99 | 14,337,716 | 329 | 
|  Smithing | 99 | 13,086,308 | 1549 | 
|  Mining | 99 | 13,082,634 | 1217 | 
|  Herblore | 99 | 13,104,259 | 867 | 
|  Agility | 99 | 13,253,870 | 705 | 
|  Thieving | 99 | 57,208,917 | 995 | 
|  Slayer | 99 | 99,096,270 | 225 | 
|  Farming | 99 | 13,040,546 | 880 | 
|  Runecrafting | 99 | 13,048,927 | 827 | 
|  Hunter | 1 | 0 | |
|  Construction | 99 | 13,410,698 | 321 | 
| Personal counters for  Iaekawa | ||
|---|---|---|
| Name | Score | Rank | 
|  Vote Count | 17 | 21714 | 
|  Barrows Brothers | 0 | — | 
|  Muddy Chest | 2 | 3315 | 
|  Crystal Chest | 10 | 287 | 
|  Brimstone Chest | 0 | — | 
|  Collection Log Points | 0 | — | 
|  Slayer Streak | 132 | 169 | 
|  Pvp Kills | 0 | — | 
|  Pvp Killstreak | 0 | — | 
|  Ores Mined | 1,622 | 535 | 
|  Gems Cut | 1,691 | 377 | 
|  Seeds Planted | 954 | 112 | 
|  Patches Raked | 3 | 479 | 
|  Herbs Cleaned | 0 | — | 
|  Potions Created | 0 | — | 
|  Stalls Picked | 10 | 42006 | 
|  Runes Crafted | 20,279 | 263 | 
|  Bars Smelted | 5 | 1344 | 
|  Fishes Caught | 9 | 35165 | 
|  Successful Cooks | 740 | 835 | 
|  Successful Pickpockets | 0 | — | 
|  Chopped Trees | 825 | 790 | 
|  Logs Burned | 440 | 624 | 
|  Bolts Enchanted | 0 | — | 
|  High Alchemy Casts | 118 | 655 | 
|  Total Agility Laps | 70 | 338 | 
|  Barbarian Course Laps | 10 | 210 | 
|  Wilderness Course Laps | 56 | 288 | 
|  Pyramid Course Laps | 0 | — | 
|  Al Kharid Rooftop Laps | 0 | — | 
|  Varrock Rooftop Laps | 0 | — | 
|  Canifis Rooftop Laps | 0 | — | 
|  Falador Rooftop Laps | 0 | — | 
|  Seers Rooftop Laps | 2 | 375 | 
|  Pollnivneach Rooftop Laps | 0 | — | 
|  Rellekka Rooftop Laps | 0 | — | 
|  Ardougne Rooftop Laps | 0 | — | 
|  Clue Scrolls Completed | 8 | 227 | 
|  Daily Tasks | 0 | — | 
|  Weekly Tasks | 0 | — | 
|  Daily Login Streak | 0 | — | 
|  Castlewars Won Games | 0 | — | 
|  Pest Control Wins | 0 | — | 
|  Soulwars Won Games | 0 | — | 
|  Spotted Stars | 0 | — | 
|  Fight Caves | 2 | 82 | 
|  Inferno Challenge | 0 | — | 
|  Aquais Neige Minigame | 0 | — | 
|  Fun Bosses Slain | 0 | — | 
|  Wilderness Spirit Slain | 0 | — | 
|  Vote Boss Slain | 0 | — | 
|  Npcs Slain | 90 | 614 | 
|  Bosses Slain | 1,061 | 488 | 
|  Abyssal Sire | 0 | — | 
|  Alchemical Hydra | 20 | 583 | 
|  Araxxor | 0 | — | 
|  Barrelchest | 0 | — | 
|  Black Knight Titan | 16 | 2096 | 
|  Bryophyta | 0 | — | 
|  Callisto | 0 | — | 
|  Cerberus | 14 | 766 | 
|  Chambers Of Xeric | 0 | — | 
|  Chaos Elemental | 0 | — | 
|  Chaos Fanatic | 0 | — | 
|  Commander Zilyana | 7 | 1094 | 
|  Corporeal Beast | 0 | — | 
|  Crazy Archaelogist | 0 | — | 
|  Chronozon | 0 | — | 
|  Dagannoth Prime | 1 | 3132 | 
|  Dagannoth Rex | 4 | 2678 | 
|  Dagannoth Supreme | 7 | 2506 | 
|  Demonic Gorilla | 0 | — | 
|  Duke Sucellus | 0 | — | 
|  Galvek | 0 | — | 
|  General Graardor | 0 | — | 
|  Giant Mole | 8 | 768 | 
|  Giant Sea Snake | 161 | 31 | 
|  Glod | 0 | — | 
|  Ice Queen | 0 | — | 
|  Ice Troll King | 5 | 2706 | 
|  Jungle Demon | 399 | 104 | 
|  Grotesque Guardians | 1 | 4893 | 
|  Kalphite Queen | 0 | — | 
|  Kamil | 39 | 467 | 
|  King Black Dragon | 18 | 2126 | 
|  Kraken | 0 | — | 
|  Kree'arra | 21 | 176 | 
|  K'ril Tsutsaroth | 3 | 1110 | 
|  Lizardman Shaman | 0 | — | 
|  Merodach | 2 | 908 | 
|  Mutant Tarn | 2 | 720 | 
|  Nex | 0 | — | 
|  Sarachnis | 0 | — | 
|  Sea Troll Queen | 17 | 1502 | 
|  Scorpia | 0 | — | 
|  Skotizo | 0 | — | 
|  Slash Bash | 0 | — | 
|  The Mimic | 0 | — | 
|  The Nightmare | 0 | — | 
|  The Guantlet | 0 | — | 
|  The Leviathan | 0 | — | 
|  Theatre Of Blood | 0 | — | 
|  Thermonuclear Smoke Devil | 290 | 18 | 
|  The Whisperer | 0 | — | 
|  Tombs Of Amascut | 0 | — | 
|  Tormented Demon | 0 | — | 
|  Vardorivs | 0 | — | 
|  Venenatis | 2 | 1213 | 
|  Vet'ion | 0 | — | 
|  Vorkath | 0 | — | 
|  Obor | 8 | 771 | 
|  Phantom Muspah | 0 | — | 
|  Porazdir | 0 | — | 
|  Wintertodt | 0 | — | 
|  Zulrah | 16 | 2080 | 
|  Yama | 0 | — | 


 
                    
                    
                    
                    
                    
                    
                    
                    
                   