Highscores For Jonder30 on the Normal gamemode
 
              | Personal scores for Jonder30 | |||
|---|---|---|---|
| Skill | Level | XP | Rank | 
|  Attack | 99 | 131,416,230 | 531 | 
|  Defence | 99 | 121,040,017 | 426 | 
|  Strength | 99 | 110,951,398 | 870 | 
|  Hitpoints | 99 | 141,636,940 | 469 | 
|  Ranged | 99 | 125,330,505 | 602 | 
|  Prayer | 99 | 13,764,270 | 405 | 
|  Magic | 99 | 43,094,903 | 412 | 
|  Cooking | 99 | 20,119,098 | 515 | 
|  Woodcutting | 99 | 13,101,127 | 1948 | 
|  Fletching | 99 | 52,500,092 | 139 | 
|  Fishing | 91 | 6,236,450 | 2864 | 
|  Firemaking | 88 | 4,406,550 | 2684 | 
|  Crafting | 99 | 15,608,931 | 257 | 
|  Smithing | 99 | 13,972,983 | 718 | 
|  Mining | 98 | 11,932,422 | 1951 | 
|  Herblore | 99 | 14,730,492 | 245 | 
|  Agility | 99 | 101,741,710 | 58 | 
|  Thieving | 99 | 31,769,457 | 1778 | 
|  Slayer | 99 | 58,698,574 | 469 | 
|  Farming | 15 | 2,523 | 2328 | 
|  Runecrafting | 99 | 15,507,344 | 280 | 
|  Hunter | 1 | 0 | |
|  Construction | 90 | 5,613,828 | 1083 | 
| Personal counters for Jonder30 | ||
|---|---|---|
| Name | Score | Rank | 
|  Vote Count | 20 | 16741 | 
|  Barrows Brothers | 6 | 900 | 
|  Muddy Chest | 10 | 139 | 
|  Crystal Chest | 2 | 3458 | 
|  Brimstone Chest | 0 | — | 
|  Collection Log Points | 0 | — | 
|  Slayer Streak | 72 | 484 | 
|  Pvp Kills | 0 | — | 
|  Pvp Killstreak | 0 | — | 
|  Ores Mined | 1,824 | 447 | 
|  Gems Cut | 2,194 | 215 | 
|  Seeds Planted | 2 | 728 | 
|  Patches Raked | 2 | 569 | 
|  Herbs Cleaned | 0 | — | 
|  Potions Created | 0 | — | 
|  Stalls Picked | 2 | 49273 | 
|  Runes Crafted | 77,935 | 45 | 
|  Bars Smelted | 112 | 501 | 
|  Fishes Caught | 15 | 25120 | 
|  Successful Cooks | 1,735 | 299 | 
|  Successful Pickpockets | 11 | 640 | 
|  Chopped Trees | 799 | 813 | 
|  Logs Burned | 244 | 823 | 
|  Bolts Enchanted | 0 | — | 
|  High Alchemy Casts | 879 | 247 | 
|  Total Agility Laps | 1,460 | 2 | 
|  Barbarian Course Laps | 1 | 905 | 
|  Wilderness Course Laps | 1,436 | 1 | 
|  Pyramid Course Laps | 0 | — | 
|  Al Kharid Rooftop Laps | 0 | — | 
|  Varrock Rooftop Laps | 0 | — | 
|  Canifis Rooftop Laps | 0 | — | 
|  Falador Rooftop Laps | 0 | — | 
|  Seers Rooftop Laps | 14 | 90 | 
|  Pollnivneach Rooftop Laps | 0 | — | 
|  Rellekka Rooftop Laps | 0 | — | 
|  Ardougne Rooftop Laps | 0 | — | 
|  Clue Scrolls Completed | 15 | 139 | 
|  Daily Tasks | 0 | — | 
|  Weekly Tasks | 0 | — | 
|  Daily Login Streak | 0 | — | 
|  Castlewars Won Games | 0 | — | 
|  Pest Control Wins | 0 | — | 
|  Soulwars Won Games | 0 | — | 
|  Spotted Stars | 0 | — | 
|  Fight Caves | 1 | 162 | 
|  Inferno Challenge | 0 | — | 
|  Aquais Neige Minigame | 0 | — | 
|  Fun Bosses Slain | 0 | — | 
|  Wilderness Spirit Slain | 0 | — | 
|  Vote Boss Slain | 0 | — | 
|  Npcs Slain | 19 | 34956 | 
|  Bosses Slain | 1,237 | 397 | 
|  Abyssal Sire | 0 | — | 
|  Alchemical Hydra | 75 | 145 | 
|  Araxxor | 0 | — | 
|  Barrelchest | 0 | — | 
|  Black Knight Titan | 22 | 1290 | 
|  Bryophyta | 0 | — | 
|  Callisto | 0 | — | 
|  Cerberus | 157 | 56 | 
|  Chambers Of Xeric | 0 | — | 
|  Chaos Elemental | 37 | 132 | 
|  Chaos Fanatic | 0 | — | 
|  Commander Zilyana | 0 | — | 
|  Corporeal Beast | 4 | 991 | 
|  Crazy Archaelogist | 6 | 457 | 
|  Chronozon | 0 | — | 
|  Dagannoth Prime | 4 | 2672 | 
|  Dagannoth Rex | 4 | 2678 | 
|  Dagannoth Supreme | 4 | 2671 | 
|  Demonic Gorilla | 4 | 110 | 
|  Duke Sucellus | 0 | — | 
|  Galvek | 0 | — | 
|  General Graardor | 121 | 34 | 
|  Giant Mole | 0 | — | 
|  Giant Sea Snake | 21 | 409 | 
|  Glod | 0 | — | 
|  Ice Queen | 7 | 746 | 
|  Ice Troll King | 20 | 1197 | 
|  Jungle Demon | 0 | — | 
|  Grotesque Guardians | 3 | 3604 | 
|  Kalphite Queen | 1 | 984 | 
|  Kamil | 224 | 77 | 
|  King Black Dragon | 30 | 392 | 
|  Kraken | 0 | — | 
|  Kree'arra | 23 | 114 | 
|  K'ril Tsutsaroth | 3 | 1110 | 
|  Lizardman Shaman | 126 | 75 | 
|  Merodach | 19 | 288 | 
|  Mutant Tarn | 200 | 78 | 
|  Nex | 0 | — | 
|  Sarachnis | 0 | — | 
|  Sea Troll Queen | 1 | 2378 | 
|  Scorpia | 0 | — | 
|  Skotizo | 0 | — | 
|  Slash Bash | 12 | 893 | 
|  The Mimic | 0 | — | 
|  The Nightmare | 0 | — | 
|  The Guantlet | 0 | — | 
|  The Leviathan | 0 | — | 
|  Theatre Of Blood | 0 | — | 
|  Thermonuclear Smoke Devil | 61 | 441 | 
|  The Whisperer | 0 | — | 
|  Tombs Of Amascut | 0 | — | 
|  Tormented Demon | 0 | — | 
|  Vardorivs | 0 | — | 
|  Venenatis | 1 | 1350 | 
|  Vet'ion | 14 | 610 | 
|  Vorkath | 16 | 269 | 
|  Obor | 0 | — | 
|  Phantom Muspah | 0 | — | 
|  Porazdir | 0 | — | 
|  Wintertodt | 0 | — | 
|  Zulrah | 17 | 1932 | 
|  Yama | 0 | — | 


 
                    
                    
                    
                    
                    
                    
                    
                    
                   