Highscores For Junito on the Normal gamemode
 
              | Personal scores for  Junito | |||
|---|---|---|---|
| Skill | Level | XP | Rank | 
|  Attack | 99 | 62,096,096 | 1843 | 
|  Defence | 99 | 55,034,591 | 1106 | 
|  Strength | 99 | 74,982,065 | 1385 | 
|  Hitpoints | 99 | 72,612,783 | 1890 | 
|  Ranged | 99 | 34,062,130 | 2295 | 
|  Prayer | 99 | 13,583,623 | 457 | 
|  Magic | 99 | 16,901,325 | 1151 | 
|  Cooking | 99 | 100,014,504 | 149 | 
|  Woodcutting | 99 | 13,581,296 | 1505 | 
|  Fletching | 99 | 33,233,039 | 184 | 
|  Fishing | 99 | 19,912,871 | 599 | 
|  Firemaking | 99 | 13,275,910 | 1446 | 
|  Crafting | 99 | 14,863,733 | 293 | 
|  Smithing | 99 | 19,723,654 | 254 | 
|  Mining | 99 | 27,170,759 | 241 | 
|  Herblore | 99 | 14,833,732 | 238 | 
|  Agility | 99 | 13,227,654 | 755 | 
|  Thieving | 99 | 63,707,432 | 900 | 
|  Slayer | 99 | 15,309,325 | 1959 | 
|  Farming | 99 | 14,108,703 | 186 | 
|  Runecrafting | 99 | 13,449,823 | 463 | 
|  Hunter | 1 | 0 | |
|  Construction | 90 | 5,352,937 | 1094 | 
| Personal counters for  Junito | ||
|---|---|---|
| Name | Score | Rank | 
|  Vote Count | 7 | 38266 | 
|  Barrows Brothers | 0 | — | 
|  Muddy Chest | 8 | 937 | 
|  Crystal Chest | 5 | 2263 | 
|  Brimstone Chest | 0 | — | 
|  Collection Log Points | 0 | — | 
|  Slayer Streak | 25 | 1934 | 
|  Pvp Kills | 0 | — | 
|  Pvp Killstreak | 0 | — | 
|  Ores Mined | 0 | — | 
|  Gems Cut | 89 | 1242 | 
|  Seeds Planted | 0 | — | 
|  Patches Raked | 0 | — | 
|  Herbs Cleaned | 0 | — | 
|  Potions Created | 0 | — | 
|  Stalls Picked | 9 | 42946 | 
|  Runes Crafted | 0 | — | 
|  Bars Smelted | 0 | — | 
|  Fishes Caught | 10 | 33465 | 
|  Successful Cooks | 5,609 | 90 | 
|  Successful Pickpockets | 0 | — | 
|  Chopped Trees | 0 | — | 
|  Logs Burned | 0 | — | 
|  Bolts Enchanted | 0 | — | 
|  High Alchemy Casts | 0 | — | 
|  Total Agility Laps | 0 | — | 
|  Barbarian Course Laps | 0 | — | 
|  Wilderness Course Laps | 0 | — | 
|  Pyramid Course Laps | 0 | — | 
|  Al Kharid Rooftop Laps | 0 | — | 
|  Varrock Rooftop Laps | 0 | — | 
|  Canifis Rooftop Laps | 0 | — | 
|  Falador Rooftop Laps | 0 | — | 
|  Seers Rooftop Laps | 0 | — | 
|  Pollnivneach Rooftop Laps | 0 | — | 
|  Rellekka Rooftop Laps | 0 | — | 
|  Ardougne Rooftop Laps | 0 | — | 
|  Clue Scrolls Completed | 0 | — | 
|  Daily Tasks | 0 | — | 
|  Weekly Tasks | 0 | — | 
|  Daily Login Streak | 0 | — | 
|  Castlewars Won Games | 0 | — | 
|  Pest Control Wins | 0 | — | 
|  Soulwars Won Games | 0 | — | 
|  Spotted Stars | 0 | — | 
|  Fight Caves | 0 | — | 
|  Inferno Challenge | 0 | — | 
|  Aquais Neige Minigame | 0 | — | 
|  Fun Bosses Slain | 0 | — | 
|  Wilderness Spirit Slain | 0 | — | 
|  Vote Boss Slain | 0 | — | 
|  Npcs Slain | 16 | 36614 | 
|  Bosses Slain | 563 | 1165 | 
|  Abyssal Sire | 0 | — | 
|  Alchemical Hydra | 0 | — | 
|  Araxxor | 0 | — | 
|  Barrelchest | 7 | 677 | 
|  Black Knight Titan | 26 | 723 | 
|  Bryophyta | 0 | — | 
|  Callisto | 0 | — | 
|  Cerberus | 0 | — | 
|  Chambers Of Xeric | 0 | — | 
|  Chaos Elemental | 0 | — | 
|  Chaos Fanatic | 0 | — | 
|  Commander Zilyana | 20 | 286 | 
|  Corporeal Beast | 0 | — | 
|  Crazy Archaelogist | 0 | — | 
|  Chronozon | 0 | — | 
|  Dagannoth Prime | 120 | 666 | 
|  Dagannoth Rex | 120 | 669 | 
|  Dagannoth Supreme | 120 | 666 | 
|  Demonic Gorilla | 0 | — | 
|  Duke Sucellus | 0 | — | 
|  Galvek | 13 | 555 | 
|  General Graardor | 0 | — | 
|  Giant Mole | 0 | — | 
|  Giant Sea Snake | 75 | 70 | 
|  Glod | 0 | — | 
|  Ice Queen | 0 | — | 
|  Ice Troll King | 1 | 3666 | 
|  Jungle Demon | 0 | — | 
|  Grotesque Guardians | 0 | — | 
|  Kalphite Queen | 0 | — | 
|  Kamil | 0 | — | 
|  King Black Dragon | 12 | 2926 | 
|  Kraken | 0 | — | 
|  Kree'arra | 11 | 560 | 
|  K'ril Tsutsaroth | 21 | 258 | 
|  Lizardman Shaman | 0 | — | 
|  Merodach | 0 | — | 
|  Mutant Tarn | 12 | 469 | 
|  Nex | 0 | — | 
|  Sarachnis | 0 | — | 
|  Sea Troll Queen | 1 | 2377 | 
|  Scorpia | 0 | — | 
|  Skotizo | 0 | — | 
|  Slash Bash | 0 | — | 
|  The Mimic | 0 | — | 
|  The Nightmare | 0 | — | 
|  The Guantlet | 0 | — | 
|  The Leviathan | 0 | — | 
|  Theatre Of Blood | 0 | — | 
|  Thermonuclear Smoke Devil | 0 | — | 
|  The Whisperer | 0 | — | 
|  Tombs Of Amascut | 0 | — | 
|  Tormented Demon | 0 | — | 
|  Vardorivs | 0 | — | 
|  Venenatis | 0 | — | 
|  Vet'ion | 0 | — | 
|  Vorkath | 4 | 773 | 
|  Obor | 0 | — | 
|  Phantom Muspah | 0 | — | 
|  Porazdir | 0 | — | 
|  Wintertodt | 0 | — | 
|  Zulrah | 0 | — | 
|  Yama | 0 | — | 


 
                    
                    
                    
                    
                    
                    
                    
                    
                   