Highscores For Jz7312 on the Normal gamemode
 
              | Personal scores for  Jz7312 | |||
|---|---|---|---|
| Skill | Level | XP | Rank | 
|  Attack | 99 | 104,894,033 | 1108 | 
|  Defence | 99 | 117,798,868 | 458 | 
|  Strength | 99 | 124,312,243 | 626 | 
|  Hitpoints | 99 | 118,164,611 | 999 | 
|  Ranged | 99 | 23,598,675 | 2919 | 
|  Prayer | 78 | 1,794,056 | 21959 | 
|  Magic | 93 | 7,790,385 | 3954 | 
|  Cooking | 97 | 10,735,046 | 2307 | 
|  Woodcutting | 53 | 150,568 | 5876 | 
|  Fletching | 51 | 112,230 | 4130 | 
|  Fishing | 92 | 6,873,696 | 2789 | 
|  Firemaking | 1 | 0 | |
|  Crafting | 65 | 451,414 | 4065 | 
|  Smithing | 1 | 0 | |
|  Mining | 1 | 0 | |
|  Herblore | 62 | 347,072 | 2747 | 
|  Agility | 1 | 0 | |
|  Thieving | 99 | 13,818,677 | 4800 | 
|  Slayer | 90 | 5,424,907 | 4531 | 
|  Farming | 1 | 0 | |
|  Runecrafting | 1 | 0 | |
|  Hunter | 1 | 0 | |
|  Construction | 1 | 0 | |
| Personal counters for  Jz7312 | ||
|---|---|---|
| Name | Score | Rank | 
|  Vote Count | 6 | 39956 | 
|  Barrows Brothers | 0 | — | 
|  Muddy Chest | 10 | 140 | 
|  Crystal Chest | 5 | 2263 | 
|  Brimstone Chest | 0 | — | 
|  Collection Log Points | 0 | — | 
|  Slayer Streak | 11 | 4182 | 
|  Pvp Kills | 0 | — | 
|  Pvp Killstreak | 0 | — | 
|  Ores Mined | 0 | — | 
|  Gems Cut | 149 | 1132 | 
|  Seeds Planted | 0 | — | 
|  Patches Raked | 0 | — | 
|  Herbs Cleaned | 0 | — | 
|  Potions Created | 0 | — | 
|  Stalls Picked | 6 | 45717 | 
|  Runes Crafted | 0 | — | 
|  Bars Smelted | 0 | — | 
|  Fishes Caught | 6 | 40153 | 
|  Successful Cooks | 1,125 | 588 | 
|  Successful Pickpockets | 403 | 57 | 
|  Chopped Trees | 103 | 1580 | 
|  Logs Burned | 0 | — | 
|  Bolts Enchanted | 0 | — | 
|  High Alchemy Casts | 0 | — | 
|  Total Agility Laps | 0 | — | 
|  Barbarian Course Laps | 0 | — | 
|  Wilderness Course Laps | 0 | — | 
|  Pyramid Course Laps | 0 | — | 
|  Al Kharid Rooftop Laps | 0 | — | 
|  Varrock Rooftop Laps | 0 | — | 
|  Canifis Rooftop Laps | 0 | — | 
|  Falador Rooftop Laps | 0 | — | 
|  Seers Rooftop Laps | 0 | — | 
|  Pollnivneach Rooftop Laps | 0 | — | 
|  Rellekka Rooftop Laps | 0 | — | 
|  Ardougne Rooftop Laps | 0 | — | 
|  Clue Scrolls Completed | 1 | 660 | 
|  Daily Tasks | 0 | — | 
|  Weekly Tasks | 0 | — | 
|  Daily Login Streak | 0 | — | 
|  Castlewars Won Games | 0 | — | 
|  Pest Control Wins | 0 | — | 
|  Soulwars Won Games | 0 | — | 
|  Spotted Stars | 0 | — | 
|  Fight Caves | 1 | 162 | 
|  Inferno Challenge | 0 | — | 
|  Aquais Neige Minigame | 0 | — | 
|  Fun Bosses Slain | 0 | — | 
|  Wilderness Spirit Slain | 0 | — | 
|  Vote Boss Slain | 0 | — | 
|  Npcs Slain | 56 | 16489 | 
|  Bosses Slain | 307 | 2159 | 
|  Abyssal Sire | 0 | — | 
|  Alchemical Hydra | 0 | — | 
|  Araxxor | 0 | — | 
|  Barrelchest | 0 | — | 
|  Black Knight Titan | 15 | 2223 | 
|  Bryophyta | 0 | — | 
|  Callisto | 12 | 615 | 
|  Cerberus | 0 | — | 
|  Chambers Of Xeric | 0 | — | 
|  Chaos Elemental | 0 | — | 
|  Chaos Fanatic | 0 | — | 
|  Commander Zilyana | 0 | — | 
|  Corporeal Beast | 11 | 674 | 
|  Crazy Archaelogist | 0 | — | 
|  Chronozon | 5 | 746 | 
|  Dagannoth Prime | 28 | 2125 | 
|  Dagannoth Rex | 28 | 2135 | 
|  Dagannoth Supreme | 28 | 2117 | 
|  Demonic Gorilla | 0 | — | 
|  Duke Sucellus | 0 | — | 
|  Galvek | 0 | — | 
|  General Graardor | 14 | 708 | 
|  Giant Mole | 22 | 183 | 
|  Giant Sea Snake | 1 | 1824 | 
|  Glod | 0 | — | 
|  Ice Queen | 16 | 378 | 
|  Ice Troll King | 3 | 3047 | 
|  Jungle Demon | 11 | 1278 | 
|  Grotesque Guardians | 11 | 1913 | 
|  Kalphite Queen | 8 | 499 | 
|  Kamil | 0 | — | 
|  King Black Dragon | 29 | 563 | 
|  Kraken | 0 | — | 
|  Kree'arra | 2 | 981 | 
|  K'ril Tsutsaroth | 0 | — | 
|  Lizardman Shaman | 0 | — | 
|  Merodach | 25 | 22 | 
|  Mutant Tarn | 0 | — | 
|  Nex | 0 | — | 
|  Sarachnis | 0 | — | 
|  Sea Troll Queen | 2 | 2209 | 
|  Scorpia | 0 | — | 
|  Skotizo | 0 | — | 
|  Slash Bash | 0 | — | 
|  The Mimic | 0 | — | 
|  The Nightmare | 17 | 259 | 
|  The Guantlet | 0 | — | 
|  The Leviathan | 0 | — | 
|  Theatre Of Blood | 0 | — | 
|  Thermonuclear Smoke Devil | 0 | — | 
|  The Whisperer | 0 | — | 
|  Tombs Of Amascut | 0 | — | 
|  Tormented Demon | 0 | — | 
|  Vardorivs | 0 | — | 
|  Venenatis | 0 | — | 
|  Vet'ion | 0 | — | 
|  Vorkath | 1 | 1503 | 
|  Obor | 18 | 395 | 
|  Phantom Muspah | 0 | — | 
|  Porazdir | 0 | — | 
|  Wintertodt | 0 | — | 
|  Zulrah | 0 | — | 
|  Yama | 0 | — | 


 
                    
                    
                    
                    
                    
                    
                    
                    
                   