Highscores For Kingcyanide on the Classic gamemode
 
              | Personal scores for  Kingcyanide | |||
|---|---|---|---|
| Skill | Level | XP | Rank | 
|  Attack | 99 | 17,542,786 | 995 | 
|  Defence | 99 | 13,069,175 | 1430 | 
|  Strength | 99 | 32,131,058 | 598 | 
|  Hitpoints | 99 | 21,579,898 | 1120 | 
|  Ranged | 90 | 5,891,839 | 2266 | 
|  Prayer | 73 | 1,016,566 | 7988 | 
|  Magic | 92 | 6,709,863 | 1051 | 
|  Cooking | 67 | 567,849 | 850 | 
|  Woodcutting | 61 | 332,601 | 1259 | 
|  Fletching | 60 | 283,997 | 960 | 
|  Fishing | 76 | 1,432,078 | 968 | 
|  Firemaking | 80 | 2,030,000 | 655 | 
|  Crafting | 89 | 5,205,761 | 394 | 
|  Smithing | 77 | 1,480,305 | 694 | 
|  Mining | 55 | 180,467 | 1237 | 
|  Herblore | 78 | 1,686,379 | 384 | 
|  Agility | 50 | 103,820 | 1626 | 
|  Thieving | 80 | 2,124,480 | 1917 | 
|  Slayer | 88 | 4,697,819 | 1337 | 
|  Farming | 37 | 27,782 | 463 | 
|  Runecrafting | 82 | 2,523,145 | 343 | 
|  Hunter | 1 | 0 | |
|  Construction | 17 | 3,422 | 681 | 
| Personal counters for  Kingcyanide | ||
|---|---|---|
| Name | Score | Rank | 
|  Vote Count | 20 | 4231 | 
|  Barrows Brothers | 4 | 368 | 
|  Muddy Chest | 6 | 519 | 
|  Crystal Chest | 3 | 821 | 
|  Brimstone Chest | 0 | — | 
|  Collection Log Points | 0 | — | 
|  Slayer Streak | 35 | 718 | 
|  Pvp Kills | 0 | — | 
|  Pvp Killstreak | 0 | — | 
|  Ores Mined | 0 | — | 
|  Gems Cut | 0 | — | 
|  Seeds Planted | 0 | — | 
|  Patches Raked | 0 | — | 
|  Herbs Cleaned | 0 | — | 
|  Potions Created | 0 | — | 
|  Stalls Picked | 11 | 9084 | 
|  Runes Crafted | 0 | — | 
|  Bars Smelted | 0 | — | 
|  Fishes Caught | 19 | 4677 | 
|  Successful Cooks | 0 | — | 
|  Successful Pickpockets | 0 | — | 
|  Chopped Trees | 0 | — | 
|  Logs Burned | 0 | — | 
|  Bolts Enchanted | 0 | — | 
|  High Alchemy Casts | 0 | — | 
|  Total Agility Laps | 0 | — | 
|  Barbarian Course Laps | 0 | — | 
|  Wilderness Course Laps | 0 | — | 
|  Pyramid Course Laps | 0 | — | 
|  Al Kharid Rooftop Laps | 0 | — | 
|  Varrock Rooftop Laps | 0 | — | 
|  Canifis Rooftop Laps | 0 | — | 
|  Falador Rooftop Laps | 0 | — | 
|  Seers Rooftop Laps | 0 | — | 
|  Pollnivneach Rooftop Laps | 0 | — | 
|  Rellekka Rooftop Laps | 0 | — | 
|  Ardougne Rooftop Laps | 0 | — | 
|  Clue Scrolls Completed | 0 | — | 
|  Daily Tasks | 0 | — | 
|  Weekly Tasks | 0 | — | 
|  Daily Login Streak | 0 | — | 
|  Castlewars Won Games | 0 | — | 
|  Pest Control Wins | 0 | — | 
|  Soulwars Won Games | 0 | — | 
|  Spotted Stars | 0 | — | 
|  Fight Caves | 0 | — | 
|  Inferno Challenge | 0 | — | 
|  Aquais Neige Minigame | 0 | — | 
|  Fun Bosses Slain | 0 | — | 
|  Wilderness Spirit Slain | 0 | — | 
|  Vote Boss Slain | 0 | — | 
|  Npcs Slain | 35 | 6201 | 
|  Bosses Slain | 92 | 1692 | 
|  Abyssal Sire | 0 | — | 
|  Alchemical Hydra | 0 | — | 
|  Araxxor | 0 | — | 
|  Barrelchest | 0 | — | 
|  Black Knight Titan | 2 | 1027 | 
|  Bryophyta | 0 | — | 
|  Callisto | 0 | — | 
|  Cerberus | 0 | — | 
|  Chambers Of Xeric | 0 | — | 
|  Chaos Elemental | 25 | 110 | 
|  Chaos Fanatic | 0 | — | 
|  Commander Zilyana | 0 | — | 
|  Corporeal Beast | 4 | 322 | 
|  Crazy Archaelogist | 0 | — | 
|  Chronozon | 0 | — | 
|  Dagannoth Prime | 0 | — | 
|  Dagannoth Rex | 0 | — | 
|  Dagannoth Supreme | 0 | — | 
|  Demonic Gorilla | 0 | — | 
|  Duke Sucellus | 0 | — | 
|  Galvek | 0 | — | 
|  General Graardor | 1 | 536 | 
|  Giant Mole | 1 | 396 | 
|  Giant Sea Snake | 0 | — | 
|  Glod | 0 | — | 
|  Ice Queen | 0 | — | 
|  Ice Troll King | 17 | 662 | 
|  Jungle Demon | 0 | — | 
|  Grotesque Guardians | 7 | 609 | 
|  Kalphite Queen | 0 | — | 
|  Kamil | 0 | — | 
|  King Black Dragon | 0 | — | 
|  Kraken | 0 | — | 
|  Kree'arra | 6 | 197 | 
|  K'ril Tsutsaroth | 0 | — | 
|  Lizardman Shaman | 6 | 255 | 
|  Merodach | 0 | — | 
|  Mutant Tarn | 0 | — | 
|  Nex | 0 | — | 
|  Sarachnis | 0 | — | 
|  Sea Troll Queen | 0 | — | 
|  Scorpia | 0 | — | 
|  Skotizo | 0 | — | 
|  Slash Bash | 0 | — | 
|  The Mimic | 0 | — | 
|  The Nightmare | 0 | — | 
|  The Guantlet | 0 | — | 
|  The Leviathan | 0 | — | 
|  Theatre Of Blood | 0 | — | 
|  Thermonuclear Smoke Devil | 0 | — | 
|  The Whisperer | 0 | — | 
|  Tombs Of Amascut | 0 | — | 
|  Tormented Demon | 0 | — | 
|  Vardorivs | 0 | — | 
|  Venenatis | 0 | — | 
|  Vet'ion | 20 | 150 | 
|  Vorkath | 0 | — | 
|  Obor | 3 | 315 | 
|  Phantom Muspah | 0 | — | 
|  Porazdir | 0 | — | 
|  Wintertodt | 0 | — | 
|  Zulrah | 0 | — | 
|  Yama | 0 | — | 


 
                    
                    
                    
                    
                    
                    
                    
                   