Highscores For Last on the Classic gamemode
 
              | Personal scores for    Last | |||
|---|---|---|---|
| Skill | Level | XP | Rank | 
|  Attack | 99 | 41,804,101 | 493 | 
|  Defence | 99 | 31,439,114 | 274 | 
|  Strength | 99 | 52,823,867 | 377 | 
|  Hitpoints | 99 | 65,341,214 | 383 | 
|  Ranged | 99 | 66,958,270 | 329 | 
|  Prayer | 81 | 2,264,784 | 3157 | 
|  Magic | 94 | 8,161,626 | 836 | 
|  Cooking | 1 | 0 | |
|  Woodcutting | 79 | 1,901,852 | 851 | 
|  Fletching | 30 | 13,572 | 1313 | 
|  Fishing | 74 | 1,109,134 | 1035 | 
|  Firemaking | 63 | 403,390 | 834 | 
|  Crafting | 56 | 189,718 | 1350 | 
|  Smithing | 53 | 144,246 | 1156 | 
|  Mining | 4 | 290 | 2105 | 
|  Herblore | 92 | 6,520,418 | 267 | 
|  Agility | 82 | 2,669,856 | 550 | 
|  Thieving | 99 | 14,059,138 | 884 | 
|  Slayer | 99 | 15,515,660 | 354 | 
|  Farming | 1 | 0 | |
|  Runecrafting | 1 | 0 | |
|  Hunter | 1 | 0 | |
|  Construction | 1 | 0 | |
| Personal counters for    Last | ||
|---|---|---|
| Name | Score | Rank | 
|  Vote Count | 3 | 11482 | 
|  Barrows Brothers | 1 | 570 | 
|  Muddy Chest | 5 | 620 | 
|  Crystal Chest | 4 | 724 | 
|  Brimstone Chest | 1 | 256 | 
|  Collection Log Points | 0 | — | 
|  Slayer Streak | 43 | 554 | 
|  Pvp Kills | 0 | — | 
|  Pvp Killstreak | 0 | — | 
|  Ores Mined | 0 | — | 
|  Gems Cut | 0 | — | 
|  Seeds Planted | 0 | — | 
|  Patches Raked | 0 | — | 
|  Herbs Cleaned | 0 | — | 
|  Potions Created | 0 | — | 
|  Stalls Picked | 10 | 9416 | 
|  Runes Crafted | 0 | — | 
|  Bars Smelted | 0 | — | 
|  Fishes Caught | 6 | 10180 | 
|  Successful Cooks | 0 | — | 
|  Successful Pickpockets | 0 | — | 
|  Chopped Trees | 0 | — | 
|  Logs Burned | 0 | — | 
|  Bolts Enchanted | 0 | — | 
|  High Alchemy Casts | 0 | — | 
|  Total Agility Laps | 0 | — | 
|  Barbarian Course Laps | 0 | — | 
|  Wilderness Course Laps | 0 | — | 
|  Pyramid Course Laps | 0 | — | 
|  Al Kharid Rooftop Laps | 0 | — | 
|  Varrock Rooftop Laps | 0 | — | 
|  Canifis Rooftop Laps | 0 | — | 
|  Falador Rooftop Laps | 0 | — | 
|  Seers Rooftop Laps | 0 | — | 
|  Pollnivneach Rooftop Laps | 0 | — | 
|  Rellekka Rooftop Laps | 0 | — | 
|  Ardougne Rooftop Laps | 0 | — | 
|  Clue Scrolls Completed | 0 | — | 
|  Daily Tasks | 0 | — | 
|  Weekly Tasks | 0 | — | 
|  Daily Login Streak | 0 | — | 
|  Castlewars Won Games | 0 | — | 
|  Pest Control Wins | 0 | — | 
|  Soulwars Won Games | 0 | — | 
|  Spotted Stars | 0 | — | 
|  Fight Caves | 0 | — | 
|  Inferno Challenge | 0 | — | 
|  Aquais Neige Minigame | 0 | — | 
|  Fun Bosses Slain | 0 | — | 
|  Wilderness Spirit Slain | 0 | — | 
|  Vote Boss Slain | 0 | — | 
|  Npcs Slain | 43 | 5253 | 
|  Bosses Slain | 761 | 367 | 
|  Abyssal Sire | 0 | — | 
|  Alchemical Hydra | 72 | 55 | 
|  Araxxor | 0 | — | 
|  Barrelchest | 0 | — | 
|  Black Knight Titan | 21 | 455 | 
|  Bryophyta | 0 | — | 
|  Callisto | 5 | 243 | 
|  Cerberus | 11 | 303 | 
|  Chambers Of Xeric | 0 | — | 
|  Chaos Elemental | 1 | 549 | 
|  Chaos Fanatic | 0 | — | 
|  Commander Zilyana | 0 | — | 
|  Corporeal Beast | 22 | 77 | 
|  Crazy Archaelogist | 8 | 169 | 
|  Chronozon | 0 | — | 
|  Dagannoth Prime | 98 | 415 | 
|  Dagannoth Rex | 1 | 1308 | 
|  Dagannoth Supreme | 98 | 413 | 
|  Demonic Gorilla | 0 | — | 
|  Duke Sucellus | 0 | — | 
|  Galvek | 0 | — | 
|  General Graardor | 4 | 401 | 
|  Giant Mole | 34 | 23 | 
|  Giant Sea Snake | 9 | 332 | 
|  Glod | 0 | — | 
|  Ice Queen | 6 | 205 | 
|  Ice Troll King | 5 | 1144 | 
|  Jungle Demon | 103 | 141 | 
|  Grotesque Guardians | 7 | 609 | 
|  Kalphite Queen | 19 | 28 | 
|  Kamil | 0 | — | 
|  King Black Dragon | 24 | 489 | 
|  Kraken | 0 | — | 
|  Kree'arra | 0 | — | 
|  K'ril Tsutsaroth | 1 | 407 | 
|  Lizardman Shaman | 0 | — | 
|  Merodach | 0 | — | 
|  Mutant Tarn | 12 | 228 | 
|  Nex | 0 | — | 
|  Sarachnis | 0 | — | 
|  Sea Troll Queen | 3 | 910 | 
|  Scorpia | 0 | — | 
|  Skotizo | 0 | — | 
|  Slash Bash | 22 | 98 | 
|  The Mimic | 0 | — | 
|  The Nightmare | 0 | — | 
|  The Guantlet | 0 | — | 
|  The Leviathan | 0 | — | 
|  Theatre Of Blood | 0 | — | 
|  Thermonuclear Smoke Devil | 122 | 89 | 
|  The Whisperer | 0 | — | 
|  Tombs Of Amascut | 0 | — | 
|  Tormented Demon | 0 | — | 
|  Vardorivs | 0 | — | 
|  Venenatis | 0 | — | 
|  Vet'ion | 23 | 92 | 
|  Vorkath | 4 | 286 | 
|  Obor | 0 | — | 
|  Phantom Muspah | 0 | — | 
|  Porazdir | 0 | — | 
|  Wintertodt | 0 | — | 
|  Zulrah | 26 | 249 | 
|  Yama | 0 | — | 


 
                    
                    
                    
                    
                    
                    
                    
                   