Highscores For Laurac on the Normal gamemode
 
              | Personal scores for  Laurac | |||
|---|---|---|---|
| Skill | Level | XP | Rank | 
|  Attack | 99 | 59,072,979 | 1916 | 
|  Defence | 99 | 50,354,064 | 1301 | 
|  Strength | 99 | 21,393,810 | 3547 | 
|  Hitpoints | 99 | 46,211,683 | 2750 | 
|  Ranged | 99 | 13,657,050 | 4947 | 
|  Prayer | 85 | 3,391,666 | 2220 | 
|  Magic | 99 | 14,841,642 | 1431 | 
|  Cooking | 99 | 13,056,844 | 1939 | 
|  Woodcutting | 99 | 151,109,962 | 59 | 
|  Fletching | 99 | 13,320,918 | 915 | 
|  Fishing | 99 | 13,069,575 | 1690 | 
|  Firemaking | 99 | 35,830,254 | 417 | 
|  Crafting | 87 | 3,988,776 | 2406 | 
|  Smithing | 99 | 13,204,686 | 1203 | 
|  Mining | 99 | 15,633,131 | 547 | 
|  Herblore | 47 | 75,922 | 3290 | 
|  Agility | 96 | 9,812,166 | 1822 | 
|  Thieving | 99 | 100,778,507 | 583 | 
|  Slayer | 99 | 13,457,110 | 2426 | 
|  Farming | 91 | 6,040,265 | 1073 | 
|  Runecrafting | 55 | 171,738 | 2688 | 
|  Hunter | 1 | 0 | |
|  Construction | 84 | 3,078,068 | 1177 | 
| Personal counters for  Laurac | ||
|---|---|---|
| Name | Score | Rank | 
|  Vote Count | 18 | 20063 | 
|  Barrows Brothers | 0 | — | 
|  Muddy Chest | 6 | 1755 | 
|  Crystal Chest | 2 | 3457 | 
|  Brimstone Chest | 0 | — | 
|  Collection Log Points | 0 | — | 
|  Slayer Streak | 50 | 785 | 
|  Pvp Kills | 0 | — | 
|  Pvp Killstreak | 0 | — | 
|  Ores Mined | 2,395 | 247 | 
|  Gems Cut | 1,083 | 600 | 
|  Seeds Planted | 121 | 298 | 
|  Patches Raked | 16 | 71 | 
|  Herbs Cleaned | 0 | — | 
|  Potions Created | 0 | — | 
|  Stalls Picked | 9 | 42946 | 
|  Runes Crafted | 350 | 1058 | 
|  Bars Smelted | 189 | 340 | 
|  Fishes Caught | 18 | 20207 | 
|  Successful Cooks | 1,222 | 517 | 
|  Successful Pickpockets | 0 | — | 
|  Chopped Trees | 7,155 | 88 | 
|  Logs Burned | 1,128 | 206 | 
|  Bolts Enchanted | 0 | — | 
|  High Alchemy Casts | 1,000 | 207 | 
|  Total Agility Laps | 66 | 366 | 
|  Barbarian Course Laps | 44 | 39 | 
|  Wilderness Course Laps | 0 | — | 
|  Pyramid Course Laps | 0 | — | 
|  Al Kharid Rooftop Laps | 0 | — | 
|  Varrock Rooftop Laps | 0 | — | 
|  Canifis Rooftop Laps | 0 | — | 
|  Falador Rooftop Laps | 0 | — | 
|  Seers Rooftop Laps | 0 | — | 
|  Pollnivneach Rooftop Laps | 0 | — | 
|  Rellekka Rooftop Laps | 0 | — | 
|  Ardougne Rooftop Laps | 0 | — | 
|  Clue Scrolls Completed | 2 | 490 | 
|  Daily Tasks | 0 | — | 
|  Weekly Tasks | 0 | — | 
|  Daily Login Streak | 0 | — | 
|  Castlewars Won Games | 0 | — | 
|  Pest Control Wins | 0 | — | 
|  Soulwars Won Games | 0 | — | 
|  Spotted Stars | 0 | — | 
|  Fight Caves | 0 | — | 
|  Inferno Challenge | 0 | — | 
|  Aquais Neige Minigame | 0 | — | 
|  Fun Bosses Slain | 0 | — | 
|  Wilderness Spirit Slain | 0 | — | 
|  Vote Boss Slain | 0 | — | 
|  Npcs Slain | 82 | 4276 | 
|  Bosses Slain | 367 | 1856 | 
|  Abyssal Sire | 0 | — | 
|  Alchemical Hydra | 0 | — | 
|  Araxxor | 0 | — | 
|  Barrelchest | 0 | — | 
|  Black Knight Titan | 17 | 1956 | 
|  Bryophyta | 0 | — | 
|  Callisto | 0 | — | 
|  Cerberus | 0 | — | 
|  Chambers Of Xeric | 0 | — | 
|  Chaos Elemental | 0 | — | 
|  Chaos Fanatic | 0 | — | 
|  Commander Zilyana | 0 | — | 
|  Corporeal Beast | 0 | — | 
|  Crazy Archaelogist | 0 | — | 
|  Chronozon | 0 | — | 
|  Dagannoth Prime | 90 | 992 | 
|  Dagannoth Rex | 90 | 994 | 
|  Dagannoth Supreme | 90 | 992 | 
|  Demonic Gorilla | 0 | — | 
|  Duke Sucellus | 0 | — | 
|  Galvek | 0 | — | 
|  General Graardor | 0 | — | 
|  Giant Mole | 0 | — | 
|  Giant Sea Snake | 0 | — | 
|  Glod | 0 | — | 
|  Ice Queen | 0 | — | 
|  Ice Troll King | 0 | — | 
|  Jungle Demon | 0 | — | 
|  Grotesque Guardians | 0 | — | 
|  Kalphite Queen | 8 | 499 | 
|  Kamil | 0 | — | 
|  King Black Dragon | 30 | 392 | 
|  Kraken | 0 | — | 
|  Kree'arra | 0 | — | 
|  K'ril Tsutsaroth | 0 | — | 
|  Lizardman Shaman | 0 | — | 
|  Merodach | 0 | — | 
|  Mutant Tarn | 0 | — | 
|  Nex | 0 | — | 
|  Sarachnis | 0 | — | 
|  Sea Troll Queen | 0 | — | 
|  Scorpia | 0 | — | 
|  Skotizo | 0 | — | 
|  Slash Bash | 0 | — | 
|  The Mimic | 0 | — | 
|  The Nightmare | 16 | 306 | 
|  The Guantlet | 0 | — | 
|  The Leviathan | 0 | — | 
|  Theatre Of Blood | 0 | — | 
|  Thermonuclear Smoke Devil | 1 | 995 | 
|  The Whisperer | 0 | — | 
|  Tombs Of Amascut | 0 | — | 
|  Tormented Demon | 0 | — | 
|  Vardorivs | 0 | — | 
|  Venenatis | 0 | — | 
|  Vet'ion | 0 | — | 
|  Vorkath | 0 | — | 
|  Obor | 0 | — | 
|  Phantom Muspah | 0 | — | 
|  Porazdir | 0 | — | 
|  Wintertodt | 0 | — | 
|  Zulrah | 25 | 839 | 
|  Yama | 0 | — | 


 
                    
                    
                    
                    
                    
                    
                    
                    
                   