Highscores For Laz on the Normal gamemode
 
              | Personal scores for  Laz | |||
|---|---|---|---|
| Skill | Level | XP | Rank | 
|  Attack | 99 | 134,275,395 | 478 | 
|  Defence | 99 | 117,922,687 | 457 | 
|  Strength | 99 | 176,362,234 | 96 | 
|  Hitpoints | 99 | 149,789,853 | 305 | 
|  Ranged | 99 | 32,898,353 | 2347 | 
|  Prayer | 99 | 15,022,705 | 255 | 
|  Magic | 99 | 13,119,590 | 2331 | 
|  Cooking | 52 | 130,374 | 4428 | 
|  Woodcutting | 26 | 8,800 | 7213 | 
|  Fletching | 99 | 16,421,188 | 372 | 
|  Fishing | 53 | 142,382 | 5505 | 
|  Firemaking | 25 | 7,920 | 4836 | 
|  Crafting | 99 | 13,342,508 | 540 | 
|  Smithing | 99 | 13,251,845 | 1124 | 
|  Mining | 99 | 13,036,354 | 1849 | 
|  Herblore | 92 | 6,571,427 | 1520 | 
|  Agility | 96 | 10,000,000 | 1790 | 
|  Thieving | 68 | 646,188 | 10561 | 
|  Slayer | 93 | 7,292,344 | 3865 | 
|  Farming | 44 | 60,204 | 1879 | 
|  Runecrafting | 54 | 155,330 | 2714 | 
|  Hunter | 1 | 0 | |
|  Construction | 54 | 160,939 | 1865 | 
| Personal counters for  Laz | ||
|---|---|---|
| Name | Score | Rank | 
|  Vote Count | 27 | 5261 | 
|  Barrows Brothers | 20 | 270 | 
|  Muddy Chest | 27 | 76 | 
|  Crystal Chest | 94 | 60 | 
|  Brimstone Chest | 0 | — | 
|  Collection Log Points | 326 | 73 | 
|  Slayer Streak | 5 | 6404 | 
|  Pvp Kills | 0 | — | 
|  Pvp Killstreak | 0 | — | 
|  Ores Mined | 78 | 1508 | 
|  Gems Cut | 903 | 653 | 
|  Seeds Planted | 0 | — | 
|  Patches Raked | 0 | — | 
|  Herbs Cleaned | 0 | — | 
|  Potions Created | 278 | 125 | 
|  Stalls Picked | 2 | 49270 | 
|  Runes Crafted | 0 | — | 
|  Bars Smelted | 0 | — | 
|  Fishes Caught | 0 | — | 
|  Successful Cooks | 0 | — | 
|  Successful Pickpockets | 5 | 868 | 
|  Chopped Trees | 4 | 2196 | 
|  Logs Burned | 2 | 1541 | 
|  Bolts Enchanted | 1,360 | 124 | 
|  High Alchemy Casts | 26 | 945 | 
|  Total Agility Laps | 0 | — | 
|  Barbarian Course Laps | 0 | — | 
|  Wilderness Course Laps | 0 | — | 
|  Pyramid Course Laps | 0 | — | 
|  Al Kharid Rooftop Laps | 0 | — | 
|  Varrock Rooftop Laps | 0 | — | 
|  Canifis Rooftop Laps | 0 | — | 
|  Falador Rooftop Laps | 0 | — | 
|  Seers Rooftop Laps | 0 | — | 
|  Pollnivneach Rooftop Laps | 0 | — | 
|  Rellekka Rooftop Laps | 0 | — | 
|  Ardougne Rooftop Laps | 0 | — | 
|  Clue Scrolls Completed | 5 | 311 | 
|  Daily Tasks | 0 | — | 
|  Weekly Tasks | 0 | — | 
|  Daily Login Streak | 0 | — | 
|  Castlewars Won Games | 0 | — | 
|  Pest Control Wins | 37 | 111 | 
|  Soulwars Won Games | 0 | — | 
|  Spotted Stars | 0 | — | 
|  Fight Caves | 0 | — | 
|  Inferno Challenge | 0 | — | 
|  Aquais Neige Minigame | 0 | — | 
|  Fun Bosses Slain | 10 | 107 | 
|  Wilderness Spirit Slain | 2 | 166 | 
|  Vote Boss Slain | 0 | — | 
|  Npcs Slain | 239 | 216 | 
|  Bosses Slain | 269 | 2412 | 
|  Abyssal Sire | 0 | — | 
|  Alchemical Hydra | 0 | — | 
|  Araxxor | 0 | — | 
|  Barrelchest | 0 | — | 
|  Black Knight Titan | 18 | 1812 | 
|  Bryophyta | 0 | — | 
|  Callisto | 0 | — | 
|  Cerberus | 0 | — | 
|  Chambers Of Xeric | 0 | — | 
|  Chaos Elemental | 0 | — | 
|  Chaos Fanatic | 0 | — | 
|  Commander Zilyana | 0 | — | 
|  Corporeal Beast | 0 | — | 
|  Crazy Archaelogist | 0 | — | 
|  Chronozon | 0 | — | 
|  Dagannoth Prime | 1 | 3132 | 
|  Dagannoth Rex | 1 | 3142 | 
|  Dagannoth Supreme | 1 | 3123 | 
|  Demonic Gorilla | 0 | — | 
|  Duke Sucellus | 0 | — | 
|  Galvek | 0 | — | 
|  General Graardor | 0 | — | 
|  Giant Mole | 0 | — | 
|  Giant Sea Snake | 22 | 337 | 
|  Glod | 0 | — | 
|  Ice Queen | 0 | — | 
|  Ice Troll King | 6 | 2583 | 
|  Jungle Demon | 7 | 1555 | 
|  Grotesque Guardians | 1 | 4894 | 
|  Kalphite Queen | 0 | — | 
|  Kamil | 1 | 1241 | 
|  King Black Dragon | 50 | 272 | 
|  Kraken | 0 | — | 
|  Kree'arra | 0 | — | 
|  K'ril Tsutsaroth | 0 | — | 
|  Lizardman Shaman | 90 | 101 | 
|  Merodach | 0 | — | 
|  Mutant Tarn | 0 | — | 
|  Nex | 0 | — | 
|  Sarachnis | 0 | — | 
|  Sea Troll Queen | 0 | — | 
|  Scorpia | 0 | — | 
|  Skotizo | 0 | — | 
|  Slash Bash | 0 | — | 
|  The Mimic | 0 | — | 
|  The Nightmare | 5 | 786 | 
|  The Guantlet | 0 | — | 
|  The Leviathan | 0 | — | 
|  Theatre Of Blood | 0 | — | 
|  Thermonuclear Smoke Devil | 0 | — | 
|  The Whisperer | 0 | — | 
|  Tombs Of Amascut | 0 | — | 
|  Tormented Demon | 0 | — | 
|  Vardorivs | 0 | — | 
|  Venenatis | 0 | — | 
|  Vet'ion | 25 | 132 | 
|  Vorkath | 0 | — | 
|  Obor | 11 | 565 | 
|  Phantom Muspah | 0 | — | 
|  Porazdir | 0 | — | 
|  Wintertodt | 0 | — | 
|  Zulrah | 30 | 183 | 
|  Yama | 0 | — | 


 
                    
                    
                    
                    
                    
                    
                    
                    
                   