Highscores For Matedra24 on the Normal gamemode
 
              | Personal scores for  Matedra24 | |||
|---|---|---|---|
| Skill | Level | XP | Rank | 
|  Attack | 99 | 129,621,235 | 559 | 
|  Defence | 99 | 84,907,458 | 811 | 
|  Strength | 99 | 136,832,293 | 428 | 
|  Hitpoints | 99 | 145,297,761 | 392 | 
|  Ranged | 99 | 90,958,275 | 1198 | 
|  Prayer | 99 | 14,825,265 | 263 | 
|  Magic | 99 | 32,052,849 | 546 | 
|  Cooking | 99 | 16,087,750 | 674 | 
|  Woodcutting | 99 | 197,570,703 | 41 | 
|  Fletching | 99 | 14,101,076 | 580 | 
|  Fishing | 99 | 20,223,174 | 578 | 
|  Firemaking | 99 | 115,991,925 | 170 | 
|  Crafting | 99 | 20,335,090 | 186 | 
|  Smithing | 99 | 30,668,080 | 167 | 
|  Mining | 99 | 144,066,348 | 33 | 
|  Herblore | 99 | 15,509,432 | 205 | 
|  Agility | 99 | 13,208,340 | 789 | 
|  Thieving | 99 | 122,355,964 | 338 | 
|  Slayer | 99 | 74,742,201 | 342 | 
|  Farming | 99 | 13,353,137 | 332 | 
|  Runecrafting | 99 | 13,048,115 | 851 | 
|  Hunter | 1 | 0 | |
|  Construction | 99 | 13,103,356 | 445 | 
| Personal counters for  Matedra24 | ||
|---|---|---|
| Name | Score | Rank | 
|  Vote Count | 30 | 238 | 
|  Barrows Brothers | 0 | — | 
|  Muddy Chest | 3 | 2935 | 
|  Crystal Chest | 6 | 1859 | 
|  Brimstone Chest | 0 | — | 
|  Collection Log Points | 0 | — | 
|  Slayer Streak | 116 | 223 | 
|  Pvp Kills | 6 | 393 | 
|  Pvp Killstreak | 0 | — | 
|  Ores Mined | 20,299 | 12 | 
|  Gems Cut | 24 | 1510 | 
|  Seeds Planted | 2 | 729 | 
|  Patches Raked | 2 | 570 | 
|  Herbs Cleaned | 0 | — | 
|  Potions Created | 0 | — | 
|  Stalls Picked | 3 | 48422 | 
|  Runes Crafted | 0 | — | 
|  Bars Smelted | 281 | 204 | 
|  Fishes Caught | 25 | 8657 | 
|  Successful Cooks | 190 | 1266 | 
|  Successful Pickpockets | 2 | 1089 | 
|  Chopped Trees | 7,939 | 71 | 
|  Logs Burned | 6,361 | 27 | 
|  Bolts Enchanted | 250 | 293 | 
|  High Alchemy Casts | 0 | — | 
|  Total Agility Laps | 0 | — | 
|  Barbarian Course Laps | 0 | — | 
|  Wilderness Course Laps | 0 | — | 
|  Pyramid Course Laps | 0 | — | 
|  Al Kharid Rooftop Laps | 0 | — | 
|  Varrock Rooftop Laps | 0 | — | 
|  Canifis Rooftop Laps | 0 | — | 
|  Falador Rooftop Laps | 0 | — | 
|  Seers Rooftop Laps | 0 | — | 
|  Pollnivneach Rooftop Laps | 0 | — | 
|  Rellekka Rooftop Laps | 0 | — | 
|  Ardougne Rooftop Laps | 0 | — | 
|  Clue Scrolls Completed | 1 | 660 | 
|  Daily Tasks | 0 | — | 
|  Weekly Tasks | 0 | — | 
|  Daily Login Streak | 0 | — | 
|  Castlewars Won Games | 0 | — | 
|  Pest Control Wins | 0 | — | 
|  Soulwars Won Games | 0 | — | 
|  Spotted Stars | 0 | — | 
|  Fight Caves | 0 | — | 
|  Inferno Challenge | 0 | — | 
|  Aquais Neige Minigame | 0 | — | 
|  Fun Bosses Slain | 0 | — | 
|  Wilderness Spirit Slain | 2 | 166 | 
|  Vote Boss Slain | 0 | — | 
|  Npcs Slain | 68 | 10844 | 
|  Bosses Slain | 380 | 1794 | 
|  Abyssal Sire | 0 | — | 
|  Alchemical Hydra | 0 | — | 
|  Araxxor | 0 | — | 
|  Barrelchest | 0 | — | 
|  Black Knight Titan | 14 | 2363 | 
|  Bryophyta | 0 | — | 
|  Callisto | 15 | 463 | 
|  Cerberus | 0 | — | 
|  Chambers Of Xeric | 0 | — | 
|  Chaos Elemental | 13 | 672 | 
|  Chaos Fanatic | 0 | — | 
|  Commander Zilyana | 1 | 2397 | 
|  Corporeal Beast | 0 | — | 
|  Crazy Archaelogist | 0 | — | 
|  Chronozon | 16 | 344 | 
|  Dagannoth Prime | 43 | 1650 | 
|  Dagannoth Rex | 43 | 1659 | 
|  Dagannoth Supreme | 43 | 1642 | 
|  Demonic Gorilla | 0 | — | 
|  Duke Sucellus | 0 | — | 
|  Galvek | 18 | 303 | 
|  General Graardor | 10 | 895 | 
|  Giant Mole | 0 | — | 
|  Giant Sea Snake | 0 | — | 
|  Glod | 0 | — | 
|  Ice Queen | 0 | — | 
|  Ice Troll King | 4 | 2852 | 
|  Jungle Demon | 24 | 642 | 
|  Grotesque Guardians | 6 | 2689 | 
|  Kalphite Queen | 0 | — | 
|  Kamil | 3 | 1043 | 
|  King Black Dragon | 17 | 2259 | 
|  Kraken | 0 | — | 
|  Kree'arra | 0 | — | 
|  K'ril Tsutsaroth | 0 | — | 
|  Lizardman Shaman | 1 | 1869 | 
|  Merodach | 13 | 493 | 
|  Mutant Tarn | 66 | 212 | 
|  Nex | 0 | — | 
|  Sarachnis | 0 | — | 
|  Sea Troll Queen | 0 | — | 
|  Scorpia | 0 | — | 
|  Skotizo | 0 | — | 
|  Slash Bash | 0 | — | 
|  The Mimic | 0 | — | 
|  The Nightmare | 0 | — | 
|  The Guantlet | 0 | — | 
|  The Leviathan | 0 | — | 
|  Theatre Of Blood | 0 | — | 
|  Thermonuclear Smoke Devil | 0 | — | 
|  The Whisperer | 0 | — | 
|  Tombs Of Amascut | 0 | — | 
|  Tormented Demon | 0 | — | 
|  Vardorivs | 0 | — | 
|  Venenatis | 0 | — | 
|  Vet'ion | 0 | — | 
|  Vorkath | 6 | 573 | 
|  Obor | 10 | 631 | 
|  Phantom Muspah | 0 | — | 
|  Porazdir | 0 | — | 
|  Wintertodt | 0 | — | 
|  Zulrah | 14 | 2342 | 
|  Yama | 0 | — | 


 
                    
                    
                    
                    
                    
                    
                    
                    
                   