Highscores For Mayoral on the Normal gamemode
 
              | Personal scores for Mayoral | |||
|---|---|---|---|
| Skill | Level | XP | Rank | 
|  Attack | 99 | 101,069,326 | 1239 | 
|  Defence | 99 | 122,553,234 | 406 | 
|  Strength | 99 | 109,558,193 | 894 | 
|  Hitpoints | 99 | 130,131,264 | 748 | 
|  Ranged | 99 | 121,981,742 | 659 | 
|  Prayer | 99 | 13,064,790 | 1051 | 
|  Magic | 98 | 12,572,109 | 3032 | 
|  Cooking | 1 | 0 | |
|  Woodcutting | 57 | 211,178 | 5674 | 
|  Fletching | 52 | 130,500 | 4099 | 
|  Fishing | 1 | 0 | |
|  Firemaking | 37 | 27,840 | 4544 | 
|  Crafting | 1 | 0 | |
|  Smithing | 1 | 0 | |
|  Mining | 1 | 0 | |
|  Herblore | 1 | 0 | |
|  Agility | 1 | 0 | |
|  Thieving | 51 | 116,116 | 14187 | 
|  Slayer | 99 | 50,487,666 | 560 | 
|  Farming | 1 | 0 | |
|  Runecrafting | 61 | 305,370 | 2391 | 
|  Hunter | 1 | 0 | |
|  Construction | 1 | 0 | |
| Personal counters for Mayoral | ||
|---|---|---|
| Name | Score | Rank | 
|  Vote Count | 17 | 21715 | 
|  Barrows Brothers | 0 | — | 
|  Muddy Chest | 10 | 139 | 
|  Crystal Chest | 2 | 3459 | 
|  Brimstone Chest | 0 | — | 
|  Collection Log Points | 0 | — | 
|  Slayer Streak | 162 | 128 | 
|  Pvp Kills | 0 | — | 
|  Pvp Killstreak | 0 | — | 
|  Ores Mined | 0 | — | 
|  Gems Cut | 0 | — | 
|  Seeds Planted | 0 | — | 
|  Patches Raked | 0 | — | 
|  Herbs Cleaned | 0 | — | 
|  Potions Created | 0 | — | 
|  Stalls Picked | 4 | 47515 | 
|  Runes Crafted | 3,588 | 688 | 
|  Bars Smelted | 0 | — | 
|  Fishes Caught | 17 | 21802 | 
|  Successful Cooks | 0 | — | 
|  Successful Pickpockets | 0 | — | 
|  Chopped Trees | 129 | 1511 | 
|  Logs Burned | 8 | 1416 | 
|  Bolts Enchanted | 0 | — | 
|  High Alchemy Casts | 0 | — | 
|  Total Agility Laps | 0 | — | 
|  Barbarian Course Laps | 0 | — | 
|  Wilderness Course Laps | 0 | — | 
|  Pyramid Course Laps | 0 | — | 
|  Al Kharid Rooftop Laps | 0 | — | 
|  Varrock Rooftop Laps | 0 | — | 
|  Canifis Rooftop Laps | 0 | — | 
|  Falador Rooftop Laps | 0 | — | 
|  Seers Rooftop Laps | 0 | — | 
|  Pollnivneach Rooftop Laps | 0 | — | 
|  Rellekka Rooftop Laps | 0 | — | 
|  Ardougne Rooftop Laps | 0 | — | 
|  Clue Scrolls Completed | 0 | — | 
|  Daily Tasks | 0 | — | 
|  Weekly Tasks | 0 | — | 
|  Daily Login Streak | 0 | — | 
|  Castlewars Won Games | 0 | — | 
|  Pest Control Wins | 0 | — | 
|  Soulwars Won Games | 0 | — | 
|  Spotted Stars | 0 | — | 
|  Fight Caves | 1 | 162 | 
|  Inferno Challenge | 0 | — | 
|  Aquais Neige Minigame | 0 | — | 
|  Fun Bosses Slain | 0 | — | 
|  Wilderness Spirit Slain | 0 | — | 
|  Vote Boss Slain | 0 | — | 
|  Npcs Slain | 162 | 273 | 
|  Bosses Slain | 3,193 | 79 | 
|  Abyssal Sire | 0 | — | 
|  Alchemical Hydra | 15 | 747 | 
|  Araxxor | 0 | — | 
|  Barrelchest | 3 | 852 | 
|  Black Knight Titan | 12 | 2626 | 
|  Bryophyta | 0 | — | 
|  Callisto | 17 | 364 | 
|  Cerberus | 216 | 34 | 
|  Chambers Of Xeric | 0 | — | 
|  Chaos Elemental | 13 | 672 | 
|  Chaos Fanatic | 0 | — | 
|  Commander Zilyana | 0 | — | 
|  Corporeal Beast | 2 | 1100 | 
|  Crazy Archaelogist | 0 | — | 
|  Chronozon | 0 | — | 
|  Dagannoth Prime | 231 | 264 | 
|  Dagannoth Rex | 231 | 265 | 
|  Dagannoth Supreme | 231 | 257 | 
|  Demonic Gorilla | 0 | — | 
|  Duke Sucellus | 0 | — | 
|  Galvek | 0 | — | 
|  General Graardor | 6 | 1137 | 
|  Giant Mole | 0 | — | 
|  Giant Sea Snake | 21 | 410 | 
|  Glod | 0 | — | 
|  Ice Queen | 22 | 130 | 
|  Ice Troll King | 18 | 1353 | 
|  Jungle Demon | 492 | 87 | 
|  Grotesque Guardians | 0 | — | 
|  Kalphite Queen | 0 | — | 
|  Kamil | 29 | 553 | 
|  King Black Dragon | 0 | — | 
|  Kraken | 0 | — | 
|  Kree'arra | 0 | — | 
|  K'ril Tsutsaroth | 0 | — | 
|  Lizardman Shaman | 1,337 | 16 | 
|  Merodach | 7 | 722 | 
|  Mutant Tarn | 0 | — | 
|  Nex | 0 | — | 
|  Sarachnis | 0 | — | 
|  Sea Troll Queen | 229 | 45 | 
|  Scorpia | 0 | — | 
|  Skotizo | 0 | — | 
|  Slash Bash | 11 | 966 | 
|  The Mimic | 0 | — | 
|  The Nightmare | 0 | — | 
|  The Guantlet | 0 | — | 
|  The Leviathan | 0 | — | 
|  Theatre Of Blood | 0 | — | 
|  Thermonuclear Smoke Devil | 0 | — | 
|  The Whisperer | 0 | — | 
|  Tombs Of Amascut | 0 | — | 
|  Tormented Demon | 0 | — | 
|  Vardorivs | 0 | — | 
|  Venenatis | 20 | 231 | 
|  Vet'ion | 2 | 1335 | 
|  Vorkath | 0 | — | 
|  Obor | 0 | — | 
|  Phantom Muspah | 0 | — | 
|  Porazdir | 0 | — | 
|  Wintertodt | 0 | — | 
|  Zulrah | 28 | 463 | 
|  Yama | 0 | — | 


 
                    
                    
                    
                    
                    
                    
                    
                    
                   