Highscores For Missjingless on the Classic gamemode
 
              | Personal scores for    Missjingless | |||
|---|---|---|---|
| Skill | Level | XP | Rank | 
|  Attack | 99 | 14,649,869 | 1248 | 
|  Defence | 99 | 14,387,679 | 858 | 
|  Strength | 99 | 13,037,719 | 1878 | 
|  Hitpoints | 99 | 16,785,169 | 1419 | 
|  Ranged | 98 | 12,415,365 | 1526 | 
|  Prayer | 70 | 776,761 | 8248 | 
|  Magic | 96 | 9,742,411 | 703 | 
|  Cooking | 96 | 10,549,705 | 407 | 
|  Woodcutting | 94 | 8,692,958 | 525 | 
|  Fletching | 84 | 2,977,500 | 541 | 
|  Fishing | 91 | 6,181,958 | 554 | 
|  Firemaking | 99 | 13,042,253 | 447 | 
|  Crafting | 87 | 4,016,902 | 445 | 
|  Smithing | 1 | 0 | |
|  Mining | 82 | 2,568,585 | 620 | 
|  Herblore | 64 | 416,150 | 667 | 
|  Agility | 92 | 6,883,486 | 409 | 
|  Thieving | 96 | 9,861,757 | 1246 | 
|  Slayer | 85 | 3,298,586 | 1665 | 
|  Farming | 38 | 31,581 | 457 | 
|  Runecrafting | 67 | 604,747 | 479 | 
|  Hunter | 1 | 0 | |
|  Construction | 72 | 956,703 | 419 | 
| Personal counters for    Missjingless | ||
|---|---|---|
| Name | Score | Rank | 
|  Vote Count | 16 | 5906 | 
|  Barrows Brothers | 0 | — | 
|  Muddy Chest | 7 | 401 | 
|  Crystal Chest | 9 | 208 | 
|  Brimstone Chest | 0 | — | 
|  Collection Log Points | 0 | — | 
|  Slayer Streak | 22 | 1211 | 
|  Pvp Kills | 0 | — | 
|  Pvp Killstreak | 0 | — | 
|  Ores Mined | 995 | 241 | 
|  Gems Cut | 1,409 | 176 | 
|  Seeds Planted | 12 | 180 | 
|  Patches Raked | 6 | 96 | 
|  Herbs Cleaned | 0 | — | 
|  Potions Created | 0 | — | 
|  Stalls Picked | 6 | 10890 | 
|  Runes Crafted | 1,908 | 280 | 
|  Bars Smelted | 0 | — | 
|  Fishes Caught | 13 | 7281 | 
|  Successful Cooks | 2,927 | 121 | 
|  Successful Pickpockets | 7 | 243 | 
|  Chopped Trees | 1,991 | 153 | 
|  Logs Burned | 1,887 | 64 | 
|  Bolts Enchanted | 0 | — | 
|  High Alchemy Casts | 410 | 164 | 
|  Total Agility Laps | 148 | 57 | 
|  Barbarian Course Laps | 0 | — | 
|  Wilderness Course Laps | 126 | 49 | 
|  Pyramid Course Laps | 0 | — | 
|  Al Kharid Rooftop Laps | 0 | — | 
|  Varrock Rooftop Laps | 0 | — | 
|  Canifis Rooftop Laps | 0 | — | 
|  Falador Rooftop Laps | 0 | — | 
|  Seers Rooftop Laps | 0 | — | 
|  Pollnivneach Rooftop Laps | 0 | — | 
|  Rellekka Rooftop Laps | 0 | — | 
|  Ardougne Rooftop Laps | 0 | — | 
|  Clue Scrolls Completed | 2 | 235 | 
|  Daily Tasks | 0 | — | 
|  Weekly Tasks | 0 | — | 
|  Daily Login Streak | 0 | — | 
|  Castlewars Won Games | 0 | — | 
|  Pest Control Wins | 0 | — | 
|  Soulwars Won Games | 0 | — | 
|  Spotted Stars | 0 | — | 
|  Fight Caves | 0 | — | 
|  Inferno Challenge | 0 | — | 
|  Aquais Neige Minigame | 0 | — | 
|  Fun Bosses Slain | 0 | — | 
|  Wilderness Spirit Slain | 0 | — | 
|  Vote Boss Slain | 0 | — | 
|  Npcs Slain | 67 | 2531 | 
|  Bosses Slain | 464 | 673 | 
|  Abyssal Sire | 0 | — | 
|  Alchemical Hydra | 0 | — | 
|  Araxxor | 0 | — | 
|  Barrelchest | 0 | — | 
|  Black Knight Titan | 27 | 216 | 
|  Bryophyta | 0 | — | 
|  Callisto | 0 | — | 
|  Cerberus | 0 | — | 
|  Chambers Of Xeric | 0 | — | 
|  Chaos Elemental | 0 | — | 
|  Chaos Fanatic | 0 | — | 
|  Commander Zilyana | 0 | — | 
|  Corporeal Beast | 0 | — | 
|  Crazy Archaelogist | 0 | — | 
|  Chronozon | 0 | — | 
|  Dagannoth Prime | 82 | 599 | 
|  Dagannoth Rex | 82 | 603 | 
|  Dagannoth Supreme | 82 | 598 | 
|  Demonic Gorilla | 0 | — | 
|  Duke Sucellus | 0 | — | 
|  Galvek | 0 | — | 
|  General Graardor | 0 | — | 
|  Giant Mole | 0 | — | 
|  Giant Sea Snake | 0 | — | 
|  Glod | 0 | — | 
|  Ice Queen | 0 | — | 
|  Ice Troll King | 68 | 145 | 
|  Jungle Demon | 0 | — | 
|  Grotesque Guardians | 3 | 915 | 
|  Kalphite Queen | 0 | — | 
|  Kamil | 0 | — | 
|  King Black Dragon | 24 | 489 | 
|  Kraken | 0 | — | 
|  Kree'arra | 0 | — | 
|  K'ril Tsutsaroth | 0 | — | 
|  Lizardman Shaman | 0 | — | 
|  Merodach | 5 | 204 | 
|  Mutant Tarn | 0 | — | 
|  Nex | 0 | — | 
|  Sarachnis | 0 | — | 
|  Sea Troll Queen | 68 | 189 | 
|  Scorpia | 1 | 90 | 
|  Skotizo | 0 | — | 
|  Slash Bash | 0 | — | 
|  The Mimic | 0 | — | 
|  The Nightmare | 0 | — | 
|  The Guantlet | 0 | — | 
|  The Leviathan | 0 | — | 
|  Theatre Of Blood | 0 | — | 
|  Thermonuclear Smoke Devil | 0 | — | 
|  The Whisperer | 0 | — | 
|  Tombs Of Amascut | 0 | — | 
|  Tormented Demon | 0 | — | 
|  Vardorivs | 0 | — | 
|  Venenatis | 0 | — | 
|  Vet'ion | 0 | — | 
|  Vorkath | 0 | — | 
|  Obor | 0 | — | 
|  Phantom Muspah | 0 | — | 
|  Porazdir | 0 | — | 
|  Wintertodt | 0 | — | 
|  Zulrah | 22 | 398 | 
|  Yama | 0 | — | 


 
                    
                    
                    
                    
                    
                    
                    
                   