Highscores For Mojica45 on the Normal gamemode
 
              | Personal scores for Mojica45 | |||
|---|---|---|---|
| Skill | Level | XP | Rank | 
|  Attack | 99 | 126,879,561 | 617 | 
|  Defence | 99 | 117,720,598 | 460 | 
|  Strength | 99 | 107,964,307 | 921 | 
|  Hitpoints | 99 | 136,659,744 | 587 | 
|  Ranged | 99 | 116,485,875 | 767 | 
|  Prayer | 94 | 8,500,567 | 1402 | 
|  Magic | 99 | 66,053,430 | 272 | 
|  Cooking | 99 | 13,484,913 | 996 | 
|  Woodcutting | 99 | 21,727,293 | 691 | 
|  Fletching | 99 | 15,487,311 | 422 | 
|  Fishing | 99 | 18,498,317 | 656 | 
|  Firemaking | 99 | 34,494,541 | 425 | 
|  Crafting | 99 | 13,070,626 | 1172 | 
|  Smithing | 99 | 16,549,524 | 337 | 
|  Mining | 99 | 13,040,568 | 1651 | 
|  Herblore | 99 | 13,056,325 | 1094 | 
|  Agility | 99 | 15,200,261 | 296 | 
|  Thieving | 99 | 34,717,737 | 1645 | 
|  Slayer | 99 | 33,671,046 | 846 | 
|  Farming | 88 | 4,391,598 | 1117 | 
|  Runecrafting | 99 | 13,086,425 | 611 | 
|  Hunter | 1 | 0 | |
|  Construction | 60 | 285,201 | 1726 | 
| Personal counters for Mojica45 | ||
|---|---|---|
| Name | Score | Rank | 
|  Vote Count | 20 | 16739 | 
|  Barrows Brothers | 17 | 349 | 
|  Muddy Chest | 2 | 3314 | 
|  Crystal Chest | 4 | 2674 | 
|  Brimstone Chest | 0 | — | 
|  Collection Log Points | 0 | — | 
|  Slayer Streak | 46 | 873 | 
|  Pvp Kills | 27 | 150 | 
|  Pvp Killstreak | 9 | 51 | 
|  Ores Mined | 0 | — | 
|  Gems Cut | 0 | — | 
|  Seeds Planted | 0 | — | 
|  Patches Raked | 0 | — | 
|  Herbs Cleaned | 0 | — | 
|  Potions Created | 0 | — | 
|  Stalls Picked | 7 | 44808 | 
|  Runes Crafted | 0 | — | 
|  Bars Smelted | 0 | — | 
|  Fishes Caught | 17 | 21799 | 
|  Successful Cooks | 0 | — | 
|  Successful Pickpockets | 6 | 820 | 
|  Chopped Trees | 0 | — | 
|  Logs Burned | 0 | — | 
|  Bolts Enchanted | 0 | — | 
|  High Alchemy Casts | 0 | — | 
|  Total Agility Laps | 1 | 1734 | 
|  Barbarian Course Laps | 0 | — | 
|  Wilderness Course Laps | 1 | 684 | 
|  Pyramid Course Laps | 0 | — | 
|  Al Kharid Rooftop Laps | 0 | — | 
|  Varrock Rooftop Laps | 0 | — | 
|  Canifis Rooftop Laps | 0 | — | 
|  Falador Rooftop Laps | 0 | — | 
|  Seers Rooftop Laps | 0 | — | 
|  Pollnivneach Rooftop Laps | 0 | — | 
|  Rellekka Rooftop Laps | 0 | — | 
|  Ardougne Rooftop Laps | 0 | — | 
|  Clue Scrolls Completed | 1 | 660 | 
|  Daily Tasks | 0 | — | 
|  Weekly Tasks | 0 | — | 
|  Daily Login Streak | 0 | — | 
|  Castlewars Won Games | 0 | — | 
|  Pest Control Wins | 57 | 71 | 
|  Soulwars Won Games | 0 | — | 
|  Spotted Stars | 0 | — | 
|  Fight Caves | 0 | — | 
|  Inferno Challenge | 0 | — | 
|  Aquais Neige Minigame | 0 | — | 
|  Fun Bosses Slain | 0 | — | 
|  Wilderness Spirit Slain | 0 | — | 
|  Vote Boss Slain | 0 | — | 
|  Npcs Slain | 51 | 18946 | 
|  Bosses Slain | 1,042 | 507 | 
|  Abyssal Sire | 0 | — | 
|  Alchemical Hydra | 6 | 1250 | 
|  Araxxor | 0 | — | 
|  Barrelchest | 1 | 1044 | 
|  Black Knight Titan | 11 | 2761 | 
|  Bryophyta | 0 | — | 
|  Callisto | 0 | — | 
|  Cerberus | 0 | — | 
|  Chambers Of Xeric | 0 | — | 
|  Chaos Elemental | 3 | 1305 | 
|  Chaos Fanatic | 0 | — | 
|  Commander Zilyana | 2 | 1950 | 
|  Corporeal Beast | 0 | — | 
|  Crazy Archaelogist | 7 | 414 | 
|  Chronozon | 0 | — | 
|  Dagannoth Prime | 177 | 401 | 
|  Dagannoth Rex | 177 | 400 | 
|  Dagannoth Supreme | 177 | 395 | 
|  Demonic Gorilla | 0 | — | 
|  Duke Sucellus | 0 | — | 
|  Galvek | 16 | 387 | 
|  General Graardor | 12 | 789 | 
|  Giant Mole | 2 | 1152 | 
|  Giant Sea Snake | 0 | — | 
|  Glod | 0 | — | 
|  Ice Queen | 1 | 1105 | 
|  Ice Troll King | 13 | 1852 | 
|  Jungle Demon | 17 | 978 | 
|  Grotesque Guardians | 176 | 86 | 
|  Kalphite Queen | 0 | — | 
|  Kamil | 13 | 732 | 
|  King Black Dragon | 29 | 563 | 
|  Kraken | 0 | — | 
|  Kree'arra | 0 | — | 
|  K'ril Tsutsaroth | 0 | — | 
|  Lizardman Shaman | 2 | 1413 | 
|  Merodach | 19 | 288 | 
|  Mutant Tarn | 0 | — | 
|  Nex | 0 | — | 
|  Sarachnis | 0 | — | 
|  Sea Troll Queen | 1 | 2377 | 
|  Scorpia | 12 | 87 | 
|  Skotizo | 0 | — | 
|  Slash Bash | 0 | — | 
|  The Mimic | 0 | — | 
|  The Nightmare | 10 | 578 | 
|  The Guantlet | 0 | — | 
|  The Leviathan | 0 | — | 
|  Theatre Of Blood | 0 | — | 
|  Thermonuclear Smoke Devil | 87 | 229 | 
|  The Whisperer | 0 | — | 
|  Tombs Of Amascut | 0 | — | 
|  Tormented Demon | 0 | — | 
|  Vardorivs | 0 | — | 
|  Venenatis | 2 | 1213 | 
|  Vet'ion | 37 | 96 | 
|  Vorkath | 10 | 383 | 
|  Obor | 1 | 1077 | 
|  Phantom Muspah | 0 | — | 
|  Porazdir | 0 | — | 
|  Wintertodt | 0 | — | 
|  Zulrah | 21 | 1349 | 
|  Yama | 0 | — | 


 
                    
                    
                    
                    
                    
                    
                    
                    
                   