Highscores For N Z L on the Classic gamemode
 
              | Personal scores for    N Z L | |||
|---|---|---|---|
| Skill | Level | XP | Rank | 
|  Attack | 99 | 30,349,073 | 622 | 
|  Defence | 99 | 13,909,589 | 943 | 
|  Strength | 99 | 50,627,548 | 405 | 
|  Hitpoints | 99 | 65,031,616 | 387 | 
|  Ranged | 99 | 108,798,434 | 188 | 
|  Prayer | 80 | 2,115,550 | 3710 | 
|  Magic | 89 | 4,898,262 | 1163 | 
|  Cooking | 47 | 80,794 | 1185 | 
|  Woodcutting | 25 | 8,120 | 2059 | 
|  Fletching | 22 | 5,742 | 1413 | 
|  Fishing | 35 | 23,403 | 1738 | 
|  Firemaking | 1 | 0 | |
|  Crafting | 75 | 1,272,375 | 755 | 
|  Smithing | 60 | 282,054 | 1015 | 
|  Mining | 89 | 4,973,132 | 487 | 
|  Herblore | 33 | 19,662 | 1023 | 
|  Agility | 67 | 564,108 | 972 | 
|  Thieving | 88 | 4,670,370 | 1552 | 
|  Slayer | 99 | 18,447,850 | 265 | 
|  Farming | 35 | 24,650 | 470 | 
|  Runecrafting | 1 | 0 | |
|  Hunter | 1 | 0 | |
|  Construction | 1 | 0 | |
| Personal counters for    N Z L | ||
|---|---|---|
| Name | Score | Rank | 
|  Vote Count | 15 | 6310 | 
|  Barrows Brothers | 0 | — | 
|  Muddy Chest | 9 | 192 | 
|  Crystal Chest | 6 | 531 | 
|  Brimstone Chest | 0 | — | 
|  Collection Log Points | 0 | — | 
|  Slayer Streak | 53 | 414 | 
|  Pvp Kills | 0 | — | 
|  Pvp Killstreak | 0 | — | 
|  Ores Mined | 0 | — | 
|  Gems Cut | 0 | — | 
|  Seeds Planted | 0 | — | 
|  Patches Raked | 0 | — | 
|  Herbs Cleaned | 0 | — | 
|  Potions Created | 0 | — | 
|  Stalls Picked | 3 | 11998 | 
|  Runes Crafted | 0 | — | 
|  Bars Smelted | 0 | — | 
|  Fishes Caught | 8 | 9363 | 
|  Successful Cooks | 0 | — | 
|  Successful Pickpockets | 0 | — | 
|  Chopped Trees | 0 | — | 
|  Logs Burned | 0 | — | 
|  Bolts Enchanted | 0 | — | 
|  High Alchemy Casts | 0 | — | 
|  Total Agility Laps | 0 | — | 
|  Barbarian Course Laps | 0 | — | 
|  Wilderness Course Laps | 0 | — | 
|  Pyramid Course Laps | 0 | — | 
|  Al Kharid Rooftop Laps | 0 | — | 
|  Varrock Rooftop Laps | 0 | — | 
|  Canifis Rooftop Laps | 0 | — | 
|  Falador Rooftop Laps | 0 | — | 
|  Seers Rooftop Laps | 0 | — | 
|  Pollnivneach Rooftop Laps | 0 | — | 
|  Rellekka Rooftop Laps | 0 | — | 
|  Ardougne Rooftop Laps | 0 | — | 
|  Clue Scrolls Completed | 0 | — | 
|  Daily Tasks | 0 | — | 
|  Weekly Tasks | 0 | — | 
|  Daily Login Streak | 0 | — | 
|  Castlewars Won Games | 0 | — | 
|  Pest Control Wins | 0 | — | 
|  Soulwars Won Games | 0 | — | 
|  Spotted Stars | 0 | — | 
|  Fight Caves | 0 | — | 
|  Inferno Challenge | 0 | — | 
|  Aquais Neige Minigame | 0 | — | 
|  Fun Bosses Slain | 0 | — | 
|  Wilderness Spirit Slain | 0 | — | 
|  Vote Boss Slain | 0 | — | 
|  Npcs Slain | 53 | 4092 | 
|  Bosses Slain | 948 | 290 | 
|  Abyssal Sire | 0 | — | 
|  Alchemical Hydra | 158 | 25 | 
|  Araxxor | 0 | — | 
|  Barrelchest | 0 | — | 
|  Black Knight Titan | 29 | 153 | 
|  Bryophyta | 0 | — | 
|  Callisto | 0 | — | 
|  Cerberus | 4 | 408 | 
|  Chambers Of Xeric | 0 | — | 
|  Chaos Elemental | 0 | — | 
|  Chaos Fanatic | 0 | — | 
|  Commander Zilyana | 0 | — | 
|  Corporeal Beast | 0 | — | 
|  Crazy Archaelogist | 1 | 379 | 
|  Chronozon | 5 | 207 | 
|  Dagannoth Prime | 137 | 291 | 
|  Dagannoth Rex | 137 | 292 | 
|  Dagannoth Supreme | 137 | 283 | 
|  Demonic Gorilla | 0 | — | 
|  Duke Sucellus | 0 | — | 
|  Galvek | 0 | — | 
|  General Graardor | 42 | 49 | 
|  Giant Mole | 25 | 31 | 
|  Giant Sea Snake | 3 | 513 | 
|  Glod | 0 | — | 
|  Ice Queen | 0 | — | 
|  Ice Troll King | 0 | — | 
|  Jungle Demon | 5 | 581 | 
|  Grotesque Guardians | 2 | 1068 | 
|  Kalphite Queen | 0 | — | 
|  Kamil | 1 | 562 | 
|  King Black Dragon | 26 | 399 | 
|  Kraken | 0 | — | 
|  Kree'arra | 0 | — | 
|  K'ril Tsutsaroth | 37 | 36 | 
|  Lizardman Shaman | 0 | — | 
|  Merodach | 11 | 141 | 
|  Mutant Tarn | 0 | — | 
|  Nex | 0 | — | 
|  Sarachnis | 0 | — | 
|  Sea Troll Queen | 0 | — | 
|  Scorpia | 0 | — | 
|  Skotizo | 0 | — | 
|  Slash Bash | 10 | 334 | 
|  The Mimic | 0 | — | 
|  The Nightmare | 0 | — | 
|  The Guantlet | 0 | — | 
|  The Leviathan | 0 | — | 
|  Theatre Of Blood | 0 | — | 
|  Thermonuclear Smoke Devil | 138 | 68 | 
|  The Whisperer | 0 | — | 
|  Tombs Of Amascut | 0 | — | 
|  Tormented Demon | 0 | — | 
|  Vardorivs | 0 | — | 
|  Venenatis | 0 | — | 
|  Vet'ion | 16 | 213 | 
|  Vorkath | 3 | 337 | 
|  Obor | 0 | — | 
|  Phantom Muspah | 0 | — | 
|  Porazdir | 0 | — | 
|  Wintertodt | 0 | — | 
|  Zulrah | 21 | 440 | 
|  Yama | 0 | — | 


 
                    
                    
                    
                    
                    
                    
                    
                   