Highscores For Nazuth on the Normal gamemode
 
              | Personal scores for Nazuth | |||
|---|---|---|---|
| Skill | Level | XP | Rank | 
|  Attack | 99 | 72,516,101 | 1624 | 
|  Defence | 99 | 32,046,443 | 1750 | 
|  Strength | 99 | 35,668,366 | 2422 | 
|  Hitpoints | 99 | 112,869,231 | 1135 | 
|  Ranged | 99 | 37,183,491 | 2176 | 
|  Prayer | 92 | 6,879,297 | 1550 | 
|  Magic | 99 | 31,280,000 | 564 | 
|  Cooking | 99 | 13,455,495 | 1016 | 
|  Woodcutting | 99 | 17,565,275 | 902 | 
|  Fletching | 99 | 13,434,214 | 825 | 
|  Fishing | 99 | 22,996,478 | 475 | 
|  Firemaking | 99 | 13,066,891 | 2023 | 
|  Crafting | 99 | 13,701,704 | 418 | 
|  Smithing | 99 | 13,354,460 | 1034 | 
|  Mining | 99 | 13,035,523 | 1885 | 
|  Herblore | 99 | 14,552,416 | 255 | 
|  Agility | 86 | 3,624,197 | 2183 | 
|  Thieving | 99 | 18,447,912 | 3191 | 
|  Slayer | 99 | 34,876,071 | 824 | 
|  Farming | 99 | 13,041,050 | 873 | 
|  Runecrafting | 99 | 14,034,917 | 374 | 
|  Hunter | 1 | 0 | |
|  Construction | 1 | 0 | |
| Personal counters for Nazuth | ||
|---|---|---|
| Name | Score | Rank | 
|  Vote Count | 7 | 38264 | 
|  Barrows Brothers | 12 | 528 | 
|  Muddy Chest | 10 | 140 | 
|  Crystal Chest | 4 | 2674 | 
|  Brimstone Chest | 0 | — | 
|  Collection Log Points | 0 | — | 
|  Slayer Streak | 27 | 1759 | 
|  Pvp Kills | 0 | — | 
|  Pvp Killstreak | 0 | — | 
|  Ores Mined | 0 | — | 
|  Gems Cut | 0 | — | 
|  Seeds Planted | 0 | — | 
|  Patches Raked | 0 | — | 
|  Herbs Cleaned | 0 | — | 
|  Potions Created | 0 | — | 
|  Stalls Picked | 7 | 44808 | 
|  Runes Crafted | 0 | — | 
|  Bars Smelted | 0 | — | 
|  Fishes Caught | 26 | 7042 | 
|  Successful Cooks | 0 | — | 
|  Successful Pickpockets | 0 | — | 
|  Chopped Trees | 0 | — | 
|  Logs Burned | 0 | — | 
|  Bolts Enchanted | 0 | — | 
|  High Alchemy Casts | 0 | — | 
|  Total Agility Laps | 0 | — | 
|  Barbarian Course Laps | 0 | — | 
|  Wilderness Course Laps | 0 | — | 
|  Pyramid Course Laps | 0 | — | 
|  Al Kharid Rooftop Laps | 0 | — | 
|  Varrock Rooftop Laps | 0 | — | 
|  Canifis Rooftop Laps | 0 | — | 
|  Falador Rooftop Laps | 0 | — | 
|  Seers Rooftop Laps | 0 | — | 
|  Pollnivneach Rooftop Laps | 0 | — | 
|  Rellekka Rooftop Laps | 0 | — | 
|  Ardougne Rooftop Laps | 0 | — | 
|  Clue Scrolls Completed | 0 | — | 
|  Daily Tasks | 0 | — | 
|  Weekly Tasks | 0 | — | 
|  Daily Login Streak | 0 | — | 
|  Castlewars Won Games | 0 | — | 
|  Pest Control Wins | 0 | — | 
|  Soulwars Won Games | 0 | — | 
|  Spotted Stars | 0 | — | 
|  Fight Caves | 0 | — | 
|  Inferno Challenge | 0 | — | 
|  Aquais Neige Minigame | 0 | — | 
|  Fun Bosses Slain | 0 | — | 
|  Wilderness Spirit Slain | 0 | — | 
|  Vote Boss Slain | 0 | — | 
|  Npcs Slain | 3 | 45761 | 
|  Bosses Slain | 815 | 709 | 
|  Abyssal Sire | 0 | — | 
|  Alchemical Hydra | 0 | — | 
|  Araxxor | 0 | — | 
|  Barrelchest | 1 | 1044 | 
|  Black Knight Titan | 14 | 2362 | 
|  Bryophyta | 0 | — | 
|  Callisto | 16 | 416 | 
|  Cerberus | 1 | 1548 | 
|  Chambers Of Xeric | 0 | — | 
|  Chaos Elemental | 10 | 823 | 
|  Chaos Fanatic | 20 | 127 | 
|  Commander Zilyana | 1 | 2395 | 
|  Corporeal Beast | 0 | — | 
|  Crazy Archaelogist | 5 | 509 | 
|  Chronozon | 0 | — | 
|  Dagannoth Prime | 160 | 475 | 
|  Dagannoth Rex | 160 | 478 | 
|  Dagannoth Supreme | 160 | 469 | 
|  Demonic Gorilla | 0 | — | 
|  Duke Sucellus | 0 | — | 
|  Galvek | 17 | 337 | 
|  General Graardor | 2 | 1483 | 
|  Giant Mole | 12 | 595 | 
|  Giant Sea Snake | 1 | 1824 | 
|  Glod | 0 | — | 
|  Ice Queen | 0 | — | 
|  Ice Troll King | 109 | 118 | 
|  Jungle Demon | 4 | 1781 | 
|  Grotesque Guardians | 0 | — | 
|  Kalphite Queen | 0 | — | 
|  Kamil | 0 | — | 
|  King Black Dragon | 17 | 2259 | 
|  Kraken | 0 | — | 
|  Kree'arra | 0 | — | 
|  K'ril Tsutsaroth | 0 | — | 
|  Lizardman Shaman | 0 | — | 
|  Merodach | 15 | 439 | 
|  Mutant Tarn | 1 | 795 | 
|  Nex | 0 | — | 
|  Sarachnis | 0 | — | 
|  Sea Troll Queen | 4 | 2002 | 
|  Scorpia | 2 | 307 | 
|  Skotizo | 0 | — | 
|  Slash Bash | 18 | 459 | 
|  The Mimic | 0 | — | 
|  The Nightmare | 11 | 527 | 
|  The Guantlet | 0 | — | 
|  The Leviathan | 0 | — | 
|  Theatre Of Blood | 0 | — | 
|  Thermonuclear Smoke Devil | 0 | — | 
|  The Whisperer | 0 | — | 
|  Tombs Of Amascut | 0 | — | 
|  Tormented Demon | 0 | — | 
|  Vardorivs | 0 | — | 
|  Venenatis | 4 | 1006 | 
|  Vet'ion | 21 | 337 | 
|  Vorkath | 0 | — | 
|  Obor | 10 | 631 | 
|  Phantom Muspah | 0 | — | 
|  Porazdir | 0 | — | 
|  Wintertodt | 0 | — | 
|  Zulrah | 19 | 1640 | 
|  Yama | 0 | — | 


 
                    
                    
                    
                    
                    
                    
                    
                    
                   