Highscores For Nightwolf31 on the Normal gamemode
 
              | Personal scores for Nightwolf31 | |||
|---|---|---|---|
| Skill | Level | XP | Rank | 
|  Attack | 99 | 108,142,745 | 1014 | 
|  Defence | 99 | 119,163,583 | 447 | 
|  Strength | 99 | 142,429,865 | 358 | 
|  Hitpoints | 99 | 123,068,816 | 885 | 
|  Ranged | 99 | 13,142,433 | 5498 | 
|  Prayer | 95 | 9,177,612 | 1359 | 
|  Magic | 99 | 15,846,436 | 1272 | 
|  Cooking | 96 | 10,468,478 | 2315 | 
|  Woodcutting | 94 | 7,978,770 | 2900 | 
|  Fletching | 94 | 8,340,516 | 2218 | 
|  Fishing | 92 | 6,870,497 | 2792 | 
|  Firemaking | 54 | 155,730 | 4033 | 
|  Crafting | 93 | 7,358,644 | 1998 | 
|  Smithing | 93 | 7,582,543 | 2064 | 
|  Mining | 97 | 11,332,881 | 1970 | 
|  Herblore | 55 | 182,961 | 2979 | 
|  Agility | 90 | 5,432,338 | 2008 | 
|  Thieving | 99 | 13,090,036 | 5458 | 
|  Slayer | 88 | 4,423,428 | 4910 | 
|  Farming | 67 | 590,179 | 1385 | 
|  Runecrafting | 83 | 2,859,139 | 1639 | 
|  Hunter | 1 | 0 | |
|  Construction | 45 | 64,960 | 1994 | 
| Personal counters for Nightwolf31 | ||
|---|---|---|
| Name | Score | Rank | 
|  Vote Count | 3 | 44992 | 
|  Barrows Brothers | 0 | — | 
|  Muddy Chest | 7 | 1325 | 
|  Crystal Chest | 39 | 136 | 
|  Brimstone Chest | 0 | — | 
|  Collection Log Points | 0 | — | 
|  Slayer Streak | 17 | 2892 | 
|  Pvp Kills | 0 | — | 
|  Pvp Killstreak | 0 | — | 
|  Ores Mined | 2,626 | 210 | 
|  Gems Cut | 1,704 | 374 | 
|  Seeds Planted | 16 | 541 | 
|  Patches Raked | 13 | 98 | 
|  Herbs Cleaned | 0 | — | 
|  Potions Created | 0 | — | 
|  Stalls Picked | 9 | 42946 | 
|  Runes Crafted | 9,109 | 521 | 
|  Bars Smelted | 63 | 716 | 
|  Fishes Caught | 19 | 18515 | 
|  Successful Cooks | 1,609 | 328 | 
|  Successful Pickpockets | 112 | 190 | 
|  Chopped Trees | 923 | 709 | 
|  Logs Burned | 41 | 1146 | 
|  Bolts Enchanted | 4,720 | 44 | 
|  High Alchemy Casts | 331 | 449 | 
|  Total Agility Laps | 66 | 366 | 
|  Barbarian Course Laps | 7 | 299 | 
|  Wilderness Course Laps | 0 | — | 
|  Pyramid Course Laps | 0 | — | 
|  Al Kharid Rooftop Laps | 0 | — | 
|  Varrock Rooftop Laps | 0 | — | 
|  Canifis Rooftop Laps | 0 | — | 
|  Falador Rooftop Laps | 10 | 2 | 
|  Seers Rooftop Laps | 0 | — | 
|  Pollnivneach Rooftop Laps | 47 | 8 | 
|  Rellekka Rooftop Laps | 0 | — | 
|  Ardougne Rooftop Laps | 0 | — | 
|  Clue Scrolls Completed | 2 | 490 | 
|  Daily Tasks | 0 | — | 
|  Weekly Tasks | 0 | — | 
|  Daily Login Streak | 0 | — | 
|  Castlewars Won Games | 0 | — | 
|  Pest Control Wins | 156 | 31 | 
|  Soulwars Won Games | 0 | — | 
|  Spotted Stars | 0 | — | 
|  Fight Caves | 0 | — | 
|  Inferno Challenge | 0 | — | 
|  Aquais Neige Minigame | 0 | — | 
|  Fun Bosses Slain | 0 | — | 
|  Wilderness Spirit Slain | 0 | — | 
|  Vote Boss Slain | 0 | — | 
|  Npcs Slain | 79 | 5704 | 
|  Bosses Slain | 127 | 4137 | 
|  Abyssal Sire | 0 | — | 
|  Alchemical Hydra | 0 | — | 
|  Araxxor | 0 | — | 
|  Barrelchest | 18 | 238 | 
|  Black Knight Titan | 27 | 583 | 
|  Bryophyta | 0 | — | 
|  Callisto | 0 | — | 
|  Cerberus | 0 | — | 
|  Chambers Of Xeric | 0 | — | 
|  Chaos Elemental | 4 | 1204 | 
|  Chaos Fanatic | 0 | — | 
|  Commander Zilyana | 18 | 377 | 
|  Corporeal Beast | 0 | — | 
|  Crazy Archaelogist | 0 | — | 
|  Chronozon | 0 | — | 
|  Dagannoth Prime | 0 | — | 
|  Dagannoth Rex | 0 | — | 
|  Dagannoth Supreme | 0 | — | 
|  Demonic Gorilla | 0 | — | 
|  Duke Sucellus | 0 | — | 
|  Galvek | 0 | — | 
|  General Graardor | 0 | — | 
|  Giant Mole | 0 | — | 
|  Giant Sea Snake | 0 | — | 
|  Glod | 0 | — | 
|  Ice Queen | 0 | — | 
|  Ice Troll King | 0 | — | 
|  Jungle Demon | 0 | — | 
|  Grotesque Guardians | 0 | — | 
|  Kalphite Queen | 0 | — | 
|  Kamil | 0 | — | 
|  King Black Dragon | 14 | 2673 | 
|  Kraken | 0 | — | 
|  Kree'arra | 23 | 114 | 
|  K'ril Tsutsaroth | 0 | — | 
|  Lizardman Shaman | 0 | — | 
|  Merodach | 0 | — | 
|  Mutant Tarn | 0 | — | 
|  Nex | 0 | — | 
|  Sarachnis | 0 | — | 
|  Sea Troll Queen | 0 | — | 
|  Scorpia | 0 | — | 
|  Skotizo | 0 | — | 
|  Slash Bash | 0 | — | 
|  The Mimic | 0 | — | 
|  The Nightmare | 0 | — | 
|  The Guantlet | 0 | — | 
|  The Leviathan | 0 | — | 
|  Theatre Of Blood | 0 | — | 
|  Thermonuclear Smoke Devil | 0 | — | 
|  The Whisperer | 0 | — | 
|  Tombs Of Amascut | 0 | — | 
|  Tormented Demon | 0 | — | 
|  Vardorivs | 0 | — | 
|  Venenatis | 11 | 661 | 
|  Vet'ion | 0 | — | 
|  Vorkath | 0 | — | 
|  Obor | 0 | — | 
|  Phantom Muspah | 0 | — | 
|  Porazdir | 0 | — | 
|  Wintertodt | 0 | — | 
|  Zulrah | 12 | 2579 | 
|  Yama | 0 | — | 


 
                    
                    
                    
                    
                    
                    
                    
                    
                   