Highscores For Nykie on the Normal gamemode
 
              | Personal scores for  Nykie | |||
|---|---|---|---|
| Skill | Level | XP | Rank | 
|  Attack | 99 | 134,521,611 | 474 | 
|  Defence | 99 | 20,970,565 | 2481 | 
|  Strength | 99 | 48,569,041 | 2026 | 
|  Hitpoints | 99 | 161,021,882 | 231 | 
|  Ranged | 99 | 111,752,919 | 869 | 
|  Prayer | 99 | 13,084,982 | 964 | 
|  Magic | 99 | 13,979,640 | 1724 | 
|  Cooking | 99 | 21,297,000 | 481 | 
|  Woodcutting | 99 | 47,661,635 | 380 | 
|  Fletching | 99 | 13,066,288 | 1685 | 
|  Fishing | 99 | 37,560,650 | 312 | 
|  Firemaking | 99 | 13,501,278 | 1216 | 
|  Crafting | 99 | 13,063,014 | 1254 | 
|  Smithing | 99 | 13,498,334 | 922 | 
|  Mining | 99 | 13,045,931 | 1495 | 
|  Herblore | 99 | 15,812,214 | 197 | 
|  Agility | 99 | 13,084,808 | 1281 | 
|  Thieving | 99 | 113,139,128 | 432 | 
|  Slayer | 99 | 13,038,954 | 2756 | 
|  Farming | 99 | 13,037,091 | 950 | 
|  Runecrafting | 99 | 13,049,841 | 804 | 
|  Hunter | 1 | 0 | |
|  Construction | 99 | 13,067,922 | 534 | 
| Personal counters for  Nykie | ||
|---|---|---|
| Name | Score | Rank | 
|  Vote Count | 29 | 1905 | 
|  Barrows Brothers | 3 | 1328 | 
|  Muddy Chest | 3 | 2936 | 
|  Crystal Chest | 7 | 1458 | 
|  Brimstone Chest | 0 | — | 
|  Collection Log Points | 0 | — | 
|  Slayer Streak | 9 | 4756 | 
|  Pvp Kills | 0 | — | 
|  Pvp Killstreak | 0 | — | 
|  Ores Mined | 0 | — | 
|  Gems Cut | 0 | — | 
|  Seeds Planted | 0 | — | 
|  Patches Raked | 0 | — | 
|  Herbs Cleaned | 0 | — | 
|  Potions Created | 0 | — | 
|  Stalls Picked | 5 | 46633 | 
|  Runes Crafted | 0 | — | 
|  Bars Smelted | 0 | — | 
|  Fishes Caught | 5 | 41756 | 
|  Successful Cooks | 0 | — | 
|  Successful Pickpockets | 0 | — | 
|  Chopped Trees | 0 | — | 
|  Logs Burned | 0 | — | 
|  Bolts Enchanted | 0 | — | 
|  High Alchemy Casts | 0 | — | 
|  Total Agility Laps | 0 | — | 
|  Barbarian Course Laps | 0 | — | 
|  Wilderness Course Laps | 0 | — | 
|  Pyramid Course Laps | 0 | — | 
|  Al Kharid Rooftop Laps | 0 | — | 
|  Varrock Rooftop Laps | 0 | — | 
|  Canifis Rooftop Laps | 0 | — | 
|  Falador Rooftop Laps | 0 | — | 
|  Seers Rooftop Laps | 0 | — | 
|  Pollnivneach Rooftop Laps | 0 | — | 
|  Rellekka Rooftop Laps | 0 | — | 
|  Ardougne Rooftop Laps | 0 | — | 
|  Clue Scrolls Completed | 0 | — | 
|  Daily Tasks | 0 | — | 
|  Weekly Tasks | 0 | — | 
|  Daily Login Streak | 0 | — | 
|  Castlewars Won Games | 0 | — | 
|  Pest Control Wins | 0 | — | 
|  Soulwars Won Games | 0 | — | 
|  Spotted Stars | 0 | — | 
|  Fight Caves | 0 | — | 
|  Inferno Challenge | 0 | — | 
|  Aquais Neige Minigame | 0 | — | 
|  Fun Bosses Slain | 0 | — | 
|  Wilderness Spirit Slain | 0 | — | 
|  Vote Boss Slain | 0 | — | 
|  Npcs Slain | 87 | 1995 | 
|  Bosses Slain | 374 | 1822 | 
|  Abyssal Sire | 0 | — | 
|  Alchemical Hydra | 0 | — | 
|  Araxxor | 0 | — | 
|  Barrelchest | 0 | — | 
|  Black Knight Titan | 1 | 3424 | 
|  Bryophyta | 0 | — | 
|  Callisto | 0 | — | 
|  Cerberus | 21 | 464 | 
|  Chambers Of Xeric | 0 | — | 
|  Chaos Elemental | 0 | — | 
|  Chaos Fanatic | 6 | 268 | 
|  Commander Zilyana | 0 | — | 
|  Corporeal Beast | 27 | 87 | 
|  Crazy Archaelogist | 2 | 755 | 
|  Chronozon | 0 | — | 
|  Dagannoth Prime | 1 | 3132 | 
|  Dagannoth Rex | 1 | 3142 | 
|  Dagannoth Supreme | 1 | 3123 | 
|  Demonic Gorilla | 0 | — | 
|  Duke Sucellus | 0 | — | 
|  Galvek | 24 | 30 | 
|  General Graardor | 25 | 189 | 
|  Giant Mole | 0 | — | 
|  Giant Sea Snake | 0 | — | 
|  Glod | 0 | — | 
|  Ice Queen | 11 | 587 | 
|  Ice Troll King | 0 | — | 
|  Jungle Demon | 0 | — | 
|  Grotesque Guardians | 0 | — | 
|  Kalphite Queen | 0 | — | 
|  Kamil | 0 | — | 
|  King Black Dragon | 10 | 3189 | 
|  Kraken | 0 | — | 
|  Kree'arra | 0 | — | 
|  K'ril Tsutsaroth | 0 | — | 
|  Lizardman Shaman | 0 | — | 
|  Merodach | 18 | 329 | 
|  Mutant Tarn | 165 | 97 | 
|  Nex | 0 | — | 
|  Sarachnis | 0 | — | 
|  Sea Troll Queen | 0 | — | 
|  Scorpia | 0 | — | 
|  Skotizo | 0 | — | 
|  Slash Bash | 20 | 357 | 
|  The Mimic | 0 | — | 
|  The Nightmare | 0 | — | 
|  The Guantlet | 0 | — | 
|  The Leviathan | 0 | — | 
|  Theatre Of Blood | 0 | — | 
|  Thermonuclear Smoke Devil | 0 | — | 
|  The Whisperer | 0 | — | 
|  Tombs Of Amascut | 0 | — | 
|  Tormented Demon | 0 | — | 
|  Vardorivs | 0 | — | 
|  Venenatis | 0 | — | 
|  Vet'ion | 0 | — | 
|  Vorkath | 5 | 655 | 
|  Obor | 14 | 432 | 
|  Phantom Muspah | 0 | — | 
|  Porazdir | 0 | — | 
|  Wintertodt | 0 | — | 
|  Zulrah | 22 | 1218 | 
|  Yama | 0 | — | 


 
                    
                    
                    
                    
                    
                    
                    
                    
                   