Highscores For Ohaithurr on the Classic gamemode
 
              | Personal scores for    Ohaithurr | |||
|---|---|---|---|
| Skill | Level | XP | Rank | 
|  Attack | 99 | 15,840,972 | 1126 | 
|  Defence | 99 | 13,046,125 | 1527 | 
|  Strength | 99 | 14,229,900 | 1307 | 
|  Hitpoints | 99 | 13,589,989 | 1718 | 
|  Ranged | 66 | 505,350 | 10220 | 
|  Prayer | 60 | 282,808 | 8937 | 
|  Magic | 80 | 2,016,034 | 4863 | 
|  Cooking | 67 | 553,552 | 855 | 
|  Woodcutting | 72 | 900,334 | 1026 | 
|  Fletching | 59 | 260,391 | 975 | 
|  Fishing | 68 | 612,347 | 1196 | 
|  Firemaking | 99 | 13,177,588 | 282 | 
|  Crafting | 69 | 711,080 | 925 | 
|  Smithing | 81 | 2,404,506 | 614 | 
|  Mining | 82 | 2,552,720 | 621 | 
|  Herblore | 76 | 1,430,802 | 404 | 
|  Agility | 99 | 13,072,376 | 217 | 
|  Thieving | 99 | 13,208,850 | 1077 | 
|  Slayer | 87 | 3,988,276 | 1493 | 
|  Farming | 35 | 23,258 | 474 | 
|  Runecrafting | 60 | 276,486 | 616 | 
|  Hunter | 1 | 0 | |
|  Construction | 31 | 16,269 | 640 | 
| Personal counters for    Ohaithurr | ||
|---|---|---|
| Name | Score | Rank | 
|  Vote Count | 8 | 9325 | 
|  Barrows Brothers | 1 | 570 | 
|  Muddy Chest | 0 | — | 
|  Crystal Chest | 0 | — | 
|  Brimstone Chest | 0 | — | 
|  Collection Log Points | 0 | — | 
|  Slayer Streak | 38 | 646 | 
|  Pvp Kills | 0 | — | 
|  Pvp Killstreak | 0 | — | 
|  Ores Mined | 1,337 | 210 | 
|  Gems Cut | 341 | 333 | 
|  Seeds Planted | 9 | 191 | 
|  Patches Raked | 9 | 63 | 
|  Herbs Cleaned | 0 | — | 
|  Potions Created | 0 | — | 
|  Stalls Picked | 4 | 11628 | 
|  Runes Crafted | 1,147 | 329 | 
|  Bars Smelted | 23 | 398 | 
|  Fishes Caught | 9 | 8918 | 
|  Successful Cooks | 217 | 423 | 
|  Successful Pickpockets | 1 | 380 | 
|  Chopped Trees | 253 | 416 | 
|  Logs Burned | 256 | 270 | 
|  Bolts Enchanted | 0 | — | 
|  High Alchemy Casts | 38 | 387 | 
|  Total Agility Laps | 46 | 176 | 
|  Barbarian Course Laps | 3 | 323 | 
|  Wilderness Course Laps | 41 | 112 | 
|  Pyramid Course Laps | 0 | — | 
|  Al Kharid Rooftop Laps | 0 | — | 
|  Varrock Rooftop Laps | 0 | — | 
|  Canifis Rooftop Laps | 0 | — | 
|  Falador Rooftop Laps | 0 | — | 
|  Seers Rooftop Laps | 0 | — | 
|  Pollnivneach Rooftop Laps | 0 | — | 
|  Rellekka Rooftop Laps | 0 | — | 
|  Ardougne Rooftop Laps | 0 | — | 
|  Clue Scrolls Completed | 2 | 235 | 
|  Daily Tasks | 0 | — | 
|  Weekly Tasks | 0 | — | 
|  Daily Login Streak | 0 | — | 
|  Castlewars Won Games | 0 | — | 
|  Pest Control Wins | 0 | — | 
|  Soulwars Won Games | 0 | — | 
|  Spotted Stars | 0 | — | 
|  Fight Caves | 0 | — | 
|  Inferno Challenge | 0 | — | 
|  Aquais Neige Minigame | 0 | — | 
|  Fun Bosses Slain | 0 | — | 
|  Wilderness Spirit Slain | 0 | — | 
|  Vote Boss Slain | 0 | — | 
|  Npcs Slain | 60 | 3336 | 
|  Bosses Slain | 0 | — | 
|  Abyssal Sire | 0 | — | 
|  Alchemical Hydra | 0 | — | 
|  Araxxor | 0 | — | 
|  Barrelchest | 0 | — | 
|  Black Knight Titan | 0 | — | 
|  Bryophyta | 0 | — | 
|  Callisto | 0 | — | 
|  Cerberus | 0 | — | 
|  Chambers Of Xeric | 0 | — | 
|  Chaos Elemental | 0 | — | 
|  Chaos Fanatic | 0 | — | 
|  Commander Zilyana | 0 | — | 
|  Corporeal Beast | 0 | — | 
|  Crazy Archaelogist | 0 | — | 
|  Chronozon | 0 | — | 
|  Dagannoth Prime | 0 | — | 
|  Dagannoth Rex | 0 | — | 
|  Dagannoth Supreme | 0 | — | 
|  Demonic Gorilla | 0 | — | 
|  Duke Sucellus | 0 | — | 
|  Galvek | 0 | — | 
|  General Graardor | 0 | — | 
|  Giant Mole | 0 | — | 
|  Giant Sea Snake | 0 | — | 
|  Glod | 0 | — | 
|  Ice Queen | 0 | — | 
|  Ice Troll King | 0 | — | 
|  Jungle Demon | 0 | — | 
|  Grotesque Guardians | 0 | — | 
|  Kalphite Queen | 0 | — | 
|  Kamil | 0 | — | 
|  King Black Dragon | 0 | — | 
|  Kraken | 0 | — | 
|  Kree'arra | 0 | — | 
|  K'ril Tsutsaroth | 0 | — | 
|  Lizardman Shaman | 0 | — | 
|  Merodach | 0 | — | 
|  Mutant Tarn | 0 | — | 
|  Nex | 0 | — | 
|  Sarachnis | 0 | — | 
|  Sea Troll Queen | 0 | — | 
|  Scorpia | 0 | — | 
|  Skotizo | 0 | — | 
|  Slash Bash | 0 | — | 
|  The Mimic | 0 | — | 
|  The Nightmare | 0 | — | 
|  The Guantlet | 0 | — | 
|  The Leviathan | 0 | — | 
|  Theatre Of Blood | 0 | — | 
|  Thermonuclear Smoke Devil | 0 | — | 
|  The Whisperer | 0 | — | 
|  Tombs Of Amascut | 0 | — | 
|  Tormented Demon | 0 | — | 
|  Vardorivs | 0 | — | 
|  Venenatis | 0 | — | 
|  Vet'ion | 0 | — | 
|  Vorkath | 0 | — | 
|  Obor | 0 | — | 
|  Phantom Muspah | 0 | — | 
|  Porazdir | 0 | — | 
|  Wintertodt | 0 | — | 
|  Zulrah | 0 | — | 
|  Yama | 0 | — | 


 
                    
                    
                    
                    
                    
                    
                    
                   