Highscores For Old Hao on the Classic gamemode
 
              | Personal scores for  Old Hao | |||
|---|---|---|---|
| Skill | Level | XP | Rank | 
|  Attack | 99 | 20,382,124 | 861 | 
|  Defence | 99 | 20,101,832 | 473 | 
|  Strength | 99 | 22,770,066 | 789 | 
|  Hitpoints | 99 | 29,779,860 | 836 | 
|  Ranged | 99 | 33,123,600 | 594 | 
|  Prayer | 72 | 980,200 | 8066 | 
|  Magic | 87 | 4,203,912 | 1201 | 
|  Cooking | 84 | 3,116,572 | 538 | 
|  Woodcutting | 99 | 13,200,256 | 273 | 
|  Fletching | 99 | 13,118,556 | 168 | 
|  Fishing | 88 | 4,675,086 | 603 | 
|  Firemaking | 1 | 0 | |
|  Crafting | 86 | 3,864,221 | 450 | 
|  Smithing | 60 | 275,094 | 1020 | 
|  Mining | 88 | 4,614,431 | 503 | 
|  Herblore | 76 | 1,337,596 | 415 | 
|  Agility | 75 | 1,279,444 | 710 | 
|  Thieving | 99 | 25,523,776 | 296 | 
|  Slayer | 98 | 12,790,233 | 594 | 
|  Farming | 36 | 26,564 | 467 | 
|  Runecrafting | 1 | 0 | |
|  Hunter | 1 | 0 | |
|  Construction | 73 | 1,000,000 | 382 | 
| Personal counters for  Old Hao | ||
|---|---|---|
| Name | Score | Rank | 
|  Vote Count | 16 | 5905 | 
|  Barrows Brothers | 0 | — | 
|  Muddy Chest | 10 | 63 | 
|  Crystal Chest | 4 | 724 | 
|  Brimstone Chest | 0 | — | 
|  Collection Log Points | 0 | — | 
|  Slayer Streak | 48 | 474 | 
|  Pvp Kills | 0 | — | 
|  Pvp Killstreak | 0 | — | 
|  Ores Mined | 2,284 | 129 | 
|  Gems Cut | 3,070 | 95 | 
|  Seeds Planted | 18 | 162 | 
|  Patches Raked | 3 | 160 | 
|  Herbs Cleaned | 0 | — | 
|  Potions Created | 0 | — | 
|  Stalls Picked | 2 | 12387 | 
|  Runes Crafted | 0 | — | 
|  Bars Smelted | 0 | — | 
|  Fishes Caught | 13 | 7281 | 
|  Successful Cooks | 1,573 | 197 | 
|  Successful Pickpockets | 0 | — | 
|  Chopped Trees | 2,812 | 102 | 
|  Logs Burned | 0 | — | 
|  Bolts Enchanted | 0 | — | 
|  High Alchemy Casts | 787 | 121 | 
|  Total Agility Laps | 5 | 544 | 
|  Barbarian Course Laps | 3 | 323 | 
|  Wilderness Course Laps | 0 | — | 
|  Pyramid Course Laps | 0 | — | 
|  Al Kharid Rooftop Laps | 0 | — | 
|  Varrock Rooftop Laps | 0 | — | 
|  Canifis Rooftop Laps | 0 | — | 
|  Falador Rooftop Laps | 0 | — | 
|  Seers Rooftop Laps | 0 | — | 
|  Pollnivneach Rooftop Laps | 0 | — | 
|  Rellekka Rooftop Laps | 0 | — | 
|  Ardougne Rooftop Laps | 0 | — | 
|  Clue Scrolls Completed | 0 | — | 
|  Daily Tasks | 0 | — | 
|  Weekly Tasks | 0 | — | 
|  Daily Login Streak | 0 | — | 
|  Castlewars Won Games | 0 | — | 
|  Pest Control Wins | 0 | — | 
|  Soulwars Won Games | 0 | — | 
|  Spotted Stars | 0 | — | 
|  Fight Caves | 0 | — | 
|  Inferno Challenge | 0 | — | 
|  Aquais Neige Minigame | 0 | — | 
|  Fun Bosses Slain | 0 | — | 
|  Wilderness Spirit Slain | 0 | — | 
|  Vote Boss Slain | 0 | — | 
|  Npcs Slain | 92 | 217 | 
|  Bosses Slain | 503 | 623 | 
|  Abyssal Sire | 0 | — | 
|  Alchemical Hydra | 11 | 286 | 
|  Araxxor | 0 | — | 
|  Barrelchest | 0 | — | 
|  Black Knight Titan | 0 | — | 
|  Bryophyta | 0 | — | 
|  Callisto | 5 | 243 | 
|  Cerberus | 0 | — | 
|  Chambers Of Xeric | 0 | — | 
|  Chaos Elemental | 0 | — | 
|  Chaos Fanatic | 0 | — | 
|  Commander Zilyana | 21 | 63 | 
|  Corporeal Beast | 18 | 121 | 
|  Crazy Archaelogist | 0 | — | 
|  Chronozon | 16 | 96 | 
|  Dagannoth Prime | 88 | 542 | 
|  Dagannoth Rex | 88 | 546 | 
|  Dagannoth Supreme | 88 | 541 | 
|  Demonic Gorilla | 0 | — | 
|  Duke Sucellus | 0 | — | 
|  Galvek | 0 | — | 
|  General Graardor | 1 | 536 | 
|  Giant Mole | 0 | — | 
|  Giant Sea Snake | 25 | 70 | 
|  Glod | 0 | — | 
|  Ice Queen | 11 | 156 | 
|  Ice Troll King | 0 | — | 
|  Jungle Demon | 17 | 375 | 
|  Grotesque Guardians | 15 | 329 | 
|  Kalphite Queen | 0 | — | 
|  Kamil | 0 | — | 
|  King Black Dragon | 28 | 306 | 
|  Kraken | 0 | — | 
|  Kree'arra | 0 | — | 
|  K'ril Tsutsaroth | 18 | 146 | 
|  Lizardman Shaman | 0 | — | 
|  Merodach | 3 | 231 | 
|  Mutant Tarn | 0 | — | 
|  Nex | 0 | — | 
|  Sarachnis | 0 | — | 
|  Sea Troll Queen | 0 | — | 
|  Scorpia | 0 | — | 
|  Skotizo | 0 | — | 
|  Slash Bash | 19 | 152 | 
|  The Mimic | 0 | — | 
|  The Nightmare | 0 | — | 
|  The Guantlet | 0 | — | 
|  The Leviathan | 0 | — | 
|  Theatre Of Blood | 0 | — | 
|  Thermonuclear Smoke Devil | 0 | — | 
|  The Whisperer | 0 | — | 
|  Tombs Of Amascut | 0 | — | 
|  Tormented Demon | 0 | — | 
|  Vardorivs | 0 | — | 
|  Venenatis | 0 | — | 
|  Vet'ion | 0 | — | 
|  Vorkath | 0 | — | 
|  Obor | 21 | 74 | 
|  Phantom Muspah | 0 | — | 
|  Porazdir | 0 | — | 
|  Wintertodt | 0 | — | 
|  Zulrah | 10 | 840 | 
|  Yama | 0 | — | 


 
                    
                    
                    
                    
                    
                    
                    
                   