Highscores For Osaat99 on the Classic gamemode
 
              | Personal scores for  Osaat99 | |||
|---|---|---|---|
| Skill | Level | XP | Rank | 
|  Attack | 99 | 26,354,025 | 699 | 
|  Defence | 99 | 13,677,525 | 1016 | 
|  Strength | 99 | 15,197,400 | 1173 | 
|  Hitpoints | 99 | 25,251,809 | 969 | 
|  Ranged | 99 | 30,237,300 | 639 | 
|  Prayer | 73 | 1,075,900 | 7767 | 
|  Magic | 94 | 8,413,667 | 808 | 
|  Cooking | 80 | 2,167,380 | 600 | 
|  Woodcutting | 91 | 6,149,767 | 578 | 
|  Fletching | 95 | 9,098,837 | 393 | 
|  Fishing | 97 | 10,739,640 | 461 | 
|  Firemaking | 99 | 15,074,896 | 132 | 
|  Crafting | 66 | 537,486 | 1003 | 
|  Smithing | 92 | 6,540,618 | 380 | 
|  Mining | 99 | 13,037,427 | 312 | 
|  Herblore | 63 | 388,890 | 677 | 
|  Agility | 69 | 735,396 | 921 | 
|  Thieving | 86 | 3,602,064 | 1668 | 
|  Slayer | 97 | 11,461,601 | 643 | 
|  Farming | 46 | 74,812 | 405 | 
|  Runecrafting | 1 | 0 | |
|  Hunter | 1 | 0 | |
|  Construction | 1 | 0 | |
| Personal counters for  Osaat99 | ||
|---|---|---|
| Name | Score | Rank | 
|  Vote Count | 5 | 10616 | 
|  Barrows Brothers | 0 | — | 
|  Muddy Chest | 6 | 519 | 
|  Crystal Chest | 7 | 419 | 
|  Brimstone Chest | 0 | — | 
|  Collection Log Points | 0 | — | 
|  Slayer Streak | 25 | 1078 | 
|  Pvp Kills | 0 | — | 
|  Pvp Killstreak | 0 | — | 
|  Ores Mined | 0 | — | 
|  Gems Cut | 0 | — | 
|  Seeds Planted | 0 | — | 
|  Patches Raked | 0 | — | 
|  Herbs Cleaned | 0 | — | 
|  Potions Created | 0 | — | 
|  Stalls Picked | 7 | 10516 | 
|  Runes Crafted | 0 | — | 
|  Bars Smelted | 0 | — | 
|  Fishes Caught | 7 | 9771 | 
|  Successful Cooks | 0 | — | 
|  Successful Pickpockets | 0 | — | 
|  Chopped Trees | 0 | — | 
|  Logs Burned | 0 | — | 
|  Bolts Enchanted | 0 | — | 
|  High Alchemy Casts | 0 | — | 
|  Total Agility Laps | 0 | — | 
|  Barbarian Course Laps | 0 | — | 
|  Wilderness Course Laps | 0 | — | 
|  Pyramid Course Laps | 0 | — | 
|  Al Kharid Rooftop Laps | 0 | — | 
|  Varrock Rooftop Laps | 0 | — | 
|  Canifis Rooftop Laps | 0 | — | 
|  Falador Rooftop Laps | 0 | — | 
|  Seers Rooftop Laps | 0 | — | 
|  Pollnivneach Rooftop Laps | 0 | — | 
|  Rellekka Rooftop Laps | 0 | — | 
|  Ardougne Rooftop Laps | 0 | — | 
|  Clue Scrolls Completed | 0 | — | 
|  Daily Tasks | 0 | — | 
|  Weekly Tasks | 0 | — | 
|  Daily Login Streak | 0 | — | 
|  Castlewars Won Games | 0 | — | 
|  Pest Control Wins | 0 | — | 
|  Soulwars Won Games | 0 | — | 
|  Spotted Stars | 0 | — | 
|  Fight Caves | 0 | — | 
|  Inferno Challenge | 0 | — | 
|  Aquais Neige Minigame | 0 | — | 
|  Fun Bosses Slain | 0 | — | 
|  Wilderness Spirit Slain | 0 | — | 
|  Vote Boss Slain | 0 | — | 
|  Npcs Slain | 25 | 7513 | 
|  Bosses Slain | 659 | 454 | 
|  Abyssal Sire | 0 | — | 
|  Alchemical Hydra | 0 | — | 
|  Araxxor | 0 | — | 
|  Barrelchest | 0 | — | 
|  Black Knight Titan | 0 | — | 
|  Bryophyta | 0 | — | 
|  Callisto | 3 | 304 | 
|  Cerberus | 11 | 303 | 
|  Chambers Of Xeric | 0 | — | 
|  Chaos Elemental | 0 | — | 
|  Chaos Fanatic | 0 | — | 
|  Commander Zilyana | 0 | — | 
|  Corporeal Beast | 0 | — | 
|  Crazy Archaelogist | 0 | — | 
|  Chronozon | 0 | — | 
|  Dagannoth Prime | 177 | 200 | 
|  Dagannoth Rex | 177 | 199 | 
|  Dagannoth Supreme | 177 | 196 | 
|  Demonic Gorilla | 0 | — | 
|  Duke Sucellus | 0 | — | 
|  Galvek | 13 | 127 | 
|  General Graardor | 1 | 536 | 
|  Giant Mole | 0 | — | 
|  Giant Sea Snake | 0 | — | 
|  Glod | 0 | — | 
|  Ice Queen | 0 | — | 
|  Ice Troll King | 0 | — | 
|  Jungle Demon | 0 | — | 
|  Grotesque Guardians | 1 | 1296 | 
|  Kalphite Queen | 0 | — | 
|  Kamil | 0 | — | 
|  King Black Dragon | 26 | 399 | 
|  Kraken | 0 | — | 
|  Kree'arra | 18 | 66 | 
|  K'ril Tsutsaroth | 11 | 252 | 
|  Lizardman Shaman | 0 | — | 
|  Merodach | 0 | — | 
|  Mutant Tarn | 0 | — | 
|  Nex | 0 | — | 
|  Sarachnis | 0 | — | 
|  Sea Troll Queen | 0 | — | 
|  Scorpia | 0 | — | 
|  Skotizo | 0 | — | 
|  Slash Bash | 0 | — | 
|  The Mimic | 0 | — | 
|  The Nightmare | 0 | — | 
|  The Guantlet | 0 | — | 
|  The Leviathan | 0 | — | 
|  Theatre Of Blood | 0 | — | 
|  Thermonuclear Smoke Devil | 0 | — | 
|  The Whisperer | 0 | — | 
|  Tombs Of Amascut | 0 | — | 
|  Tormented Demon | 0 | — | 
|  Vardorivs | 0 | — | 
|  Venenatis | 0 | — | 
|  Vet'ion | 18 | 184 | 
|  Vorkath | 0 | — | 
|  Obor | 0 | — | 
|  Phantom Muspah | 0 | — | 
|  Porazdir | 0 | — | 
|  Wintertodt | 0 | — | 
|  Zulrah | 26 | 249 | 
|  Yama | 0 | — | 


 
                    
                    
                    
                    
                    
                    
                    
                   