Highscores For Papi Jarred on the Classic gamemode
 
              | Personal scores for    Papi Jarred | |||
|---|---|---|---|
| Skill | Level | XP | Rank | 
|  Attack | 96 | 9,699,156 | 1997 | 
|  Defence | 95 | 9,489,911 | 1763 | 
|  Strength | 95 | 9,612,534 | 2144 | 
|  Hitpoints | 96 | 10,147,769 | 2083 | 
|  Ranged | 92 | 6,694,896 | 2180 | 
|  Prayer | 99 | 13,035,268 | 268 | 
|  Magic | 82 | 2,614,039 | 2684 | 
|  Cooking | 1 | 0 | |
|  Woodcutting | 99 | 13,442,308 | 227 | 
|  Fletching | 1 | 0 | |
|  Fishing | 99 | 13,276,022 | 238 | 
|  Firemaking | 96 | 10,045,240 | 497 | 
|  Crafting | 61 | 320,160 | 1133 | 
|  Smithing | 92 | 7,007,589 | 365 | 
|  Mining | 99 | 13,077,749 | 232 | 
|  Herblore | 3 | 232 | 1565 | 
|  Agility | 99 | 13,110,258 | 176 | 
|  Thieving | 96 | 10,147,900 | 1229 | 
|  Slayer | 91 | 6,068,628 | 1120 | 
|  Farming | 43 | 53,302 | 429 | 
|  Runecrafting | 70 | 742,980 | 449 | 
|  Hunter | 1 | 0 | |
|  Construction | 99 | 13,111,360 | 125 | 
| Personal counters for    Papi Jarred | ||
|---|---|---|
| Name | Score | Rank | 
|  Vote Count | 2 | 11925 | 
|  Barrows Brothers | 0 | — | 
|  Muddy Chest | 7 | 401 | 
|  Crystal Chest | 7 | 419 | 
|  Brimstone Chest | 0 | — | 
|  Collection Log Points | 0 | — | 
|  Slayer Streak | 22 | 1211 | 
|  Pvp Kills | 0 | — | 
|  Pvp Killstreak | 0 | — | 
|  Ores Mined | 64 | 573 | 
|  Gems Cut | 236 | 378 | 
|  Seeds Planted | 8 | 196 | 
|  Patches Raked | 3 | 160 | 
|  Herbs Cleaned | 0 | — | 
|  Potions Created | 0 | — | 
|  Stalls Picked | 6 | 10890 | 
|  Runes Crafted | 3,114 | 246 | 
|  Bars Smelted | 16 | 419 | 
|  Fishes Caught | 29 | 530 | 
|  Successful Cooks | 0 | — | 
|  Successful Pickpockets | 3 | 310 | 
|  Chopped Trees | 62 | 602 | 
|  Logs Burned | 0 | — | 
|  Bolts Enchanted | 0 | — | 
|  High Alchemy Casts | 82 | 314 | 
|  Total Agility Laps | 0 | — | 
|  Barbarian Course Laps | 0 | — | 
|  Wilderness Course Laps | 0 | — | 
|  Pyramid Course Laps | 0 | — | 
|  Al Kharid Rooftop Laps | 0 | — | 
|  Varrock Rooftop Laps | 0 | — | 
|  Canifis Rooftop Laps | 0 | — | 
|  Falador Rooftop Laps | 0 | — | 
|  Seers Rooftop Laps | 0 | — | 
|  Pollnivneach Rooftop Laps | 0 | — | 
|  Rellekka Rooftop Laps | 0 | — | 
|  Ardougne Rooftop Laps | 0 | — | 
|  Clue Scrolls Completed | 1 | 302 | 
|  Daily Tasks | 0 | — | 
|  Weekly Tasks | 0 | — | 
|  Daily Login Streak | 0 | — | 
|  Castlewars Won Games | 0 | — | 
|  Pest Control Wins | 0 | — | 
|  Soulwars Won Games | 0 | — | 
|  Spotted Stars | 0 | — | 
|  Fight Caves | 1 | 61 | 
|  Inferno Challenge | 0 | — | 
|  Aquais Neige Minigame | 0 | — | 
|  Fun Bosses Slain | 0 | — | 
|  Wilderness Spirit Slain | 0 | — | 
|  Vote Boss Slain | 0 | — | 
|  Npcs Slain | 22 | 7902 | 
|  Bosses Slain | 285 | 1024 | 
|  Abyssal Sire | 0 | — | 
|  Alchemical Hydra | 25 | 119 | 
|  Araxxor | 0 | — | 
|  Barrelchest | 0 | — | 
|  Black Knight Titan | 21 | 455 | 
|  Bryophyta | 0 | — | 
|  Callisto | 0 | — | 
|  Cerberus | 23 | 155 | 
|  Chambers Of Xeric | 0 | — | 
|  Chaos Elemental | 0 | — | 
|  Chaos Fanatic | 0 | — | 
|  Commander Zilyana | 0 | — | 
|  Corporeal Beast | 0 | — | 
|  Crazy Archaelogist | 0 | — | 
|  Chronozon | 0 | — | 
|  Dagannoth Prime | 39 | 886 | 
|  Dagannoth Rex | 39 | 892 | 
|  Dagannoth Supreme | 39 | 879 | 
|  Demonic Gorilla | 0 | — | 
|  Duke Sucellus | 0 | — | 
|  Galvek | 22 | 19 | 
|  General Graardor | 0 | — | 
|  Giant Mole | 0 | — | 
|  Giant Sea Snake | 0 | — | 
|  Glod | 0 | — | 
|  Ice Queen | 0 | — | 
|  Ice Troll King | 0 | — | 
|  Jungle Demon | 21 | 320 | 
|  Grotesque Guardians | 0 | — | 
|  Kalphite Queen | 0 | — | 
|  Kamil | 2 | 520 | 
|  King Black Dragon | 0 | — | 
|  Kraken | 0 | — | 
|  Kree'arra | 0 | — | 
|  K'ril Tsutsaroth | 9 | 305 | 
|  Lizardman Shaman | 0 | — | 
|  Merodach | 0 | — | 
|  Mutant Tarn | 0 | — | 
|  Nex | 0 | — | 
|  Sarachnis | 0 | — | 
|  Sea Troll Queen | 2 | 949 | 
|  Scorpia | 0 | — | 
|  Skotizo | 0 | — | 
|  Slash Bash | 0 | — | 
|  The Mimic | 0 | — | 
|  The Nightmare | 10 | 148 | 
|  The Guantlet | 0 | — | 
|  The Leviathan | 0 | — | 
|  Theatre Of Blood | 0 | — | 
|  Thermonuclear Smoke Devil | 0 | — | 
|  The Whisperer | 0 | — | 
|  Tombs Of Amascut | 0 | — | 
|  Tormented Demon | 0 | — | 
|  Vardorivs | 0 | — | 
|  Venenatis | 0 | — | 
|  Vet'ion | 12 | 261 | 
|  Vorkath | 0 | — | 
|  Obor | 0 | — | 
|  Phantom Muspah | 0 | — | 
|  Porazdir | 0 | — | 
|  Wintertodt | 0 | — | 
|  Zulrah | 21 | 440 | 
|  Yama | 0 | — | 


 
                    
                    
                    
                    
                    
                    
                    
                   