Highscores For Pepe on the Classic gamemode
 
              | Personal scores for    Pepe | |||
|---|---|---|---|
| Skill | Level | XP | Rank | 
|  Attack | 99 | 50,289,525 | 435 | 
|  Defence | 99 | 29,485,350 | 298 | 
|  Strength | 99 | 13,035,825 | 1886 | 
|  Hitpoints | 99 | 36,953,609 | 678 | 
|  Ranged | 99 | 14,138,325 | 1222 | 
|  Prayer | 73 | 1,058,558 | 7824 | 
|  Magic | 99 | 13,039,022 | 564 | 
|  Cooking | 99 | 13,051,450 | 293 | 
|  Woodcutting | 88 | 4,527,771 | 656 | 
|  Fletching | 99 | 13,054,611 | 250 | 
|  Fishing | 95 | 8,774,833 | 495 | 
|  Firemaking | 86 | 3,609,166 | 592 | 
|  Crafting | 99 | 13,053,045 | 172 | 
|  Smithing | 82 | 2,521,840 | 610 | 
|  Mining | 80 | 2,127,832 | 655 | 
|  Herblore | 83 | 2,732,090 | 332 | 
|  Agility | 99 | 13,472,095 | 124 | 
|  Thieving | 99 | 17,318,390 | 520 | 
|  Slayer | 99 | 15,446,430 | 356 | 
|  Farming | 36 | 27,405 | 464 | 
|  Runecrafting | 70 | 737,818 | 460 | 
|  Hunter | 1 | 0 | |
|  Construction | 64 | 415,976 | 447 | 
| Personal counters for    Pepe | ||
|---|---|---|
| Name | Score | Rank | 
|  Vote Count | 17 | 5494 | 
|  Barrows Brothers | 0 | — | 
|  Muddy Chest | 9 | 192 | 
|  Crystal Chest | 5 | 627 | 
|  Brimstone Chest | 0 | — | 
|  Collection Log Points | 0 | — | 
|  Slayer Streak | 56 | 375 | 
|  Pvp Kills | 0 | — | 
|  Pvp Killstreak | 0 | — | 
|  Ores Mined | 0 | — | 
|  Gems Cut | 0 | — | 
|  Seeds Planted | 0 | — | 
|  Patches Raked | 0 | — | 
|  Herbs Cleaned | 0 | — | 
|  Potions Created | 0 | — | 
|  Stalls Picked | 7 | 10516 | 
|  Runes Crafted | 0 | — | 
|  Bars Smelted | 0 | — | 
|  Fishes Caught | 3 | 11453 | 
|  Successful Cooks | 0 | — | 
|  Successful Pickpockets | 0 | — | 
|  Chopped Trees | 0 | — | 
|  Logs Burned | 0 | — | 
|  Bolts Enchanted | 0 | — | 
|  High Alchemy Casts | 0 | — | 
|  Total Agility Laps | 0 | — | 
|  Barbarian Course Laps | 0 | — | 
|  Wilderness Course Laps | 0 | — | 
|  Pyramid Course Laps | 0 | — | 
|  Al Kharid Rooftop Laps | 0 | — | 
|  Varrock Rooftop Laps | 0 | — | 
|  Canifis Rooftop Laps | 0 | — | 
|  Falador Rooftop Laps | 0 | — | 
|  Seers Rooftop Laps | 0 | — | 
|  Pollnivneach Rooftop Laps | 0 | — | 
|  Rellekka Rooftop Laps | 0 | — | 
|  Ardougne Rooftop Laps | 0 | — | 
|  Clue Scrolls Completed | 0 | — | 
|  Daily Tasks | 0 | — | 
|  Weekly Tasks | 0 | — | 
|  Daily Login Streak | 0 | — | 
|  Castlewars Won Games | 0 | — | 
|  Pest Control Wins | 0 | — | 
|  Soulwars Won Games | 0 | — | 
|  Spotted Stars | 0 | — | 
|  Fight Caves | 0 | — | 
|  Inferno Challenge | 0 | — | 
|  Aquais Neige Minigame | 0 | — | 
|  Fun Bosses Slain | 0 | — | 
|  Wilderness Spirit Slain | 0 | — | 
|  Vote Boss Slain | 0 | — | 
|  Npcs Slain | 56 | 3776 | 
|  Bosses Slain | 522 | 598 | 
|  Abyssal Sire | 0 | — | 
|  Alchemical Hydra | 0 | — | 
|  Araxxor | 0 | — | 
|  Barrelchest | 0 | — | 
|  Black Knight Titan | 12 | 801 | 
|  Bryophyta | 0 | — | 
|  Callisto | 0 | — | 
|  Cerberus | 7 | 359 | 
|  Chambers Of Xeric | 0 | — | 
|  Chaos Elemental | 0 | — | 
|  Chaos Fanatic | 0 | — | 
|  Commander Zilyana | 0 | — | 
|  Corporeal Beast | 0 | — | 
|  Crazy Archaelogist | 0 | — | 
|  Chronozon | 7 | 177 | 
|  Dagannoth Prime | 111 | 369 | 
|  Dagannoth Rex | 111 | 370 | 
|  Dagannoth Supreme | 111 | 365 | 
|  Demonic Gorilla | 0 | — | 
|  Duke Sucellus | 0 | — | 
|  Galvek | 0 | — | 
|  General Graardor | 0 | — | 
|  Giant Mole | 0 | — | 
|  Giant Sea Snake | 0 | — | 
|  Glod | 0 | — | 
|  Ice Queen | 0 | — | 
|  Ice Troll King | 44 | 253 | 
|  Jungle Demon | 8 | 526 | 
|  Grotesque Guardians | 0 | — | 
|  Kalphite Queen | 0 | — | 
|  Kamil | 0 | — | 
|  King Black Dragon | 30 | 218 | 
|  Kraken | 0 | — | 
|  Kree'arra | 0 | — | 
|  K'ril Tsutsaroth | 0 | — | 
|  Lizardman Shaman | 0 | — | 
|  Merodach | 6 | 193 | 
|  Mutant Tarn | 0 | — | 
|  Nex | 0 | — | 
|  Sarachnis | 0 | — | 
|  Sea Troll Queen | 44 | 331 | 
|  Scorpia | 0 | — | 
|  Skotizo | 0 | — | 
|  Slash Bash | 9 | 351 | 
|  The Mimic | 0 | — | 
|  The Nightmare | 0 | — | 
|  The Guantlet | 0 | — | 
|  The Leviathan | 0 | — | 
|  Theatre Of Blood | 0 | — | 
|  Thermonuclear Smoke Devil | 0 | — | 
|  The Whisperer | 0 | — | 
|  Tombs Of Amascut | 0 | — | 
|  Tormented Demon | 0 | — | 
|  Vardorivs | 0 | — | 
|  Venenatis | 0 | — | 
|  Vet'ion | 0 | — | 
|  Vorkath | 0 | — | 
|  Obor | 0 | — | 
|  Phantom Muspah | 0 | — | 
|  Porazdir | 0 | — | 
|  Wintertodt | 0 | — | 
|  Zulrah | 22 | 398 | 
|  Yama | 0 | — | 


 
                    
                    
                    
                    
                    
                    
                    
                   