Highscores For Pv3 K1ng on the Classic gamemode
 
              | Personal scores for  Pv3 K1ng | |||
|---|---|---|---|
| Skill | Level | XP | Rank | 
|  Attack | 99 | 14,546,213 | 1253 | 
|  Defence | 99 | 13,368,852 | 1141 | 
|  Strength | 99 | 28,295,851 | 651 | 
|  Hitpoints | 99 | 22,285,181 | 1084 | 
|  Ranged | 99 | 15,008,955 | 1123 | 
|  Prayer | 91 | 6,455,052 | 362 | 
|  Magic | 78 | 1,665,782 | 6254 | 
|  Cooking | 74 | 1,140,454 | 711 | 
|  Woodcutting | 94 | 8,753,225 | 524 | 
|  Fletching | 70 | 769,747 | 812 | 
|  Fishing | 85 | 3,583,184 | 673 | 
|  Firemaking | 99 | 13,560,255 | 190 | 
|  Crafting | 95 | 9,023,785 | 308 | 
|  Smithing | 93 | 7,681,027 | 351 | 
|  Mining | 90 | 5,562,357 | 463 | 
|  Herblore | 1 | 58 | 1782 | 
|  Agility | 96 | 10,001,085 | 357 | 
|  Thieving | 72 | 983,941 | 2248 | 
|  Slayer | 88 | 4,725,536 | 1331 | 
|  Farming | 39 | 34,887 | 453 | 
|  Runecrafting | 94 | 8,386,278 | 255 | 
|  Hunter | 1 | 0 | |
|  Construction | 64 | 407,247 | 448 | 
| Personal counters for  Pv3 K1ng | ||
|---|---|---|
| Name | Score | Rank | 
|  Vote Count | 7 | 9735 | 
|  Barrows Brothers | 0 | — | 
|  Muddy Chest | 9 | 192 | 
|  Crystal Chest | 5 | 627 | 
|  Brimstone Chest | 0 | — | 
|  Collection Log Points | 0 | — | 
|  Slayer Streak | 16 | 1594 | 
|  Pvp Kills | 1 | 289 | 
|  Pvp Killstreak | 0 | — | 
|  Ores Mined | 1,264 | 221 | 
|  Gems Cut | 3,520 | 85 | 
|  Seeds Planted | 57 | 123 | 
|  Patches Raked | 2 | 194 | 
|  Herbs Cleaned | 0 | — | 
|  Potions Created | 0 | — | 
|  Stalls Picked | 10 | 9417 | 
|  Runes Crafted | 34,026 | 86 | 
|  Bars Smelted | 304 | 101 | 
|  Fishes Caught | 13 | 7281 | 
|  Successful Cooks | 365 | 359 | 
|  Successful Pickpockets | 0 | — | 
|  Chopped Trees | 1,354 | 220 | 
|  Logs Burned | 988 | 165 | 
|  Bolts Enchanted | 0 | — | 
|  High Alchemy Casts | 0 | — | 
|  Total Agility Laps | 153 | 55 | 
|  Barbarian Course Laps | 5 | 256 | 
|  Wilderness Course Laps | 145 | 43 | 
|  Pyramid Course Laps | 0 | — | 
|  Al Kharid Rooftop Laps | 0 | — | 
|  Varrock Rooftop Laps | 0 | — | 
|  Canifis Rooftop Laps | 0 | — | 
|  Falador Rooftop Laps | 0 | — | 
|  Seers Rooftop Laps | 1 | 152 | 
|  Pollnivneach Rooftop Laps | 0 | — | 
|  Rellekka Rooftop Laps | 0 | — | 
|  Ardougne Rooftop Laps | 0 | — | 
|  Clue Scrolls Completed | 2 | 235 | 
|  Daily Tasks | 0 | — | 
|  Weekly Tasks | 0 | — | 
|  Daily Login Streak | 0 | — | 
|  Castlewars Won Games | 0 | — | 
|  Pest Control Wins | 0 | — | 
|  Soulwars Won Games | 0 | — | 
|  Spotted Stars | 0 | — | 
|  Fight Caves | 0 | — | 
|  Inferno Challenge | 0 | — | 
|  Aquais Neige Minigame | 0 | — | 
|  Fun Bosses Slain | 0 | — | 
|  Wilderness Spirit Slain | 0 | — | 
|  Vote Boss Slain | 0 | — | 
|  Npcs Slain | 56 | 3776 | 
|  Bosses Slain | 104 | 1619 | 
|  Abyssal Sire | 0 | — | 
|  Alchemical Hydra | 0 | — | 
|  Araxxor | 0 | — | 
|  Barrelchest | 0 | — | 
|  Black Knight Titan | 20 | 500 | 
|  Bryophyta | 0 | — | 
|  Callisto | 0 | — | 
|  Cerberus | 0 | — | 
|  Chambers Of Xeric | 0 | — | 
|  Chaos Elemental | 0 | — | 
|  Chaos Fanatic | 0 | — | 
|  Commander Zilyana | 0 | — | 
|  Corporeal Beast | 0 | — | 
|  Crazy Archaelogist | 0 | — | 
|  Chronozon | 0 | — | 
|  Dagannoth Prime | 0 | — | 
|  Dagannoth Rex | 0 | — | 
|  Dagannoth Supreme | 0 | — | 
|  Demonic Gorilla | 0 | — | 
|  Duke Sucellus | 0 | — | 
|  Galvek | 0 | — | 
|  General Graardor | 0 | — | 
|  Giant Mole | 0 | — | 
|  Giant Sea Snake | 0 | — | 
|  Glod | 0 | — | 
|  Ice Queen | 0 | — | 
|  Ice Troll King | 0 | — | 
|  Jungle Demon | 19 | 341 | 
|  Grotesque Guardians | 0 | — | 
|  Kalphite Queen | 0 | — | 
|  Kamil | 0 | — | 
|  King Black Dragon | 28 | 306 | 
|  Kraken | 0 | — | 
|  Kree'arra | 0 | — | 
|  K'ril Tsutsaroth | 0 | — | 
|  Lizardman Shaman | 0 | — | 
|  Merodach | 7 | 177 | 
|  Mutant Tarn | 0 | — | 
|  Nex | 0 | — | 
|  Sarachnis | 0 | — | 
|  Sea Troll Queen | 0 | — | 
|  Scorpia | 0 | — | 
|  Skotizo | 0 | — | 
|  Slash Bash | 0 | — | 
|  The Mimic | 0 | — | 
|  The Nightmare | 0 | — | 
|  The Guantlet | 0 | — | 
|  The Leviathan | 0 | — | 
|  Theatre Of Blood | 0 | — | 
|  Thermonuclear Smoke Devil | 0 | — | 
|  The Whisperer | 0 | — | 
|  Tombs Of Amascut | 0 | — | 
|  Tormented Demon | 0 | — | 
|  Vardorivs | 0 | — | 
|  Venenatis | 15 | 128 | 
|  Vet'ion | 15 | 220 | 
|  Vorkath | 0 | — | 
|  Obor | 0 | — | 
|  Phantom Muspah | 0 | — | 
|  Porazdir | 0 | — | 
|  Wintertodt | 0 | — | 
|  Zulrah | 0 | — | 
|  Yama | 0 | — | 


 
                    
                    
                    
                    
                    
                    
                    
                   