Highscores For Quasf on the Normal gamemode
 
              | Personal scores for  Quasf | |||
|---|---|---|---|
| Skill | Level | XP | Rank | 
|  Attack | 99 | 111,611,541 | 928 | 
|  Defence | 99 | 121,172,518 | 423 | 
|  Strength | 99 | 121,027,968 | 687 | 
|  Hitpoints | 99 | 141,622,287 | 470 | 
|  Ranged | 99 | 66,055,275 | 1483 | 
|  Prayer | 93 | 7,700,370 | 1468 | 
|  Magic | 99 | 13,663,048 | 1839 | 
|  Cooking | 99 | 13,103,766 | 1614 | 
|  Woodcutting | 99 | 14,661,733 | 1211 | 
|  Fletching | 99 | 13,190,244 | 1128 | 
|  Fishing | 99 | 13,108,348 | 1567 | 
|  Firemaking | 82 | 2,473,874 | 2894 | 
|  Crafting | 80 | 2,163,255 | 2838 | 
|  Smithing | 99 | 13,081,639 | 1578 | 
|  Mining | 78 | 1,686,872 | 3208 | 
|  Herblore | 90 | 5,393,333 | 1625 | 
|  Agility | 54 | 166,605 | 5434 | 
|  Thieving | 99 | 20,316,608 | 2830 | 
|  Slayer | 99 | 107,253,992 | 171 | 
|  Farming | 6 | 522 | 2649 | 
|  Runecrafting | 1 | 0 | |
|  Hunter | 1 | 0 | |
|  Construction | 42 | 50,170 | 2029 | 
| Personal counters for  Quasf | ||
|---|---|---|
| Name | Score | Rank | 
|  Vote Count | 17 | 21714 | 
|  Barrows Brothers | 21 | 252 | 
|  Muddy Chest | 8 | 937 | 
|  Crystal Chest | 2 | 3458 | 
|  Brimstone Chest | 0 | — | 
|  Collection Log Points | 0 | — | 
|  Slayer Streak | 69 | 517 | 
|  Pvp Kills | 0 | — | 
|  Pvp Killstreak | 0 | — | 
|  Ores Mined | 0 | — | 
|  Gems Cut | 0 | — | 
|  Seeds Planted | 0 | — | 
|  Patches Raked | 0 | — | 
|  Herbs Cleaned | 0 | — | 
|  Potions Created | 0 | — | 
|  Stalls Picked | 9 | 42946 | 
|  Runes Crafted | 0 | — | 
|  Bars Smelted | 0 | — | 
|  Fishes Caught | 27 | 5414 | 
|  Successful Cooks | 0 | — | 
|  Successful Pickpockets | 0 | — | 
|  Chopped Trees | 0 | — | 
|  Logs Burned | 0 | — | 
|  Bolts Enchanted | 0 | — | 
|  High Alchemy Casts | 0 | — | 
|  Total Agility Laps | 0 | — | 
|  Barbarian Course Laps | 0 | — | 
|  Wilderness Course Laps | 0 | — | 
|  Pyramid Course Laps | 0 | — | 
|  Al Kharid Rooftop Laps | 0 | — | 
|  Varrock Rooftop Laps | 0 | — | 
|  Canifis Rooftop Laps | 0 | — | 
|  Falador Rooftop Laps | 0 | — | 
|  Seers Rooftop Laps | 0 | — | 
|  Pollnivneach Rooftop Laps | 0 | — | 
|  Rellekka Rooftop Laps | 0 | — | 
|  Ardougne Rooftop Laps | 0 | — | 
|  Clue Scrolls Completed | 0 | — | 
|  Daily Tasks | 0 | — | 
|  Weekly Tasks | 0 | — | 
|  Daily Login Streak | 0 | — | 
|  Castlewars Won Games | 0 | — | 
|  Pest Control Wins | 0 | — | 
|  Soulwars Won Games | 0 | — | 
|  Spotted Stars | 0 | — | 
|  Fight Caves | 0 | — | 
|  Inferno Challenge | 0 | — | 
|  Aquais Neige Minigame | 0 | — | 
|  Fun Bosses Slain | 0 | — | 
|  Wilderness Spirit Slain | 0 | — | 
|  Vote Boss Slain | 0 | — | 
|  Npcs Slain | 69 | 10346 | 
|  Bosses Slain | 868 | 651 | 
|  Abyssal Sire | 0 | — | 
|  Alchemical Hydra | 13 | 799 | 
|  Araxxor | 0 | — | 
|  Barrelchest | 12 | 468 | 
|  Black Knight Titan | 23 | 1162 | 
|  Bryophyta | 0 | — | 
|  Callisto | 0 | — | 
|  Cerberus | 0 | — | 
|  Chambers Of Xeric | 0 | — | 
|  Chaos Elemental | 7 | 994 | 
|  Chaos Fanatic | 0 | — | 
|  Commander Zilyana | 24 | 139 | 
|  Corporeal Beast | 17 | 439 | 
|  Crazy Archaelogist | 0 | — | 
|  Chronozon | 0 | — | 
|  Dagannoth Prime | 185 | 377 | 
|  Dagannoth Rex | 185 | 375 | 
|  Dagannoth Supreme | 185 | 371 | 
|  Demonic Gorilla | 0 | — | 
|  Duke Sucellus | 0 | — | 
|  Galvek | 0 | — | 
|  General Graardor | 0 | — | 
|  Giant Mole | 0 | — | 
|  Giant Sea Snake | 0 | — | 
|  Glod | 0 | — | 
|  Ice Queen | 0 | — | 
|  Ice Troll King | 8 | 2356 | 
|  Jungle Demon | 0 | — | 
|  Grotesque Guardians | 70 | 332 | 
|  Kalphite Queen | 0 | — | 
|  Kamil | 4 | 989 | 
|  King Black Dragon | 26 | 1075 | 
|  Kraken | 0 | — | 
|  Kree'arra | 5 | 791 | 
|  K'ril Tsutsaroth | 11 | 780 | 
|  Lizardman Shaman | 1 | 1869 | 
|  Merodach | 0 | — | 
|  Mutant Tarn | 0 | — | 
|  Nex | 0 | — | 
|  Sarachnis | 0 | — | 
|  Sea Troll Queen | 0 | — | 
|  Scorpia | 0 | — | 
|  Skotizo | 0 | — | 
|  Slash Bash | 7 | 1223 | 
|  The Mimic | 0 | — | 
|  The Nightmare | 0 | — | 
|  The Guantlet | 0 | — | 
|  The Leviathan | 0 | — | 
|  Theatre Of Blood | 0 | — | 
|  Thermonuclear Smoke Devil | 73 | 319 | 
|  The Whisperer | 0 | — | 
|  Tombs Of Amascut | 0 | — | 
|  Tormented Demon | 0 | — | 
|  Vardorivs | 0 | — | 
|  Venenatis | 0 | — | 
|  Vet'ion | 0 | — | 
|  Vorkath | 2 | 1177 | 
|  Obor | 0 | — | 
|  Phantom Muspah | 0 | — | 
|  Porazdir | 0 | — | 
|  Wintertodt | 0 | — | 
|  Zulrah | 10 | 2856 | 
|  Yama | 0 | — | 


 
                    
                    
                    
                    
                    
                    
                    
                    
                   