Highscores For S0ph on the Normal gamemode
 
              | Personal scores for  S0ph | |||
|---|---|---|---|
| Skill | Level | XP | Rank | 
|  Attack | 99 | 146,798,556 | 295 | 
|  Defence | 99 | 118,282,626 | 452 | 
|  Strength | 99 | 130,060,591 | 532 | 
|  Hitpoints | 99 | 133,234,970 | 667 | 
|  Ranged | 99 | 125,993,077 | 594 | 
|  Prayer | 99 | 13,180,326 | 726 | 
|  Magic | 99 | 29,713,803 | 592 | 
|  Cooking | 99 | 23,090,670 | 443 | 
|  Woodcutting | 99 | 13,096,400 | 1962 | 
|  Fletching | 99 | 13,054,466 | 1800 | 
|  Fishing | 99 | 13,726,918 | 1230 | 
|  Firemaking | 99 | 13,351,600 | 1363 | 
|  Crafting | 99 | 13,045,186 | 1525 | 
|  Smithing | 99 | 13,050,464 | 1747 | 
|  Mining | 99 | 13,041,358 | 1622 | 
|  Herblore | 99 | 13,059,570 | 1072 | 
|  Agility | 99 | 13,256,640 | 702 | 
|  Thieving | 99 | 20,037,123 | 2873 | 
|  Slayer | 99 | 31,149,393 | 907 | 
|  Farming | 99 | 13,046,752 | 774 | 
|  Runecrafting | 99 | 13,037,356 | 1162 | 
|  Hunter | 1 | 0 | |
|  Construction | 99 | 13,046,110 | 716 | 
| Personal counters for  S0ph | ||
|---|---|---|
| Name | Score | Rank | 
|  Vote Count | 9 | 34940 | 
|  Barrows Brothers | 0 | — | 
|  Muddy Chest | 9 | 536 | 
|  Crystal Chest | 9 | 663 | 
|  Brimstone Chest | 3 | 276 | 
|  Collection Log Points | 0 | — | 
|  Slayer Streak | 47 | 856 | 
|  Pvp Kills | 55 | 83 | 
|  Pvp Killstreak | 2 | 162 | 
|  Ores Mined | 2,005 | 364 | 
|  Gems Cut | 2,695 | 131 | 
|  Seeds Planted | 1,263 | 49 | 
|  Patches Raked | 1 | 715 | 
|  Herbs Cleaned | 0 | — | 
|  Potions Created | 0 | — | 
|  Stalls Picked | 8 | 43815 | 
|  Runes Crafted | 15,942 | 364 | 
|  Bars Smelted | 82 | 616 | 
|  Fishes Caught | 21 | 15220 | 
|  Successful Cooks | 2,045 | 242 | 
|  Successful Pickpockets | 1 | 1214 | 
|  Chopped Trees | 919 | 716 | 
|  Logs Burned | 530 | 493 | 
|  Bolts Enchanted | 0 | — | 
|  High Alchemy Casts | 11 | 1072 | 
|  Total Agility Laps | 83 | 253 | 
|  Barbarian Course Laps | 7 | 299 | 
|  Wilderness Course Laps | 75 | 159 | 
|  Pyramid Course Laps | 0 | — | 
|  Al Kharid Rooftop Laps | 0 | — | 
|  Varrock Rooftop Laps | 0 | — | 
|  Canifis Rooftop Laps | 0 | — | 
|  Falador Rooftop Laps | 0 | — | 
|  Seers Rooftop Laps | 0 | — | 
|  Pollnivneach Rooftop Laps | 0 | — | 
|  Rellekka Rooftop Laps | 0 | — | 
|  Ardougne Rooftop Laps | 0 | — | 
|  Clue Scrolls Completed | 40 | 57 | 
|  Daily Tasks | 0 | — | 
|  Weekly Tasks | 0 | — | 
|  Daily Login Streak | 0 | — | 
|  Castlewars Won Games | 0 | — | 
|  Pest Control Wins | 0 | — | 
|  Soulwars Won Games | 0 | — | 
|  Spotted Stars | 0 | — | 
|  Fight Caves | 1 | 162 | 
|  Inferno Challenge | 0 | — | 
|  Aquais Neige Minigame | 0 | — | 
|  Fun Bosses Slain | 0 | — | 
|  Wilderness Spirit Slain | 0 | — | 
|  Vote Boss Slain | 0 | — | 
|  Npcs Slain | 67 | 11317 | 
|  Bosses Slain | 713 | 838 | 
|  Abyssal Sire | 0 | — | 
|  Alchemical Hydra | 60 | 171 | 
|  Araxxor | 0 | — | 
|  Barrelchest | 0 | — | 
|  Black Knight Titan | 24 | 1007 | 
|  Bryophyta | 0 | — | 
|  Callisto | 17 | 364 | 
|  Cerberus | 5 | 1245 | 
|  Chambers Of Xeric | 0 | — | 
|  Chaos Elemental | 11 | 770 | 
|  Chaos Fanatic | 0 | — | 
|  Commander Zilyana | 12 | 745 | 
|  Corporeal Beast | 24 | 135 | 
|  Crazy Archaelogist | 65 | 51 | 
|  Chronozon | 0 | — | 
|  Dagannoth Prime | 14 | 2366 | 
|  Dagannoth Rex | 9 | 2465 | 
|  Dagannoth Supreme | 16 | 2332 | 
|  Demonic Gorilla | 0 | — | 
|  Duke Sucellus | 0 | — | 
|  Galvek | 10 | 760 | 
|  General Graardor | 8 | 1020 | 
|  Giant Mole | 69 | 37 | 
|  Giant Sea Snake | 5 | 1278 | 
|  Glod | 0 | — | 
|  Ice Queen | 0 | — | 
|  Ice Troll King | 1 | 3665 | 
|  Jungle Demon | 30 | 530 | 
|  Grotesque Guardians | 7 | 2478 | 
|  Kalphite Queen | 1 | 984 | 
|  Kamil | 0 | — | 
|  King Black Dragon | 25 | 1244 | 
|  Kraken | 0 | — | 
|  Kree'arra | 11 | 560 | 
|  K'ril Tsutsaroth | 3 | 1110 | 
|  Lizardman Shaman | 11 | 518 | 
|  Merodach | 19 | 288 | 
|  Mutant Tarn | 52 | 250 | 
|  Nex | 0 | — | 
|  Sarachnis | 0 | — | 
|  Sea Troll Queen | 1 | 2377 | 
|  Scorpia | 0 | — | 
|  Skotizo | 0 | — | 
|  Slash Bash | 0 | — | 
|  The Mimic | 0 | — | 
|  The Nightmare | 0 | — | 
|  The Guantlet | 0 | — | 
|  The Leviathan | 0 | — | 
|  Theatre Of Blood | 0 | — | 
|  Thermonuclear Smoke Devil | 72 | 327 | 
|  The Whisperer | 0 | — | 
|  Tombs Of Amascut | 0 | — | 
|  Tormented Demon | 0 | — | 
|  Vardorivs | 0 | — | 
|  Venenatis | 12 | 632 | 
|  Vet'ion | 63 | 59 | 
|  Vorkath | 5 | 654 | 
|  Obor | 24 | 54 | 
|  Phantom Muspah | 0 | — | 
|  Porazdir | 0 | — | 
|  Wintertodt | 0 | — | 
|  Zulrah | 27 | 595 | 
|  Yama | 0 | — | 


 
                    
                    
                    
                    
                    
                    
                    
                    
                   