Highscores For Sck on the Normal gamemode
 
              | Personal scores for Sck | |||
|---|---|---|---|
| Skill | Level | XP | Rank | 
|  Attack | 99 | 100,166,274 | 1299 | 
|  Defence | 99 | 51,054,015 | 1243 | 
|  Strength | 99 | 50,396,830 | 1934 | 
|  Hitpoints | 99 | 101,279,162 | 1408 | 
|  Ranged | 99 | 100,239,710 | 1117 | 
|  Prayer | 67 | 589,280 | 36875 | 
|  Magic | 99 | 15,712,306 | 1301 | 
|  Cooking | 99 | 13,311,232 | 1135 | 
|  Woodcutting | 99 | 193,840,558 | 43 | 
|  Fletching | 99 | 13,297,602 | 941 | 
|  Fishing | 99 | 18,235,026 | 674 | 
|  Firemaking | 99 | 21,406,379 | 556 | 
|  Crafting | 99 | 13,103,940 | 940 | 
|  Smithing | 99 | 13,532,676 | 901 | 
|  Mining | 99 | 15,626,766 | 548 | 
|  Herblore | 99 | 13,051,653 | 1134 | 
|  Agility | 99 | 13,127,285 | 1066 | 
|  Thieving | 99 | 59,025,397 | 960 | 
|  Slayer | 99 | 16,599,396 | 1764 | 
|  Farming | 41 | 41,876 | 1951 | 
|  Runecrafting | 66 | 499,960 | 2236 | 
|  Hunter | 1 | 0 | |
|  Construction | 1 | 0 | |
| Personal counters for Sck | ||
|---|---|---|
| Name | Score | Rank | 
|  Vote Count | 10 | 33232 | 
|  Barrows Brothers | 8 | 718 | 
|  Muddy Chest | 7 | 1325 | 
|  Crystal Chest | 4 | 2674 | 
|  Brimstone Chest | 0 | — | 
|  Collection Log Points | 0 | — | 
|  Slayer Streak | 14 | 3473 | 
|  Pvp Kills | 0 | — | 
|  Pvp Killstreak | 0 | — | 
|  Ores Mined | 316 | 1089 | 
|  Gems Cut | 0 | — | 
|  Seeds Planted | 0 | — | 
|  Patches Raked | 0 | — | 
|  Herbs Cleaned | 0 | — | 
|  Potions Created | 0 | — | 
|  Stalls Picked | 2 | 49272 | 
|  Runes Crafted | 0 | — | 
|  Bars Smelted | 0 | — | 
|  Fishes Caught | 29 | 2066 | 
|  Successful Cooks | 0 | — | 
|  Successful Pickpockets | 0 | — | 
|  Chopped Trees | 10,679 | 50 | 
|  Logs Burned | 458 | 606 | 
|  Bolts Enchanted | 0 | — | 
|  High Alchemy Casts | 0 | — | 
|  Total Agility Laps | 61 | 413 | 
|  Barbarian Course Laps | 0 | — | 
|  Wilderness Course Laps | 55 | 299 | 
|  Pyramid Course Laps | 0 | — | 
|  Al Kharid Rooftop Laps | 0 | — | 
|  Varrock Rooftop Laps | 0 | — | 
|  Canifis Rooftop Laps | 0 | — | 
|  Falador Rooftop Laps | 0 | — | 
|  Seers Rooftop Laps | 6 | 232 | 
|  Pollnivneach Rooftop Laps | 0 | — | 
|  Rellekka Rooftop Laps | 0 | — | 
|  Ardougne Rooftop Laps | 0 | — | 
|  Clue Scrolls Completed | 0 | — | 
|  Daily Tasks | 0 | — | 
|  Weekly Tasks | 0 | — | 
|  Daily Login Streak | 0 | — | 
|  Castlewars Won Games | 0 | — | 
|  Pest Control Wins | 0 | — | 
|  Soulwars Won Games | 0 | — | 
|  Spotted Stars | 0 | — | 
|  Fight Caves | 0 | — | 
|  Inferno Challenge | 0 | — | 
|  Aquais Neige Minigame | 0 | — | 
|  Fun Bosses Slain | 0 | — | 
|  Wilderness Spirit Slain | 0 | — | 
|  Vote Boss Slain | 0 | — | 
|  Npcs Slain | 10 | 40389 | 
|  Bosses Slain | 133 | 4008 | 
|  Abyssal Sire | 0 | — | 
|  Alchemical Hydra | 0 | — | 
|  Araxxor | 0 | — | 
|  Barrelchest | 18 | 238 | 
|  Black Knight Titan | 17 | 1957 | 
|  Bryophyta | 0 | — | 
|  Callisto | 0 | — | 
|  Cerberus | 0 | — | 
|  Chambers Of Xeric | 0 | — | 
|  Chaos Elemental | 0 | — | 
|  Chaos Fanatic | 0 | — | 
|  Commander Zilyana | 6 | 1187 | 
|  Corporeal Beast | 0 | — | 
|  Crazy Archaelogist | 0 | — | 
|  Chronozon | 0 | — | 
|  Dagannoth Prime | 1 | 3132 | 
|  Dagannoth Rex | 1 | 3142 | 
|  Dagannoth Supreme | 1 | 3123 | 
|  Demonic Gorilla | 0 | — | 
|  Duke Sucellus | 0 | — | 
|  Galvek | 0 | — | 
|  General Graardor | 0 | — | 
|  Giant Mole | 0 | — | 
|  Giant Sea Snake | 0 | — | 
|  Glod | 0 | — | 
|  Ice Queen | 0 | — | 
|  Ice Troll King | 7 | 2466 | 
|  Jungle Demon | 0 | — | 
|  Grotesque Guardians | 0 | — | 
|  Kalphite Queen | 0 | — | 
|  Kamil | 36 | 493 | 
|  King Black Dragon | 14 | 2673 | 
|  Kraken | 0 | — | 
|  Kree'arra | 0 | — | 
|  K'ril Tsutsaroth | 9 | 941 | 
|  Lizardman Shaman | 1 | 1869 | 
|  Merodach | 0 | — | 
|  Mutant Tarn | 0 | — | 
|  Nex | 0 | — | 
|  Sarachnis | 0 | — | 
|  Sea Troll Queen | 0 | — | 
|  Scorpia | 0 | — | 
|  Skotizo | 0 | — | 
|  Slash Bash | 0 | — | 
|  The Mimic | 0 | — | 
|  The Nightmare | 0 | — | 
|  The Guantlet | 0 | — | 
|  The Leviathan | 0 | — | 
|  Theatre Of Blood | 0 | — | 
|  Thermonuclear Smoke Devil | 0 | — | 
|  The Whisperer | 0 | — | 
|  Tombs Of Amascut | 0 | — | 
|  Tormented Demon | 0 | — | 
|  Vardorivs | 0 | — | 
|  Venenatis | 10 | 710 | 
|  Vet'ion | 0 | — | 
|  Vorkath | 0 | — | 
|  Obor | 0 | — | 
|  Phantom Muspah | 0 | — | 
|  Porazdir | 0 | — | 
|  Wintertodt | 0 | — | 
|  Zulrah | 12 | 2579 | 
|  Yama | 0 | — | 


 
                    
                    
                    
                    
                    
                    
                    
                    
                   