Highscores For Speedos on the Normal gamemode
 
              | Personal scores for  Speedos | |||
|---|---|---|---|
| Skill | Level | XP | Rank | 
|  Attack | 99 | 123,758,339 | 682 | 
|  Defence | 99 | 120,697,708 | 429 | 
|  Strength | 99 | 166,070,394 | 130 | 
|  Hitpoints | 99 | 182,397,129 | 139 | 
|  Ranged | 99 | 53,861,640 | 1703 | 
|  Prayer | 99 | 13,135,086 | 810 | 
|  Magic | 99 | 14,557,285 | 1497 | 
|  Cooking | 99 | 20,883,654 | 490 | 
|  Woodcutting | 99 | 13,034,768 | 2638 | 
|  Fletching | 99 | 13,444,168 | 821 | 
|  Fishing | 99 | 15,476,510 | 921 | 
|  Firemaking | 99 | 13,080,740 | 1926 | 
|  Crafting | 99 | 13,037,501 | 1723 | 
|  Smithing | 99 | 14,978,326 | 458 | 
|  Mining | 99 | 13,056,264 | 1358 | 
|  Herblore | 99 | 13,041,474 | 1241 | 
|  Agility | 99 | 13,110,640 | 1142 | 
|  Thieving | 99 | 20,743,686 | 2756 | 
|  Slayer | 99 | 50,707,653 | 554 | 
|  Farming | 99 | 13,050,087 | 747 | 
|  Runecrafting | 99 | 13,048,376 | 846 | 
|  Hunter | 1 | 0 | |
|  Construction | 99 | 14,000,000 | 222 | 
| Personal counters for  Speedos | ||
|---|---|---|
| Name | Score | Rank | 
|  Vote Count | 1 | 48490 | 
|  Barrows Brothers | 0 | — | 
|  Muddy Chest | 8 | 937 | 
|  Crystal Chest | 6 | 1858 | 
|  Brimstone Chest | 0 | — | 
|  Collection Log Points | 0 | — | 
|  Slayer Streak | 90 | 339 | 
|  Pvp Kills | 3 | 573 | 
|  Pvp Killstreak | 0 | — | 
|  Ores Mined | 2,004 | 365 | 
|  Gems Cut | 1,595 | 418 | 
|  Seeds Planted | 832 | 137 | 
|  Patches Raked | 6 | 276 | 
|  Herbs Cleaned | 0 | — | 
|  Potions Created | 0 | — | 
|  Stalls Picked | 9 | 42946 | 
|  Runes Crafted | 18,430 | 301 | 
|  Bars Smelted | 243 | 266 | 
|  Fishes Caught | 10 | 33466 | 
|  Successful Cooks | 1,490 | 360 | 
|  Successful Pickpockets | 0 | — | 
|  Chopped Trees | 1,041 | 604 | 
|  Logs Burned | 295 | 780 | 
|  Bolts Enchanted | 2,720 | 74 | 
|  High Alchemy Casts | 92 | 719 | 
|  Total Agility Laps | 56 | 437 | 
|  Barbarian Course Laps | 9 | 238 | 
|  Wilderness Course Laps | 46 | 348 | 
|  Pyramid Course Laps | 0 | — | 
|  Al Kharid Rooftop Laps | 0 | — | 
|  Varrock Rooftop Laps | 0 | — | 
|  Canifis Rooftop Laps | 0 | — | 
|  Falador Rooftop Laps | 0 | — | 
|  Seers Rooftop Laps | 1 | 451 | 
|  Pollnivneach Rooftop Laps | 0 | — | 
|  Rellekka Rooftop Laps | 0 | — | 
|  Ardougne Rooftop Laps | 0 | — | 
|  Clue Scrolls Completed | 3 | 412 | 
|  Daily Tasks | 0 | — | 
|  Weekly Tasks | 0 | — | 
|  Daily Login Streak | 0 | — | 
|  Castlewars Won Games | 0 | — | 
|  Pest Control Wins | 0 | — | 
|  Soulwars Won Games | 0 | — | 
|  Spotted Stars | 0 | — | 
|  Fight Caves | 10 | 16 | 
|  Inferno Challenge | 0 | — | 
|  Aquais Neige Minigame | 0 | — | 
|  Fun Bosses Slain | 0 | — | 
|  Wilderness Spirit Slain | 0 | — | 
|  Vote Boss Slain | 0 | — | 
|  Npcs Slain | 28 | 30139 | 
|  Bosses Slain | 618 | 1011 | 
|  Abyssal Sire | 0 | — | 
|  Alchemical Hydra | 0 | — | 
|  Araxxor | 0 | — | 
|  Barrelchest | 11 | 506 | 
|  Black Knight Titan | 28 | 444 | 
|  Bryophyta | 0 | — | 
|  Callisto | 0 | — | 
|  Cerberus | 0 | — | 
|  Chambers Of Xeric | 0 | — | 
|  Chaos Elemental | 40 | 120 | 
|  Chaos Fanatic | 0 | — | 
|  Commander Zilyana | 17 | 430 | 
|  Corporeal Beast | 0 | — | 
|  Crazy Archaelogist | 0 | — | 
|  Chronozon | 18 | 176 | 
|  Dagannoth Prime | 119 | 673 | 
|  Dagannoth Rex | 119 | 676 | 
|  Dagannoth Supreme | 119 | 673 | 
|  Demonic Gorilla | 0 | — | 
|  Duke Sucellus | 0 | — | 
|  Galvek | 0 | — | 
|  General Graardor | 18 | 592 | 
|  Giant Mole | 0 | — | 
|  Giant Sea Snake | 11 | 827 | 
|  Glod | 0 | — | 
|  Ice Queen | 16 | 378 | 
|  Ice Troll King | 40 | 565 | 
|  Jungle Demon | 0 | — | 
|  Grotesque Guardians | 0 | — | 
|  Kalphite Queen | 0 | — | 
|  Kamil | 0 | — | 
|  King Black Dragon | 21 | 1759 | 
|  Kraken | 0 | — | 
|  Kree'arra | 0 | — | 
|  K'ril Tsutsaroth | 0 | — | 
|  Lizardman Shaman | 1 | 1869 | 
|  Merodach | 0 | — | 
|  Mutant Tarn | 0 | — | 
|  Nex | 0 | — | 
|  Sarachnis | 0 | — | 
|  Sea Troll Queen | 40 | 790 | 
|  Scorpia | 0 | — | 
|  Skotizo | 0 | — | 
|  Slash Bash | 0 | — | 
|  The Mimic | 0 | — | 
|  The Nightmare | 0 | — | 
|  The Guantlet | 0 | — | 
|  The Leviathan | 0 | — | 
|  Theatre Of Blood | 0 | — | 
|  Thermonuclear Smoke Devil | 0 | — | 
|  The Whisperer | 0 | — | 
|  Tombs Of Amascut | 0 | — | 
|  Tormented Demon | 0 | — | 
|  Vardorivs | 0 | — | 
|  Venenatis | 0 | — | 
|  Vet'ion | 0 | — | 
|  Vorkath | 0 | — | 
|  Obor | 0 | — | 
|  Phantom Muspah | 0 | — | 
|  Porazdir | 0 | — | 
|  Wintertodt | 0 | — | 
|  Zulrah | 0 | — | 
|  Yama | 0 | — | 


 
                    
                    
                    
                    
                    
                    
                    
                    
                   