Highscores For Squid666 on the Normal gamemode
 
              | Personal scores for Squid666 | |||
|---|---|---|---|
| Skill | Level | XP | Rank | 
|  Attack | 99 | 127,969,984 | 592 | 
|  Defence | 99 | 119,698,389 | 438 | 
|  Strength | 99 | 77,874,556 | 1342 | 
|  Hitpoints | 99 | 193,058,775 | 86 | 
|  Ranged | 99 | 137,256,567 | 390 | 
|  Prayer | 84 | 2,973,660 | 2782 | 
|  Magic | 99 | 14,413,536 | 1528 | 
|  Cooking | 99 | 15,625,896 | 707 | 
|  Woodcutting | 94 | 8,659,719 | 2839 | 
|  Fletching | 99 | 13,637,395 | 721 | 
|  Fishing | 79 | 1,849,591 | 3981 | 
|  Firemaking | 99 | 14,671,883 | 818 | 
|  Crafting | 99 | 13,066,994 | 1207 | 
|  Smithing | 95 | 8,778,126 | 1990 | 
|  Mining | 74 | 1,097,534 | 3556 | 
|  Herblore | 96 | 9,918,029 | 1376 | 
|  Agility | 96 | 10,089,274 | 1778 | 
|  Thieving | 99 | 25,911,165 | 2171 | 
|  Slayer | 99 | 16,702,318 | 1749 | 
|  Farming | 83 | 2,703,496 | 1178 | 
|  Runecrafting | 62 | 359,658 | 2331 | 
|  Hunter | 1 | 0 | |
|  Construction | 68 | 612,770 | 1573 | 
| Personal counters for Squid666 | ||
|---|---|---|
| Name | Score | Rank | 
|  Vote Count | 42 | 157 | 
|  Barrows Brothers | 10 | 606 | 
|  Muddy Chest | 6 | 1755 | 
|  Crystal Chest | 2 | 3458 | 
|  Brimstone Chest | 21 | 45 | 
|  Collection Log Points | 0 | — | 
|  Slayer Streak | 40 | 1016 | 
|  Pvp Kills | 0 | — | 
|  Pvp Killstreak | 0 | — | 
|  Ores Mined | 209 | 1215 | 
|  Gems Cut | 1,338 | 519 | 
|  Seeds Planted | 53 | 430 | 
|  Patches Raked | 9 | 181 | 
|  Herbs Cleaned | 138 | 60 | 
|  Potions Created | 84 | 156 | 
|  Stalls Picked | 10 | 42006 | 
|  Runes Crafted | 693 | 950 | 
|  Bars Smelted | 19 | 1124 | 
|  Fishes Caught | 28 | 3749 | 
|  Successful Cooks | 1,055 | 639 | 
|  Successful Pickpockets | 23 | 469 | 
|  Chopped Trees | 562 | 976 | 
|  Logs Burned | 407 | 664 | 
|  Bolts Enchanted | 680 | 211 | 
|  High Alchemy Casts | 357 | 438 | 
|  Total Agility Laps | 57 | 432 | 
|  Barbarian Course Laps | 4 | 431 | 
|  Wilderness Course Laps | 40 | 365 | 
|  Pyramid Course Laps | 0 | — | 
|  Al Kharid Rooftop Laps | 0 | — | 
|  Varrock Rooftop Laps | 0 | — | 
|  Canifis Rooftop Laps | 0 | — | 
|  Falador Rooftop Laps | 0 | — | 
|  Seers Rooftop Laps | 10 | 138 | 
|  Pollnivneach Rooftop Laps | 0 | — | 
|  Rellekka Rooftop Laps | 0 | — | 
|  Ardougne Rooftop Laps | 0 | — | 
|  Clue Scrolls Completed | 7 | 245 | 
|  Daily Tasks | 0 | — | 
|  Weekly Tasks | 0 | — | 
|  Daily Login Streak | 0 | — | 
|  Castlewars Won Games | 0 | — | 
|  Pest Control Wins | 0 | — | 
|  Soulwars Won Games | 0 | — | 
|  Spotted Stars | 0 | — | 
|  Fight Caves | 1 | 162 | 
|  Inferno Challenge | 0 | — | 
|  Aquais Neige Minigame | 0 | — | 
|  Fun Bosses Slain | 0 | — | 
|  Wilderness Spirit Slain | 0 | — | 
|  Vote Boss Slain | 0 | — | 
|  Npcs Slain | 12 | 39068 | 
|  Bosses Slain | 791 | 727 | 
|  Abyssal Sire | 0 | — | 
|  Alchemical Hydra | 130 | 82 | 
|  Araxxor | 0 | — | 
|  Barrelchest | 0 | — | 
|  Black Knight Titan | 0 | — | 
|  Bryophyta | 0 | — | 
|  Callisto | 0 | — | 
|  Cerberus | 4 | 1298 | 
|  Chambers Of Xeric | 0 | — | 
|  Chaos Elemental | 2 | 1433 | 
|  Chaos Fanatic | 0 | — | 
|  Commander Zilyana | 2 | 1951 | 
|  Corporeal Beast | 0 | — | 
|  Crazy Archaelogist | 0 | — | 
|  Chronozon | 0 | — | 
|  Dagannoth Prime | 87 | 1054 | 
|  Dagannoth Rex | 87 | 1059 | 
|  Dagannoth Supreme | 87 | 1057 | 
|  Demonic Gorilla | 0 | — | 
|  Duke Sucellus | 0 | — | 
|  Galvek | 8 | 838 | 
|  General Graardor | 0 | — | 
|  Giant Mole | 11 | 636 | 
|  Giant Sea Snake | 32 | 144 | 
|  Glod | 0 | — | 
|  Ice Queen | 2 | 1029 | 
|  Ice Troll King | 1 | 3666 | 
|  Jungle Demon | 184 | 200 | 
|  Grotesque Guardians | 3 | 3604 | 
|  Kalphite Queen | 0 | — | 
|  Kamil | 76 | 326 | 
|  King Black Dragon | 23 | 1514 | 
|  Kraken | 0 | — | 
|  Kree'arra | 0 | — | 
|  K'ril Tsutsaroth | 0 | — | 
|  Lizardman Shaman | 23 | 292 | 
|  Merodach | 0 | — | 
|  Mutant Tarn | 0 | — | 
|  Nex | 0 | — | 
|  Sarachnis | 0 | — | 
|  Sea Troll Queen | 3 | 2081 | 
|  Scorpia | 0 | — | 
|  Skotizo | 0 | — | 
|  Slash Bash | 0 | — | 
|  The Mimic | 0 | — | 
|  The Nightmare | 0 | — | 
|  The Guantlet | 0 | — | 
|  The Leviathan | 0 | — | 
|  Theatre Of Blood | 0 | — | 
|  Thermonuclear Smoke Devil | 2 | 925 | 
|  The Whisperer | 0 | — | 
|  Tombs Of Amascut | 0 | — | 
|  Tormented Demon | 0 | — | 
|  Vardorivs | 0 | — | 
|  Venenatis | 0 | — | 
|  Vet'ion | 0 | — | 
|  Vorkath | 0 | — | 
|  Obor | 0 | — | 
|  Phantom Muspah | 0 | — | 
|  Porazdir | 0 | — | 
|  Wintertodt | 0 | — | 
|  Zulrah | 24 | 974 | 
|  Yama | 0 | — | 


 
                    
                    
                    
                    
                    
                    
                    
                    
                   