Highscores For Strickzz on the Classic gamemode
 
              | Personal scores for    Strickzz | |||
|---|---|---|---|
| Skill | Level | XP | Rank | 
|  Attack | 90 | 5,752,995 | 2501 | 
|  Defence | 86 | 3,651,661 | 2489 | 
|  Strength | 86 | 3,629,666 | 3082 | 
|  Hitpoints | 87 | 4,210,275 | 3161 | 
|  Ranged | 87 | 4,061,850 | 2482 | 
|  Prayer | 92 | 6,893,983 | 345 | 
|  Magic | 83 | 2,822,818 | 1943 | 
|  Cooking | 87 | 4,111,800 | 510 | 
|  Woodcutting | 84 | 3,141,050 | 739 | 
|  Fletching | 75 | 1,327,160 | 693 | 
|  Fishing | 72 | 918,497 | 1098 | 
|  Firemaking | 1 | 0 | |
|  Crafting | 90 | 5,350,850 | 383 | 
|  Smithing | 90 | 5,518,534 | 413 | 
|  Mining | 70 | 772,192 | 880 | 
|  Herblore | 63 | 394,646 | 670 | 
|  Agility | 60 | 287,249 | 1255 | 
|  Thieving | 55 | 174,240 | 3324 | 
|  Slayer | 94 | 8,477,928 | 861 | 
|  Farming | 41 | 43,787 | 442 | 
|  Runecrafting | 56 | 193,689 | 689 | 
|  Hunter | 70 | 746,356 | 31 | 
|  Construction | 1 | 0 | |
| Personal counters for    Strickzz | ||
|---|---|---|
| Name | Score | Rank | 
|  Vote Count | 12 | 7622 | 
|  Barrows Brothers | 10 | 214 | 
|  Muddy Chest | 0 | — | 
|  Crystal Chest | 0 | — | 
|  Brimstone Chest | 0 | — | 
|  Collection Log Points | 131 | 68 | 
|  Slayer Streak | 15 | 1681 | 
|  Pvp Kills | 0 | — | 
|  Pvp Killstreak | 0 | — | 
|  Ores Mined | 173 | 452 | 
|  Gems Cut | 409 | 314 | 
|  Seeds Planted | 0 | — | 
|  Patches Raked | 0 | — | 
|  Herbs Cleaned | 52 | 20 | 
|  Potions Created | 165 | 50 | 
|  Stalls Picked | 1,582 | 61 | 
|  Runes Crafted | 520 | 359 | 
|  Bars Smelted | 22 | 401 | 
|  Fishes Caught | 123 | 99 | 
|  Successful Cooks | 710 | 278 | 
|  Successful Pickpockets | 13 | 184 | 
|  Chopped Trees | 385 | 381 | 
|  Logs Burned | 553 | 214 | 
|  Bolts Enchanted | 0 | — | 
|  High Alchemy Casts | 82 | 314 | 
|  Total Agility Laps | 2 | 640 | 
|  Barbarian Course Laps | 0 | — | 
|  Wilderness Course Laps | 0 | — | 
|  Pyramid Course Laps | 0 | — | 
|  Al Kharid Rooftop Laps | 0 | — | 
|  Varrock Rooftop Laps | 0 | — | 
|  Canifis Rooftop Laps | 0 | — | 
|  Falador Rooftop Laps | 0 | — | 
|  Seers Rooftop Laps | 0 | — | 
|  Pollnivneach Rooftop Laps | 0 | — | 
|  Rellekka Rooftop Laps | 0 | — | 
|  Ardougne Rooftop Laps | 0 | — | 
|  Clue Scrolls Completed | 1 | 302 | 
|  Daily Tasks | 0 | — | 
|  Weekly Tasks | 0 | — | 
|  Daily Login Streak | 13 | 13 | 
|  Castlewars Won Games | 0 | — | 
|  Pest Control Wins | 0 | — | 
|  Soulwars Won Games | 0 | — | 
|  Spotted Stars | 0 | — | 
|  Fight Caves | 1 | 61 | 
|  Inferno Challenge | 0 | — | 
|  Aquais Neige Minigame | 0 | — | 
|  Fun Bosses Slain | 8 | 48 | 
|  Wilderness Spirit Slain | 0 | — | 
|  Vote Boss Slain | 0 | — | 
|  Npcs Slain | 1,457 | 36 | 
|  Bosses Slain | 1 | 3392 | 
|  Abyssal Sire | 0 | — | 
|  Alchemical Hydra | 0 | — | 
|  Araxxor | 0 | — | 
|  Barrelchest | 0 | — | 
|  Black Knight Titan | 0 | — | 
|  Bryophyta | 0 | — | 
|  Callisto | 0 | — | 
|  Cerberus | 0 | — | 
|  Chambers Of Xeric | 0 | — | 
|  Chaos Elemental | 0 | — | 
|  Chaos Fanatic | 0 | — | 
|  Commander Zilyana | 0 | — | 
|  Corporeal Beast | 0 | — | 
|  Crazy Archaelogist | 0 | — | 
|  Chronozon | 0 | — | 
|  Dagannoth Prime | 0 | — | 
|  Dagannoth Rex | 0 | — | 
|  Dagannoth Supreme | 0 | — | 
|  Demonic Gorilla | 0 | — | 
|  Duke Sucellus | 0 | — | 
|  Galvek | 0 | — | 
|  General Graardor | 0 | — | 
|  Giant Mole | 0 | — | 
|  Giant Sea Snake | 0 | — | 
|  Glod | 0 | — | 
|  Ice Queen | 0 | — | 
|  Ice Troll King | 0 | — | 
|  Jungle Demon | 1 | 740 | 
|  Grotesque Guardians | 0 | — | 
|  Kalphite Queen | 0 | — | 
|  Kamil | 0 | — | 
|  King Black Dragon | 0 | — | 
|  Kraken | 0 | — | 
|  Kree'arra | 0 | — | 
|  K'ril Tsutsaroth | 0 | — | 
|  Lizardman Shaman | 0 | — | 
|  Merodach | 0 | — | 
|  Mutant Tarn | 0 | — | 
|  Nex | 0 | — | 
|  Sarachnis | 0 | — | 
|  Sea Troll Queen | 0 | — | 
|  Scorpia | 0 | — | 
|  Skotizo | 0 | — | 
|  Slash Bash | 0 | — | 
|  The Mimic | 0 | — | 
|  The Nightmare | 0 | — | 
|  The Guantlet | 0 | — | 
|  The Leviathan | 0 | — | 
|  Theatre Of Blood | 0 | — | 
|  Thermonuclear Smoke Devil | 0 | — | 
|  The Whisperer | 0 | — | 
|  Tombs Of Amascut | 0 | — | 
|  Tormented Demon | 0 | — | 
|  Vardorivs | 0 | — | 
|  Venenatis | 0 | — | 
|  Vet'ion | 0 | — | 
|  Vorkath | 0 | — | 
|  Obor | 0 | — | 
|  Phantom Muspah | 0 | — | 
|  Porazdir | 0 | — | 
|  Wintertodt | 0 | — | 
|  Zulrah | 0 | — | 
|  Yama | 0 | — | 


 
                    
                    
                    
                    
                    
                    
                    
                   