Highscores For Taith on the Classic gamemode
 
              | Personal scores for    Taith | |||
|---|---|---|---|
| Skill | Level | XP | Rank | 
|  Attack | 99 | 25,446,347 | 713 | 
|  Defence | 99 | 15,095,852 | 761 | 
|  Strength | 99 | 39,006,608 | 513 | 
|  Hitpoints | 99 | 30,558,344 | 815 | 
|  Ranged | 99 | 18,479,630 | 924 | 
|  Prayer | 86 | 3,959,022 | 479 | 
|  Magic | 99 | 13,638,208 | 365 | 
|  Cooking | 99 | 13,084,858 | 232 | 
|  Woodcutting | 91 | 6,423,972 | 567 | 
|  Fletching | 99 | 13,086,250 | 200 | 
|  Fishing | 95 | 9,159,653 | 490 | 
|  Firemaking | 99 | 13,789,239 | 167 | 
|  Crafting | 88 | 4,507,093 | 417 | 
|  Smithing | 88 | 4,477,542 | 462 | 
|  Mining | 84 | 2,957,247 | 600 | 
|  Herblore | 85 | 3,525,762 | 313 | 
|  Agility | 90 | 5,492,774 | 437 | 
|  Thieving | 99 | 13,161,192 | 1099 | 
|  Slayer | 97 | 10,745,711 | 678 | 
|  Farming | 34 | 21,634 | 480 | 
|  Runecrafting | 81 | 2,204,348 | 360 | 
|  Hunter | 1 | 0 | |
|  Construction | 40 | 40,977 | 584 | 
| Personal counters for    Taith | ||
|---|---|---|
| Name | Score | Rank | 
|  Vote Count | 16 | 5905 | 
|  Barrows Brothers | 0 | — | 
|  Muddy Chest | 2 | 907 | 
|  Crystal Chest | 6 | 531 | 
|  Brimstone Chest | 0 | — | 
|  Collection Log Points | 0 | — | 
|  Slayer Streak | 53 | 414 | 
|  Pvp Kills | 1 | 289 | 
|  Pvp Killstreak | 0 | — | 
|  Ores Mined | 0 | — | 
|  Gems Cut | 0 | — | 
|  Seeds Planted | 0 | — | 
|  Patches Raked | 0 | — | 
|  Herbs Cleaned | 0 | — | 
|  Potions Created | 0 | — | 
|  Stalls Picked | 8 | 10148 | 
|  Runes Crafted | 0 | — | 
|  Bars Smelted | 0 | — | 
|  Fishes Caught | 29 | 530 | 
|  Successful Cooks | 0 | — | 
|  Successful Pickpockets | 0 | — | 
|  Chopped Trees | 0 | — | 
|  Logs Burned | 0 | — | 
|  Bolts Enchanted | 0 | — | 
|  High Alchemy Casts | 0 | — | 
|  Total Agility Laps | 0 | — | 
|  Barbarian Course Laps | 0 | — | 
|  Wilderness Course Laps | 0 | — | 
|  Pyramid Course Laps | 0 | — | 
|  Al Kharid Rooftop Laps | 0 | — | 
|  Varrock Rooftop Laps | 0 | — | 
|  Canifis Rooftop Laps | 0 | — | 
|  Falador Rooftop Laps | 0 | — | 
|  Seers Rooftop Laps | 0 | — | 
|  Pollnivneach Rooftop Laps | 0 | — | 
|  Rellekka Rooftop Laps | 0 | — | 
|  Ardougne Rooftop Laps | 0 | — | 
|  Clue Scrolls Completed | 0 | — | 
|  Daily Tasks | 0 | — | 
|  Weekly Tasks | 0 | — | 
|  Daily Login Streak | 0 | — | 
|  Castlewars Won Games | 0 | — | 
|  Pest Control Wins | 0 | — | 
|  Soulwars Won Games | 0 | — | 
|  Spotted Stars | 0 | — | 
|  Fight Caves | 0 | — | 
|  Inferno Challenge | 0 | — | 
|  Aquais Neige Minigame | 0 | — | 
|  Fun Bosses Slain | 0 | — | 
|  Wilderness Spirit Slain | 0 | — | 
|  Vote Boss Slain | 0 | — | 
|  Npcs Slain | 54 | 3975 | 
|  Bosses Slain | 771 | 361 | 
|  Abyssal Sire | 0 | — | 
|  Alchemical Hydra | 0 | — | 
|  Araxxor | 0 | — | 
|  Barrelchest | 2 | 230 | 
|  Black Knight Titan | 26 | 261 | 
|  Bryophyta | 0 | — | 
|  Callisto | 0 | — | 
|  Cerberus | 7 | 359 | 
|  Chambers Of Xeric | 0 | — | 
|  Chaos Elemental | 0 | — | 
|  Chaos Fanatic | 0 | — | 
|  Commander Zilyana | 21 | 63 | 
|  Corporeal Beast | 0 | — | 
|  Crazy Archaelogist | 0 | — | 
|  Chronozon | 0 | — | 
|  Dagannoth Prime | 186 | 174 | 
|  Dagannoth Rex | 186 | 174 | 
|  Dagannoth Supreme | 186 | 171 | 
|  Demonic Gorilla | 0 | — | 
|  Duke Sucellus | 0 | — | 
|  Galvek | 0 | — | 
|  General Graardor | 0 | — | 
|  Giant Mole | 8 | 225 | 
|  Giant Sea Snake | 1 | 659 | 
|  Glod | 0 | — | 
|  Ice Queen | 1 | 322 | 
|  Ice Troll King | 1 | 1461 | 
|  Jungle Demon | 15 | 398 | 
|  Grotesque Guardians | 8 | 573 | 
|  Kalphite Queen | 0 | — | 
|  Kamil | 0 | — | 
|  King Black Dragon | 17 | 723 | 
|  Kraken | 0 | — | 
|  Kree'arra | 2 | 272 | 
|  K'ril Tsutsaroth | 0 | — | 
|  Lizardman Shaman | 5 | 281 | 
|  Merodach | 15 | 113 | 
|  Mutant Tarn | 9 | 245 | 
|  Nex | 0 | — | 
|  Sarachnis | 0 | — | 
|  Sea Troll Queen | 38 | 389 | 
|  Scorpia | 0 | — | 
|  Skotizo | 0 | — | 
|  Slash Bash | 0 | — | 
|  The Mimic | 0 | — | 
|  The Nightmare | 0 | — | 
|  The Guantlet | 0 | — | 
|  The Leviathan | 0 | — | 
|  Theatre Of Blood | 0 | — | 
|  Thermonuclear Smoke Devil | 0 | — | 
|  The Whisperer | 0 | — | 
|  Tombs Of Amascut | 0 | — | 
|  Tormented Demon | 0 | — | 
|  Vardorivs | 0 | — | 
|  Venenatis | 2 | 336 | 
|  Vet'ion | 0 | — | 
|  Vorkath | 11 | 177 | 
|  Obor | 9 | 220 | 
|  Phantom Muspah | 0 | — | 
|  Porazdir | 0 | — | 
|  Wintertodt | 0 | — | 
|  Zulrah | 15 | 674 | 
|  Yama | 0 | — | 


 
                    
                    
                    
                    
                    
                    
                    
                   