Highscores For The Garden on the Normal gamemode
 
              | Personal scores for  The Garden | |||
|---|---|---|---|
| Skill | Level | XP | Rank | 
|  Attack | 99 | 136,808,068 | 440 | 
|  Defence | 99 | 125,165,498 | 376 | 
|  Strength | 99 | 99,310,500 | 1168 | 
|  Hitpoints | 99 | 115,403,288 | 1070 | 
|  Ranged | 99 | 25,321,500 | 2785 | 
|  Prayer | 99 | 13,045,708 | 1164 | 
|  Magic | 99 | 14,250,723 | 1597 | 
|  Cooking | 99 | 18,941,176 | 555 | 
|  Woodcutting | 99 | 18,720,051 | 826 | 
|  Fletching | 99 | 15,561,806 | 418 | 
|  Fishing | 99 | 31,515,808 | 364 | 
|  Firemaking | 99 | 13,586,935 | 1163 | 
|  Crafting | 99 | 13,036,718 | 1740 | 
|  Smithing | 99 | 13,076,042 | 1607 | 
|  Mining | 99 | 14,851,263 | 644 | 
|  Herblore | 99 | 13,366,361 | 485 | 
|  Agility | 99 | 13,069,140 | 1386 | 
|  Thieving | 99 | 100,364,821 | 590 | 
|  Slayer | 99 | 62,217,083 | 433 | 
|  Farming | 99 | 13,403,249 | 304 | 
|  Runecrafting | 99 | 15,305,098 | 288 | 
|  Hunter | 1 | 0 | |
|  Construction | 99 | 13,085,028 | 481 | 
| Personal counters for  The Garden | ||
|---|---|---|
| Name | Score | Rank | 
|  Vote Count | 15 | 25093 | 
|  Barrows Brothers | 4 | 1150 | 
|  Muddy Chest | 5 | 2132 | 
|  Crystal Chest | 10 | 285 | 
|  Brimstone Chest | 0 | — | 
|  Collection Log Points | 0 | — | 
|  Slayer Streak | 72 | 484 | 
|  Pvp Kills | 0 | — | 
|  Pvp Killstreak | 0 | — | 
|  Ores Mined | 0 | — | 
|  Gems Cut | 0 | — | 
|  Seeds Planted | 0 | — | 
|  Patches Raked | 0 | — | 
|  Herbs Cleaned | 0 | — | 
|  Potions Created | 0 | — | 
|  Stalls Picked | 10 | 42007 | 
|  Runes Crafted | 0 | — | 
|  Bars Smelted | 0 | — | 
|  Fishes Caught | 23 | 11951 | 
|  Successful Cooks | 0 | — | 
|  Successful Pickpockets | 0 | — | 
|  Chopped Trees | 0 | — | 
|  Logs Burned | 0 | — | 
|  Bolts Enchanted | 0 | — | 
|  High Alchemy Casts | 0 | — | 
|  Total Agility Laps | 0 | — | 
|  Barbarian Course Laps | 0 | — | 
|  Wilderness Course Laps | 0 | — | 
|  Pyramid Course Laps | 0 | — | 
|  Al Kharid Rooftop Laps | 0 | — | 
|  Varrock Rooftop Laps | 0 | — | 
|  Canifis Rooftop Laps | 0 | — | 
|  Falador Rooftop Laps | 0 | — | 
|  Seers Rooftop Laps | 0 | — | 
|  Pollnivneach Rooftop Laps | 0 | — | 
|  Rellekka Rooftop Laps | 0 | — | 
|  Ardougne Rooftop Laps | 0 | — | 
|  Clue Scrolls Completed | 0 | — | 
|  Daily Tasks | 0 | — | 
|  Weekly Tasks | 0 | — | 
|  Daily Login Streak | 0 | — | 
|  Castlewars Won Games | 0 | — | 
|  Pest Control Wins | 0 | — | 
|  Soulwars Won Games | 0 | — | 
|  Spotted Stars | 0 | — | 
|  Fight Caves | 0 | — | 
|  Inferno Challenge | 0 | — | 
|  Aquais Neige Minigame | 0 | — | 
|  Fun Bosses Slain | 0 | — | 
|  Wilderness Spirit Slain | 0 | — | 
|  Vote Boss Slain | 0 | — | 
|  Npcs Slain | 72 | 8966 | 
|  Bosses Slain | 853 | 658 | 
|  Abyssal Sire | 0 | — | 
|  Alchemical Hydra | 75 | 145 | 
|  Araxxor | 0 | — | 
|  Barrelchest | 1 | 1045 | 
|  Black Knight Titan | 10 | 2911 | 
|  Bryophyta | 0 | — | 
|  Callisto | 3 | 1070 | 
|  Cerberus | 20 | 509 | 
|  Chambers Of Xeric | 0 | — | 
|  Chaos Elemental | 1 | 1606 | 
|  Chaos Fanatic | 0 | — | 
|  Commander Zilyana | 1 | 2397 | 
|  Corporeal Beast | 0 | — | 
|  Crazy Archaelogist | 0 | — | 
|  Chronozon | 0 | — | 
|  Dagannoth Prime | 138 | 566 | 
|  Dagannoth Rex | 138 | 569 | 
|  Dagannoth Supreme | 138 | 559 | 
|  Demonic Gorilla | 0 | — | 
|  Duke Sucellus | 0 | — | 
|  Galvek | 11 | 703 | 
|  General Graardor | 1 | 1660 | 
|  Giant Mole | 0 | — | 
|  Giant Sea Snake | 2 | 1591 | 
|  Glod | 0 | — | 
|  Ice Queen | 0 | — | 
|  Ice Troll King | 11 | 2048 | 
|  Jungle Demon | 0 | — | 
|  Grotesque Guardians | 7 | 2478 | 
|  Kalphite Queen | 4 | 757 | 
|  Kamil | 10 | 792 | 
|  King Black Dragon | 13 | 2806 | 
|  Kraken | 0 | — | 
|  Kree'arra | 0 | — | 
|  K'ril Tsutsaroth | 0 | — | 
|  Lizardman Shaman | 1 | 1869 | 
|  Merodach | 0 | — | 
|  Mutant Tarn | 0 | — | 
|  Nex | 0 | — | 
|  Sarachnis | 0 | — | 
|  Sea Troll Queen | 224 | 46 | 
|  Scorpia | 0 | — | 
|  Skotizo | 0 | — | 
|  Slash Bash | 1 | 1660 | 
|  The Mimic | 0 | — | 
|  The Nightmare | 9 | 628 | 
|  The Guantlet | 0 | — | 
|  The Leviathan | 0 | — | 
|  Theatre Of Blood | 0 | — | 
|  Thermonuclear Smoke Devil | 0 | — | 
|  The Whisperer | 0 | — | 
|  Tombs Of Amascut | 0 | — | 
|  Tormented Demon | 0 | — | 
|  Vardorivs | 0 | — | 
|  Venenatis | 0 | — | 
|  Vet'ion | 13 | 638 | 
|  Vorkath | 4 | 774 | 
|  Obor | 0 | — | 
|  Phantom Muspah | 0 | — | 
|  Porazdir | 0 | — | 
|  Wintertodt | 0 | — | 
|  Zulrah | 17 | 1932 | 
|  Yama | 0 | — | 


 
                    
                    
                    
                    
                    
                    
                    
                    
                   