Highscores For The Milk on the Normal gamemode
 
              | Personal scores for  The Milk | |||
|---|---|---|---|
| Skill | Level | XP | Rank | 
|  Attack | 99 | 188,236,948 | 75 | 
|  Defence | 99 | 60,629,134 | 1022 | 
|  Strength | 99 | 128,170,469 | 557 | 
|  Hitpoints | 99 | 111,389,878 | 1166 | 
|  Ranged | 99 | 102,389,547 | 1072 | 
|  Prayer | 99 | 13,119,426 | 839 | 
|  Magic | 99 | 23,158,479 | 740 | 
|  Cooking | 99 | 13,130,736 | 1510 | 
|  Woodcutting | 99 | 13,047,318 | 2359 | 
|  Fletching | 99 | 13,185,894 | 1135 | 
|  Fishing | 99 | 13,042,982 | 2059 | 
|  Firemaking | 99 | 13,284,320 | 1435 | 
|  Crafting | 99 | 13,581,338 | 446 | 
|  Smithing | 99 | 13,389,184 | 999 | 
|  Mining | 99 | 13,036,190 | 1859 | 
|  Herblore | 99 | 13,224,696 | 578 | 
|  Agility | 99 | 13,260,272 | 696 | 
|  Thieving | 99 | 127,778,105 | 281 | 
|  Slayer | 99 | 17,763,508 | 1629 | 
|  Farming | 99 | 13,409,136 | 301 | 
|  Runecrafting | 99 | 13,045,853 | 919 | 
|  Hunter | 1 | 0 | |
|  Construction | 99 | 13,052,432 | 635 | 
| Personal counters for  The Milk | ||
|---|---|---|
| Name | Score | Rank | 
|  Vote Count | 19 | 18374 | 
|  Barrows Brothers | 0 | — | 
|  Muddy Chest | 4 | 2528 | 
|  Crystal Chest | 8 | 1047 | 
|  Brimstone Chest | 0 | — | 
|  Collection Log Points | 0 | — | 
|  Slayer Streak | 21 | 2354 | 
|  Pvp Kills | 1 | 1023 | 
|  Pvp Killstreak | 0 | — | 
|  Ores Mined | 0 | — | 
|  Gems Cut | 0 | — | 
|  Seeds Planted | 0 | — | 
|  Patches Raked | 0 | — | 
|  Herbs Cleaned | 0 | — | 
|  Potions Created | 0 | — | 
|  Stalls Picked | 8 | 43818 | 
|  Runes Crafted | 0 | — | 
|  Bars Smelted | 0 | — | 
|  Fishes Caught | 11 | 31801 | 
|  Successful Cooks | 0 | — | 
|  Successful Pickpockets | 0 | — | 
|  Chopped Trees | 0 | — | 
|  Logs Burned | 0 | — | 
|  Bolts Enchanted | 0 | — | 
|  High Alchemy Casts | 0 | — | 
|  Total Agility Laps | 0 | — | 
|  Barbarian Course Laps | 0 | — | 
|  Wilderness Course Laps | 0 | — | 
|  Pyramid Course Laps | 0 | — | 
|  Al Kharid Rooftop Laps | 0 | — | 
|  Varrock Rooftop Laps | 0 | — | 
|  Canifis Rooftop Laps | 0 | — | 
|  Falador Rooftop Laps | 0 | — | 
|  Seers Rooftop Laps | 0 | — | 
|  Pollnivneach Rooftop Laps | 0 | — | 
|  Rellekka Rooftop Laps | 0 | — | 
|  Ardougne Rooftop Laps | 0 | — | 
|  Clue Scrolls Completed | 0 | — | 
|  Daily Tasks | 0 | — | 
|  Weekly Tasks | 0 | — | 
|  Daily Login Streak | 0 | — | 
|  Castlewars Won Games | 0 | — | 
|  Pest Control Wins | 0 | — | 
|  Soulwars Won Games | 0 | — | 
|  Spotted Stars | 0 | — | 
|  Fight Caves | 0 | — | 
|  Inferno Challenge | 0 | — | 
|  Aquais Neige Minigame | 0 | — | 
|  Fun Bosses Slain | 0 | — | 
|  Wilderness Spirit Slain | 0 | — | 
|  Vote Boss Slain | 0 | — | 
|  Npcs Slain | 22 | 33336 | 
|  Bosses Slain | 853 | 658 | 
|  Abyssal Sire | 0 | — | 
|  Alchemical Hydra | 8 | 1120 | 
|  Araxxor | 0 | — | 
|  Barrelchest | 1 | 1045 | 
|  Black Knight Titan | 25 | 865 | 
|  Bryophyta | 0 | — | 
|  Callisto | 4 | 981 | 
|  Cerberus | 7 | 1128 | 
|  Chambers Of Xeric | 0 | — | 
|  Chaos Elemental | 146 | 35 | 
|  Chaos Fanatic | 6 | 268 | 
|  Commander Zilyana | 0 | — | 
|  Corporeal Beast | 8 | 817 | 
|  Crazy Archaelogist | 55 | 61 | 
|  Chronozon | 0 | — | 
|  Dagannoth Prime | 2 | 2900 | 
|  Dagannoth Rex | 2 | 2918 | 
|  Dagannoth Supreme | 2 | 2903 | 
|  Demonic Gorilla | 0 | — | 
|  Duke Sucellus | 0 | — | 
|  Galvek | 0 | — | 
|  General Graardor | 16 | 660 | 
|  Giant Mole | 0 | — | 
|  Giant Sea Snake | 9 | 982 | 
|  Glod | 0 | — | 
|  Ice Queen | 0 | — | 
|  Ice Troll King | 21 | 1119 | 
|  Jungle Demon | 169 | 214 | 
|  Grotesque Guardians | 11 | 1913 | 
|  Kalphite Queen | 0 | — | 
|  Kamil | 140 | 167 | 
|  King Black Dragon | 27 | 905 | 
|  Kraken | 0 | — | 
|  Kree'arra | 14 | 454 | 
|  K'ril Tsutsaroth | 0 | — | 
|  Lizardman Shaman | 18 | 360 | 
|  Merodach | 0 | — | 
|  Mutant Tarn | 79 | 192 | 
|  Nex | 0 | — | 
|  Sarachnis | 0 | — | 
|  Sea Troll Queen | 0 | — | 
|  Scorpia | 0 | — | 
|  Skotizo | 0 | — | 
|  Slash Bash | 22 | 265 | 
|  The Mimic | 0 | — | 
|  The Nightmare | 0 | — | 
|  The Guantlet | 0 | — | 
|  The Leviathan | 0 | — | 
|  Theatre Of Blood | 0 | — | 
|  Thermonuclear Smoke Devil | 0 | — | 
|  The Whisperer | 0 | — | 
|  Tombs Of Amascut | 0 | — | 
|  Tormented Demon | 0 | — | 
|  Vardorivs | 0 | — | 
|  Venenatis | 2 | 1213 | 
|  Vet'ion | 20 | 375 | 
|  Vorkath | 4 | 774 | 
|  Obor | 5 | 928 | 
|  Phantom Muspah | 0 | — | 
|  Porazdir | 0 | — | 
|  Wintertodt | 0 | — | 
|  Zulrah | 30 | 182 | 
|  Yama | 0 | — | 


 
                    
                    
                    
                    
                    
                    
                    
                    
                   