Highscores For Theleague on the Normal gamemode
 
              | Personal scores for  Theleague | |||
|---|---|---|---|
| Skill | Level | XP | Rank | 
|  Attack | 99 | 131,957,842 | 523 | 
|  Defence | 99 | 109,386,786 | 562 | 
|  Strength | 99 | 152,728,238 | 212 | 
|  Hitpoints | 99 | 132,837,259 | 673 | 
|  Ranged | 99 | 118,312,769 | 731 | 
|  Prayer | 99 | 13,183,226 | 721 | 
|  Magic | 99 | 13,792,547 | 1780 | 
|  Cooking | 99 | 13,748,726 | 925 | 
|  Woodcutting | 99 | 13,068,618 | 2098 | 
|  Fletching | 99 | 17,769,112 | 323 | 
|  Fishing | 99 | 13,346,699 | 1357 | 
|  Firemaking | 99 | 15,021,072 | 771 | 
|  Crafting | 99 | 14,897,648 | 289 | 
|  Smithing | 99 | 15,953,480 | 371 | 
|  Mining | 99 | 13,171,423 | 1090 | 
|  Herblore | 99 | 14,901,534 | 233 | 
|  Agility | 99 | 13,037,327 | 1652 | 
|  Thieving | 99 | 59,918,011 | 950 | 
|  Slayer | 99 | 32,619,120 | 876 | 
|  Farming | 99 | 13,333,011 | 347 | 
|  Runecrafting | 99 | 16,298,580 | 254 | 
|  Hunter | 1 | 0 | |
|  Construction | 95 | 9,217,759 | 1031 | 
| Personal counters for  Theleague | ||
|---|---|---|
| Name | Score | Rank | 
|  Vote Count | 24 | 10181 | 
|  Barrows Brothers | 5 | 997 | 
|  Muddy Chest | 5 | 2132 | 
|  Crystal Chest | 3 | 3065 | 
|  Brimstone Chest | 2 | 447 | 
|  Collection Log Points | 0 | — | 
|  Slayer Streak | 55 | 687 | 
|  Pvp Kills | 1 | 1023 | 
|  Pvp Killstreak | 0 | — | 
|  Ores Mined | 2,177 | 301 | 
|  Gems Cut | 2,136 | 232 | 
|  Seeds Planted | 86 | 364 | 
|  Patches Raked | 75 | 8 | 
|  Herbs Cleaned | 0 | — | 
|  Potions Created | 0 | — | 
|  Stalls Picked | 10 | 42006 | 
|  Runes Crafted | 28,339 | 177 | 
|  Bars Smelted | 333 | 159 | 
|  Fishes Caught | 12 | 30132 | 
|  Successful Cooks | 1,322 | 439 | 
|  Successful Pickpockets | 0 | — | 
|  Chopped Trees | 990 | 651 | 
|  Logs Burned | 576 | 430 | 
|  Bolts Enchanted | 3,300 | 60 | 
|  High Alchemy Casts | 98 | 703 | 
|  Total Agility Laps | 60 | 418 | 
|  Barbarian Course Laps | 4 | 431 | 
|  Wilderness Course Laps | 0 | — | 
|  Pyramid Course Laps | 0 | — | 
|  Al Kharid Rooftop Laps | 0 | — | 
|  Varrock Rooftop Laps | 0 | — | 
|  Canifis Rooftop Laps | 0 | — | 
|  Falador Rooftop Laps | 0 | — | 
|  Seers Rooftop Laps | 37 | 36 | 
|  Pollnivneach Rooftop Laps | 0 | — | 
|  Rellekka Rooftop Laps | 0 | — | 
|  Ardougne Rooftop Laps | 0 | — | 
|  Clue Scrolls Completed | 0 | — | 
|  Daily Tasks | 0 | — | 
|  Weekly Tasks | 0 | — | 
|  Daily Login Streak | 0 | — | 
|  Castlewars Won Games | 0 | — | 
|  Pest Control Wins | 0 | — | 
|  Soulwars Won Games | 0 | — | 
|  Spotted Stars | 0 | — | 
|  Fight Caves | 1 | 162 | 
|  Inferno Challenge | 0 | — | 
|  Aquais Neige Minigame | 0 | — | 
|  Fun Bosses Slain | 0 | — | 
|  Wilderness Spirit Slain | 0 | — | 
|  Vote Boss Slain | 0 | — | 
|  Npcs Slain | 46 | 21329 | 
|  Bosses Slain | 2,105 | 158 | 
|  Abyssal Sire | 0 | — | 
|  Alchemical Hydra | 68 | 154 | 
|  Araxxor | 0 | — | 
|  Barrelchest | 1 | 1045 | 
|  Black Knight Titan | 21 | 1419 | 
|  Bryophyta | 0 | — | 
|  Callisto | 0 | — | 
|  Cerberus | 0 | — | 
|  Chambers Of Xeric | 0 | — | 
|  Chaos Elemental | 4 | 1204 | 
|  Chaos Fanatic | 1 | 562 | 
|  Commander Zilyana | 3 | 1666 | 
|  Corporeal Beast | 0 | — | 
|  Crazy Archaelogist | 0 | — | 
|  Chronozon | 0 | — | 
|  Dagannoth Prime | 146 | 531 | 
|  Dagannoth Rex | 146 | 534 | 
|  Dagannoth Supreme | 146 | 525 | 
|  Demonic Gorilla | 0 | — | 
|  Duke Sucellus | 0 | — | 
|  Galvek | 0 | — | 
|  General Graardor | 1 | 1660 | 
|  Giant Mole | 0 | — | 
|  Giant Sea Snake | 5 | 1279 | 
|  Glod | 0 | — | 
|  Ice Queen | 0 | — | 
|  Ice Troll King | 101 | 139 | 
|  Jungle Demon | 795 | 53 | 
|  Grotesque Guardians | 26 | 1000 | 
|  Kalphite Queen | 0 | — | 
|  Kamil | 527 | 17 | 
|  King Black Dragon | 29 | 563 | 
|  Kraken | 0 | — | 
|  Kree'arra | 0 | — | 
|  K'ril Tsutsaroth | 0 | — | 
|  Lizardman Shaman | 3 | 1158 | 
|  Merodach | 0 | — | 
|  Mutant Tarn | 0 | — | 
|  Nex | 0 | — | 
|  Sarachnis | 0 | — | 
|  Sea Troll Queen | 1 | 2377 | 
|  Scorpia | 0 | — | 
|  Skotizo | 0 | — | 
|  Slash Bash | 32 | 128 | 
|  The Mimic | 0 | — | 
|  The Nightmare | 0 | — | 
|  The Guantlet | 0 | — | 
|  The Leviathan | 0 | — | 
|  Theatre Of Blood | 0 | — | 
|  Thermonuclear Smoke Devil | 46 | 531 | 
|  The Whisperer | 0 | — | 
|  Tombs Of Amascut | 0 | — | 
|  Tormented Demon | 0 | — | 
|  Vardorivs | 0 | — | 
|  Venenatis | 0 | — | 
|  Vet'ion | 1 | 1461 | 
|  Vorkath | 1 | 1503 | 
|  Obor | 1 | 1077 | 
|  Phantom Muspah | 0 | — | 
|  Porazdir | 0 | — | 
|  Wintertodt | 0 | — | 
|  Zulrah | 0 | — | 
|  Yama | 0 | — | 


 
                    
                    
                    
                    
                    
                    
                    
                    
                   