Highscores For Timstheman on the Normal gamemode
 
              | Personal scores for  Timstheman | |||
|---|---|---|---|
| Skill | Level | XP | Rank | 
|  Attack | 99 | 101,937,088 | 1195 | 
|  Defence | 99 | 14,840,431 | 3675 | 
|  Strength | 99 | 71,253,948 | 1437 | 
|  Hitpoints | 99 | 82,641,313 | 1712 | 
|  Ranged | 99 | 17,303,193 | 3746 | 
|  Prayer | 99 | 13,048,620 | 1151 | 
|  Magic | 99 | 13,424,760 | 1980 | 
|  Cooking | 99 | 14,570,908 | 784 | 
|  Woodcutting | 99 | 15,668,054 | 1064 | 
|  Fletching | 99 | 13,413,412 | 839 | 
|  Fishing | 99 | 17,346,419 | 729 | 
|  Firemaking | 99 | 13,219,375 | 1523 | 
|  Crafting | 99 | 13,171,288 | 721 | 
|  Smithing | 99 | 13,142,724 | 1343 | 
|  Mining | 99 | 13,962,009 | 762 | 
|  Herblore | 99 | 15,166,304 | 219 | 
|  Agility | 99 | 13,067,648 | 1397 | 
|  Thieving | 99 | 44,439,671 | 1319 | 
|  Slayer | 99 | 17,614,609 | 1643 | 
|  Farming | 99 | 13,242,237 | 408 | 
|  Runecrafting | 99 | 13,037,878 | 1150 | 
|  Hunter | 1 | 0 | |
|  Construction | 99 | 13,056,487 | 599 | 
| Personal counters for  Timstheman | ||
|---|---|---|
| Name | Score | Rank | 
|  Vote Count | 10 | 33232 | 
|  Barrows Brothers | 7 | 803 | 
|  Muddy Chest | 3 | 2935 | 
|  Crystal Chest | 9 | 663 | 
|  Brimstone Chest | 0 | — | 
|  Collection Log Points | 0 | — | 
|  Slayer Streak | 20 | 2472 | 
|  Pvp Kills | 0 | — | 
|  Pvp Killstreak | 0 | — | 
|  Ores Mined | 0 | — | 
|  Gems Cut | 0 | — | 
|  Seeds Planted | 0 | — | 
|  Patches Raked | 0 | — | 
|  Herbs Cleaned | 0 | — | 
|  Potions Created | 0 | — | 
|  Stalls Picked | 5 | 46631 | 
|  Runes Crafted | 0 | — | 
|  Bars Smelted | 0 | — | 
|  Fishes Caught | 27 | 5414 | 
|  Successful Cooks | 0 | — | 
|  Successful Pickpockets | 0 | — | 
|  Chopped Trees | 0 | — | 
|  Logs Burned | 0 | — | 
|  Bolts Enchanted | 0 | — | 
|  High Alchemy Casts | 0 | — | 
|  Total Agility Laps | 0 | — | 
|  Barbarian Course Laps | 0 | — | 
|  Wilderness Course Laps | 0 | — | 
|  Pyramid Course Laps | 0 | — | 
|  Al Kharid Rooftop Laps | 0 | — | 
|  Varrock Rooftop Laps | 0 | — | 
|  Canifis Rooftop Laps | 0 | — | 
|  Falador Rooftop Laps | 0 | — | 
|  Seers Rooftop Laps | 0 | — | 
|  Pollnivneach Rooftop Laps | 0 | — | 
|  Rellekka Rooftop Laps | 0 | — | 
|  Ardougne Rooftop Laps | 0 | — | 
|  Clue Scrolls Completed | 0 | — | 
|  Daily Tasks | 0 | — | 
|  Weekly Tasks | 0 | — | 
|  Daily Login Streak | 0 | — | 
|  Castlewars Won Games | 0 | — | 
|  Pest Control Wins | 0 | — | 
|  Soulwars Won Games | 0 | — | 
|  Spotted Stars | 0 | — | 
|  Fight Caves | 0 | — | 
|  Inferno Challenge | 0 | — | 
|  Aquais Neige Minigame | 0 | — | 
|  Fun Bosses Slain | 0 | — | 
|  Wilderness Spirit Slain | 0 | — | 
|  Vote Boss Slain | 0 | — | 
|  Npcs Slain | 30 | 29097 | 
|  Bosses Slain | 335 | 2018 | 
|  Abyssal Sire | 0 | — | 
|  Alchemical Hydra | 185 | 51 | 
|  Araxxor | 0 | — | 
|  Barrelchest | 3 | 852 | 
|  Black Knight Titan | 17 | 1957 | 
|  Bryophyta | 0 | — | 
|  Callisto | 6 | 863 | 
|  Cerberus | 1 | 1548 | 
|  Chambers Of Xeric | 0 | — | 
|  Chaos Elemental | 0 | — | 
|  Chaos Fanatic | 4 | 329 | 
|  Commander Zilyana | 4 | 1479 | 
|  Corporeal Beast | 0 | — | 
|  Crazy Archaelogist | 5 | 509 | 
|  Chronozon | 0 | — | 
|  Dagannoth Prime | 0 | — | 
|  Dagannoth Rex | 0 | — | 
|  Dagannoth Supreme | 0 | — | 
|  Demonic Gorilla | 0 | — | 
|  Duke Sucellus | 0 | — | 
|  Galvek | 0 | — | 
|  General Graardor | 7 | 1078 | 
|  Giant Mole | 1 | 1302 | 
|  Giant Sea Snake | 0 | — | 
|  Glod | 0 | — | 
|  Ice Queen | 0 | — | 
|  Ice Troll King | 0 | — | 
|  Jungle Demon | 1 | 2189 | 
|  Grotesque Guardians | 11 | 1913 | 
|  Kalphite Queen | 0 | — | 
|  Kamil | 0 | — | 
|  King Black Dragon | 15 | 2534 | 
|  Kraken | 0 | — | 
|  Kree'arra | 24 | 71 | 
|  K'ril Tsutsaroth | 0 | — | 
|  Lizardman Shaman | 0 | — | 
|  Merodach | 23 | 101 | 
|  Mutant Tarn | 0 | — | 
|  Nex | 0 | — | 
|  Sarachnis | 0 | — | 
|  Sea Troll Queen | 0 | — | 
|  Scorpia | 3 | 248 | 
|  Skotizo | 0 | — | 
|  Slash Bash | 0 | — | 
|  The Mimic | 0 | — | 
|  The Nightmare | 0 | — | 
|  The Guantlet | 0 | — | 
|  The Leviathan | 0 | — | 
|  Theatre Of Blood | 0 | — | 
|  Thermonuclear Smoke Devil | 0 | — | 
|  The Whisperer | 0 | — | 
|  Tombs Of Amascut | 0 | — | 
|  Tormented Demon | 0 | — | 
|  Vardorivs | 0 | — | 
|  Venenatis | 24 | 128 | 
|  Vet'ion | 1 | 1461 | 
|  Vorkath | 0 | — | 
|  Obor | 0 | — | 
|  Phantom Muspah | 0 | — | 
|  Porazdir | 0 | — | 
|  Wintertodt | 0 | — | 
|  Zulrah | 0 | — | 
|  Yama | 0 | — | 


 
                    
                    
                    
                    
                    
                    
                    
                    
                   