Highscores For Trantur on the Normal gamemode
 
              | Personal scores for  Trantur | |||
|---|---|---|---|
| Skill | Level | XP | Rank | 
|  Attack | 99 | 86,453,177 | 1428 | 
|  Defence | 99 | 52,460,498 | 1176 | 
|  Strength | 99 | 130,908,381 | 519 | 
|  Hitpoints | 99 | 115,933,616 | 1050 | 
|  Ranged | 99 | 116,126,987 | 776 | 
|  Prayer | 99 | 13,150,787 | 772 | 
|  Magic | 99 | 32,698,849 | 535 | 
|  Cooking | 99 | 41,127,894 | 287 | 
|  Woodcutting | 99 | 50,225,057 | 353 | 
|  Fletching | 99 | 17,288,183 | 337 | 
|  Fishing | 99 | 84,799,053 | 172 | 
|  Firemaking | 99 | 28,841,900 | 466 | 
|  Crafting | 99 | 20,597,103 | 177 | 
|  Smithing | 99 | 23,837,447 | 198 | 
|  Mining | 99 | 66,520,698 | 117 | 
|  Herblore | 99 | 14,949,143 | 232 | 
|  Agility | 99 | 13,112,775 | 1137 | 
|  Thieving | 99 | 64,775,183 | 883 | 
|  Slayer | 99 | 37,979,650 | 745 | 
|  Farming | 99 | 13,410,346 | 300 | 
|  Runecrafting | 99 | 13,770,413 | 403 | 
|  Hunter | 1 | 0 | |
|  Construction | 99 | 13,067,839 | 535 | 
| Personal counters for  Trantur | ||
|---|---|---|
| Name | Score | Rank | 
|  Vote Count | 19 | 18373 | 
|  Barrows Brothers | 39 | 92 | 
|  Muddy Chest | 6 | 1755 | 
|  Crystal Chest | 8 | 1049 | 
|  Brimstone Chest | 0 | — | 
|  Collection Log Points | 0 | — | 
|  Slayer Streak | 31 | 1449 | 
|  Pvp Kills | 1 | 1023 | 
|  Pvp Killstreak | 1 | 276 | 
|  Ores Mined | 0 | — | 
|  Gems Cut | 0 | — | 
|  Seeds Planted | 0 | — | 
|  Patches Raked | 0 | — | 
|  Herbs Cleaned | 0 | — | 
|  Potions Created | 0 | — | 
|  Stalls Picked | 3 | 48418 | 
|  Runes Crafted | 0 | — | 
|  Bars Smelted | 0 | — | 
|  Fishes Caught | 22 | 13592 | 
|  Successful Cooks | 0 | — | 
|  Successful Pickpockets | 0 | — | 
|  Chopped Trees | 606 | 945 | 
|  Logs Burned | 0 | — | 
|  Bolts Enchanted | 490 | 250 | 
|  High Alchemy Casts | 0 | — | 
|  Total Agility Laps | 0 | — | 
|  Barbarian Course Laps | 0 | — | 
|  Wilderness Course Laps | 0 | — | 
|  Pyramid Course Laps | 0 | — | 
|  Al Kharid Rooftop Laps | 0 | — | 
|  Varrock Rooftop Laps | 0 | — | 
|  Canifis Rooftop Laps | 0 | — | 
|  Falador Rooftop Laps | 0 | — | 
|  Seers Rooftop Laps | 0 | — | 
|  Pollnivneach Rooftop Laps | 0 | — | 
|  Rellekka Rooftop Laps | 0 | — | 
|  Ardougne Rooftop Laps | 0 | — | 
|  Clue Scrolls Completed | 0 | — | 
|  Daily Tasks | 0 | — | 
|  Weekly Tasks | 0 | — | 
|  Daily Login Streak | 0 | — | 
|  Castlewars Won Games | 0 | — | 
|  Pest Control Wins | 0 | — | 
|  Soulwars Won Games | 0 | — | 
|  Spotted Stars | 0 | — | 
|  Fight Caves | 0 | — | 
|  Inferno Challenge | 0 | — | 
|  Aquais Neige Minigame | 0 | — | 
|  Fun Bosses Slain | 0 | — | 
|  Wilderness Spirit Slain | 0 | — | 
|  Vote Boss Slain | 0 | — | 
|  Npcs Slain | 14 | 37875 | 
|  Bosses Slain | 531 | 1254 | 
|  Abyssal Sire | 0 | — | 
|  Alchemical Hydra | 11 | 904 | 
|  Araxxor | 0 | — | 
|  Barrelchest | 1 | 1045 | 
|  Black Knight Titan | 11 | 2762 | 
|  Bryophyta | 0 | — | 
|  Callisto | 4 | 980 | 
|  Cerberus | 12 | 858 | 
|  Chambers Of Xeric | 0 | — | 
|  Chaos Elemental | 0 | — | 
|  Chaos Fanatic | 0 | — | 
|  Commander Zilyana | 1 | 2396 | 
|  Corporeal Beast | 2 | 1100 | 
|  Crazy Archaelogist | 122 | 15 | 
|  Chronozon | 6 | 689 | 
|  Dagannoth Prime | 0 | — | 
|  Dagannoth Rex | 0 | — | 
|  Dagannoth Supreme | 0 | — | 
|  Demonic Gorilla | 0 | — | 
|  Duke Sucellus | 0 | — | 
|  Galvek | 0 | — | 
|  General Graardor | 5 | 1203 | 
|  Giant Mole | 0 | — | 
|  Giant Sea Snake | 0 | — | 
|  Glod | 0 | — | 
|  Ice Queen | 6 | 790 | 
|  Ice Troll King | 1 | 3666 | 
|  Jungle Demon | 24 | 642 | 
|  Grotesque Guardians | 0 | — | 
|  Kalphite Queen | 3 | 842 | 
|  Kamil | 0 | — | 
|  King Black Dragon | 39 | 355 | 
|  Kraken | 0 | — | 
|  Kree'arra | 0 | — | 
|  K'ril Tsutsaroth | 0 | — | 
|  Lizardman Shaman | 1 | 1869 | 
|  Merodach | 0 | — | 
|  Mutant Tarn | 29 | 340 | 
|  Nex | 0 | — | 
|  Sarachnis | 0 | — | 
|  Sea Troll Queen | 176 | 77 | 
|  Scorpia | 0 | — | 
|  Skotizo | 0 | — | 
|  Slash Bash | 31 | 133 | 
|  The Mimic | 0 | — | 
|  The Nightmare | 0 | — | 
|  The Guantlet | 0 | — | 
|  The Leviathan | 0 | — | 
|  Theatre Of Blood | 0 | — | 
|  Thermonuclear Smoke Devil | 0 | — | 
|  The Whisperer | 0 | — | 
|  Tombs Of Amascut | 0 | — | 
|  Tormented Demon | 0 | — | 
|  Vardorivs | 0 | — | 
|  Venenatis | 7 | 812 | 
|  Vet'ion | 7 | 1011 | 
|  Vorkath | 1 | 1503 | 
|  Obor | 1 | 1077 | 
|  Phantom Muspah | 0 | — | 
|  Porazdir | 0 | — | 
|  Wintertodt | 0 | — | 
|  Zulrah | 30 | 183 | 
|  Yama | 0 | — | 


 
                    
                    
                    
                    
                    
                    
                    
                    
                   